Sarawak SE-12: Anonymised Voter Roll
Last updated: 28 Sept 2026
Anonymised individual-level voter roll detailing the 1,252,014 voters eligible to vote in the 12th Sarawak State Election (2021).
-- views-- downloads
1,252,014 rows × 12 cols
| uid | birth_year | sex | ethnicity | ethnicity_is_modelled | state | parlimen | dun | dm_vr | dm | pm | saluran |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATYHTJSCKS | 1960 | Male | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/21 Jugan | 192/01/00 Undi Awal | Dewan Mahligai Gading Lundu | 1 |
| COUXNYFVCO | 1919 | Male | Bidayuh | 1 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| PBOHEXWMUQ | 1930 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| HKJNJUCFFT | 1937 | Male | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| JMBNUUBNJP | 1937 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| XTINNRNFSE | 1938 | Male | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| PHSIBSGAXO | 1939 | Male | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| EWOKUEJVYL | 1942 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| KOGDYDVIEY | 1942 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| QIOKWIOJXW | 1942 | Male | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| WELASAMLNJ | 1942 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| LKURPIZUXQ | 1943 | Male | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| CKHIDMYIOK | 1944 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| DSOFTKKDMI | 1944 | Male | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| LVUYWEHIIX | 1944 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| QHAHIYZXKG | 1944 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| SHKNQIJHHF | 1944 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| ZZXWJLHRDW | 1944 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| AGFKVKBMIT | 1945 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| HQSTWCMDPQ | 1945 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| MKLQMURAXR | 1945 | Male | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| NBMPPQGLWO | 1945 | Male | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| SMBZNUQSLQ | 1945 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| SVNFDFLAEB | 1945 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| UMYYETSHEU | 1945 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| FVVVWYUXQK | 1946 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| GEHECMAHBW | 1946 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| IZWGTSQUIL | 1946 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| JNROZITKRA | 1946 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
| KPJDREVUUX | 1946 | Female | Bidayuh | 0 | Sarawak | P.192 Mas Gading | N.01 Opar | 192/01/01 Sebiris | 192/01/01 Sebiris | SK Sebiris | 1 |
Download (1,252,014 rows x 12 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/voter_rolls/swk_se12_2021.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (1252014, 12)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Anonymised Voter Rolls. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Anonymised Voter Rolls. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Anonymised Voter Rolls." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Anonymised Voter Rolls." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Anonymised Voter Rolls},
journal = {ElectionData.MY},
year = {2026}
}