Selangor SE-15: Anonymised Voter Roll
Last updated: 28 Sept 2026
Anonymised individual-level voter roll detailing the 3,747,057 voters eligible to vote in the 15th Selangor State Election (2023).
-- views-- downloads
3,747,057 rows × 12 cols
| uid | birth_year | sex | ethnicity | ethnicity_is_modelled | state | parlimen | dun | dm_vr | dm | pm | saluran |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HFTFBOKRPH | 1965 | Male | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| YHXSBJTGVH | 1976 | Male | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| IVUBYLFXJH | 1978 | Male | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| VILMAPOSUB | 1978 | Male | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| BAIOFBTCKR | 1986 | Male | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| XAEVVMJEWB | 1987 | Male | Bumi Sarawak | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| ADTIFQNPEH | 1988 | Male | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| DOYTEHEGFT | 1988 | Male | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| UBWNVFGCAM | 1988 | Male | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| OCBXTOYWHF | 1989 | Male | Bumi Sabah | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| XLRMSBHGNT | 1990 | Male | Bumi Sabah | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| EYIZVTWIFM | 1992 | Male | Bumi Sarawak | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| QZPWBSNISE | 1992 | Male | Bumi Sarawak | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| FTTFIWRNCI | 1994 | Male | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| TRCMALMOAQ | 1994 | Male | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| BTFZBRSMAN | 1996 | Male | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| PQGGQXXICA | 1996 | Male | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| QYDENUCRPB | 1997 | Male | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| ZSMWJITERC | 1999 | Male | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| MHAEBJZZCW | 2003 | Male | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 |
| EWSKSJUKZP | 1928 | Female | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 1 |
| GAVFWJYJIG | 1928 | Female | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 1 |
| HEPKKJCXRR | 1928 | Female | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 1 |
| KKHZYDBCFF | 1928 | Female | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 1 |
| RDSVZAPMRF | 1928 | Female | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 1 |
| VIQOLLXLWC | 1928 | Female | Malay | 1 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 1 |
| ORZFOEVHSI | 1930 | Female | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 1 |
| BMMMRRPAPI | 1932 | Male | Chinese | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 1 |
| TNCLYWYSAN | 1932 | Female | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 1 |
| WVDJQDNFNH | 1932 | Female | Malay | 0 | Selangor | P.092 Sabak Bernam | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 1 |
Download (3,747,057 rows x 12 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/voter_rolls/sgr_se15_2023.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (3747057, 12)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Anonymised Voter Rolls. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Anonymised Voter Rolls. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Anonymised Voter Rolls." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Anonymised Voter Rolls." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Anonymised Voter Rolls},
journal = {ElectionData.MY},
year = {2026}
}