Sabah SE-15: Anonymised Voter Roll
Last updated: 28 Sept 2026
Anonymised individual-level voter roll detailing the 1,784,843 voters eligible to vote in the 15th Sabah State Election (2025).
-- views-- downloads
1,784,843 rows × 12 cols
| uid | birth_year | sex | ethnicity | ethnicity_is_modelled | state | parlimen | dun | dm_vr | dm | pm | saluran |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YYCIFKSBKV | 1914 | Male | Other | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| MQVKCARZFO | 1918 | Female | Other | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| WFVEMDXCIZ | 1918 | Male | Dusun | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| MFOWENGLYX | 1919 | Male | Dusun | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| WRKBJQUPKL | 1920 | Male | Bajau | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| XVNDQPNMPE | 1921 | Male | Dusun | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| FXLIGUSDAL | 1922 | Female | Other | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| HLFXOOQLFE | 1922 | Female | Other | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| ALAXDQAJZJ | 1923 | Male | Dusun | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| HARBZNCZYC | 1923 | Female | Other | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| HJFUJLUDUW | 1923 | Female | Other | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| ZSCENLHPGY | 1924 | Female | Other | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| OWXGXASFRL | 1926 | Male | Dusun | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| FOFZSQIXIS | 1930 | Male | Dusun | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| VUABRWMYHW | 1931 | Female | Bajau | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| XUDQIOKEXF | 1931 | Female | Bajau | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| NUNHCWRJOJ | 1934 | Female | Dusun | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| GZVRKNSZVX | 1935 | Female | Bajau | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| GCFFBDYKAN | 1936 | Female | Bajau | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| RJTOUIOVHE | 1938 | Female | Bajau | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| WKBZQJXJHX | 1938 | Male | Bajau | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| YBEOHFPDJP | 1938 | Female | Bajau | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| FDSSECRHBR | 1939 | Female | Dusun | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| KBGIOSVENH | 1940 | Female | Bajau | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| WHTHCKNGXS | 1940 | Male | Dusun | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| BMNGPWQXLG | 1941 | Male | Bajau | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| GVASSZGFRX | 1941 | Male | Dusun | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| SJULSXBVEA | 1941 | Female | Bajau | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| ZQQJMYYIDU | 1941 | Female | Bajau | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| HRMXYHKNJG | 1942 | Female | Dusun | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
Download (1,784,843 rows x 12 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/voter_rolls/sbh_se15_2025.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (1784843, 12)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Anonymised Voter Rolls. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Anonymised Voter Rolls. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Anonymised Voter Rolls." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Anonymised Voter Rolls." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Anonymised Voter Rolls},
journal = {ElectionData.MY},
year = {2026}
}