Sabah SE-14: Anonymised Voter Roll
Last updated: 28 Sept 2026
Anonymised individual-level voter roll detailing the 1,124,598 voters eligible to vote in the 14th Sabah State Election (2020).
-- views-- downloads
1,124,598 rows × 12 cols
| uid | birth_year | sex | ethnicity | ethnicity_is_modelled | state | parlimen | dun | dm_vr | dm | pm | saluran |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YYCIFKSBKV | 1914 | Male | Other | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| MQVKCARZFO | 1918 | Female | Other | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| WFVEMDXCIZ | 1918 | Male | Dusun | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| MFOWENGLYX | 1919 | Male | Dusun | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| WRKBJQUPKL | 1920 | Male | Bajau | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| XVNDQPNMPE | 1921 | Male | Dusun | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| FXLIGUSDAL | 1922 | Female | Other | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| HLFXOOQLFE | 1922 | Female | Other | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| ALAXDQAJZJ | 1923 | Male | Dusun | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| HARBZNCZYC | 1923 | Female | Other | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| HJFUJLUDUW | 1923 | Female | Other | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| ZSCENLHPGY | 1924 | Female | Other | 1 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| NNSLRWWIYD | 1925 | Female | Other | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| SIXFKTARZH | 1925 | Male | Bajau | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| OWXGXASFRL | 1926 | Male | Dusun | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| ZYTCVBWRKZ | 1926 | Male | Dusun | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| ZAWAUCREPS | 1927 | Female | Other | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| FOFZSQIXIS | 1930 | Male | Dusun | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| SDMTYLYITQ | 1930 | Female | Other | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| UOUOJRHDEK | 1930 | Male | Other | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| EQQUGSZKSN | 1931 | Female | Dusun | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| IRUXOROFTT | 1931 | Female | Other | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| KEHBWRIGZY | 1931 | Male | Other | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| VUABRWMYHW | 1931 | Female | Bajau | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| XUDQIOKEXF | 1931 | Female | Bajau | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| BFMGRYWLRC | 1932 | Male | Other | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| BGXJIBPSPB | 1933 | Female | Dusun | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| JIYBJWYOYL | 1933 | Male | Bajau | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| JUVZHLWWBB | 1934 | Male | Bajau | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
| KHJFVYGBSW | 1934 | Male | Other | 0 | Sabah | P.167 Kudat | N.01 Banggi | 167/01/01 Limbuak | 167/01/01 Limbuak | SK Limbuak | 1 |
Download (1,124,598 rows x 12 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/voter_rolls/sbh_se14_2020.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (1124598, 12)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Anonymised Voter Rolls. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Anonymised Voter Rolls. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Anonymised Voter Rolls." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Anonymised Voter Rolls." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Anonymised Voter Rolls},
journal = {ElectionData.MY},
year = {2026}
}