Melaka SE-15: Anonymised Voter Roll
Last updated: 28 Sept 2026
Anonymised individual-level voter roll detailing the 495,195 voters eligible to vote in the 15th Melaka State Election (2021).
-- views-- downloads
495,195 rows × 12 cols
| uid | birth_year | sex | ethnicity | ethnicity_is_modelled | state | parlimen | dun | dm_vr | dm | pm | saluran |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AJTJXSPQKK | 1965 | Male | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/07 Telok Gong | 134/01/00 Undi Awal | Bilik Taklimat Balai Polis Kuala Sungai Baru | 1 |
| DRBSVXGTJX | 1965 | Male | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/07 Telok Gong | 134/01/00 Undi Awal | Bilik Taklimat Balai Polis Kuala Sungai Baru | 1 |
| KBLDFYXZOG | 1965 | Male | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/07 Telok Gong | 134/01/00 Undi Awal | Bilik Taklimat Balai Polis Kuala Sungai Baru | 1 |
| UGNQWULLNA | 1969 | Male | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/07 Telok Gong | 134/01/00 Undi Awal | Bilik Taklimat Balai Polis Kuala Sungai Baru | 1 |
| VFODQECCHB | 1984 | Female | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/07 Telok Gong | 134/01/00 Undi Awal | Bilik Taklimat Balai Polis Kuala Sungai Baru | 1 |
| YXAMMKDRBJ | 1984 | Female | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/07 Telok Gong | 134/01/00 Undi Awal | Bilik Taklimat Balai Polis Kuala Sungai Baru | 1 |
| NYHYTTKNSY | 1985 | Male | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/07 Telok Gong | 134/01/00 Undi Awal | Bilik Taklimat Balai Polis Kuala Sungai Baru | 1 |
| RLFKHXMYGV | 1985 | Male | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/07 Telok Gong | 134/01/00 Undi Awal | Bilik Taklimat Balai Polis Kuala Sungai Baru | 1 |
| QGAFNOCHNH | 1987 | Male | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/07 Telok Gong | 134/01/00 Undi Awal | Bilik Taklimat Balai Polis Kuala Sungai Baru | 1 |
| IIXGBHPLDN | 1990 | Male | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/07 Telok Gong | 134/01/00 Undi Awal | Bilik Taklimat Balai Polis Kuala Sungai Baru | 1 |
| YOOUVREFXB | 1990 | Male | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/07 Telok Gong | 134/01/00 Undi Awal | Bilik Taklimat Balai Polis Kuala Sungai Baru | 1 |
| HXANGMVBTB | 1992 | Male | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/07 Telok Gong | 134/01/00 Undi Awal | Bilik Taklimat Balai Polis Kuala Sungai Baru | 1 |
| OGTNCVRJKX | 1992 | Male | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/07 Telok Gong | 134/01/00 Undi Awal | Bilik Taklimat Balai Polis Kuala Sungai Baru | 1 |
| KGBLFZDQWO | 1994 | Female | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/07 Telok Gong | 134/01/00 Undi Awal | Bilik Taklimat Balai Polis Kuala Sungai Baru | 1 |
| KDUKJWOOGJ | 1996 | Male | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/07 Telok Gong | 134/01/00 Undi Awal | Bilik Taklimat Balai Polis Kuala Sungai Baru | 1 |
| DBJCQRIROS | 1921 | Female | Chinese | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/01 Tanjung Dahan | 134/01/01 Tanjung Dahan | SK Kuala Linggi | 1 |
| UYGNEQYFMP | 1923 | Female | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/01 Tanjung Dahan | 134/01/01 Tanjung Dahan | SK Kuala Linggi | 1 |
| TKBAWSHMVJ | 1926 | Female | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/01 Tanjung Dahan | 134/01/01 Tanjung Dahan | SK Kuala Linggi | 1 |
| ROUBFMXFWP | 1928 | Female | Chinese | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/01 Tanjung Dahan | 134/01/01 Tanjung Dahan | SK Kuala Linggi | 1 |
| YOYEHIALOB | 1929 | Female | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/01 Tanjung Dahan | 134/01/01 Tanjung Dahan | SK Kuala Linggi | 1 |
| BRRSGVMCQO | 1931 | Female | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/01 Tanjung Dahan | 134/01/01 Tanjung Dahan | SK Kuala Linggi | 1 |
| LZSNZFHMXK | 1931 | Male | Chinese | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/01 Tanjung Dahan | 134/01/01 Tanjung Dahan | SK Kuala Linggi | 1 |
| DENJYDYXJO | 1932 | Male | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/01 Tanjung Dahan | 134/01/01 Tanjung Dahan | SK Kuala Linggi | 1 |
| IAMJINVAKY | 1933 | Female | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/01 Tanjung Dahan | 134/01/01 Tanjung Dahan | SK Kuala Linggi | 1 |
| GGHRIZFSUD | 1934 | Female | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/01 Tanjung Dahan | 134/01/01 Tanjung Dahan | SK Kuala Linggi | 1 |
| ISSAQLBICO | 1935 | Male | Chinese | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/01 Tanjung Dahan | 134/01/01 Tanjung Dahan | SK Kuala Linggi | 1 |
| PDRVTZVSZO | 1935 | Female | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/01 Tanjung Dahan | 134/01/01 Tanjung Dahan | SK Kuala Linggi | 1 |
| VAUSNEROIU | 1935 | Female | Chinese | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/01 Tanjung Dahan | 134/01/01 Tanjung Dahan | SK Kuala Linggi | 1 |
| VUBCCTQHLY | 1935 | Male | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/01 Tanjung Dahan | 134/01/01 Tanjung Dahan | SK Kuala Linggi | 1 |
| EWIMHYSDRU | 1936 | Female | Malay | 0 | Melaka | P.134 Masjid Tanah | N.01 Kuala Linggi | 134/01/01 Tanjung Dahan | 134/01/01 Tanjung Dahan | SK Kuala Linggi | 1 |
Download (495,195 rows x 12 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/voter_rolls/mlk_se15_2021.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (495195, 12)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Anonymised Voter Rolls. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Anonymised Voter Rolls. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Anonymised Voter Rolls." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Anonymised Voter Rolls." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Anonymised Voter Rolls},
journal = {ElectionData.MY},
year = {2026}
}