Kelantan SE-15: Anonymised Voter Roll
Last updated: 28 Sept 2026
Anonymised individual-level voter roll detailing the 1,411,912 voters eligible to vote in the 15th Kelantan State Election (2023).
-- views-- downloads
1,411,912 rows × 12 cols
| uid | birth_year | sex | ethnicity | ethnicity_is_modelled | state | parlimen | dun | dm_vr | dm | pm | saluran |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QHOYMFYELA | 1963 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| QCHUZFXFJI | 1964 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| UYLSZKTEVZ | 1965 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| QQNSCSPXJR | 1966 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| GSRXMUSRFD | 1967 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| UHVNZKUUQV | 1967 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/05 Simpangan | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| ERGIAEAFOU | 1968 | Male | Indian | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| PYSKEALGSR | 1968 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| ZUHMRPIJFC | 1968 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| DNUKYHNGTY | 1970 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| FEWNSLDGYM | 1970 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| HPFVMAKXTQ | 1970 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| OELFVSRHEP | 1971 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| WSVLUICFKN | 1971 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| PDMRLZRZGO | 1973 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| BRYSBRWBNP | 1974 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| DDNRZGMBEC | 1974 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| HQCHLXZYYQ | 1974 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| RMFLCECSUI | 1974 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| YACHKNWUWC | 1974 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| UOKOXSZBTB | 1975 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/10 Kampung Bendang Pak Yong | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| QBYYGMZJPX | 1976 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| IFAGCFHRFQ | 1978 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| OXUTIGECUE | 1978 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| SRQFNCTGMZ | 1978 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| UEOQBAAATY | 1978 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| YMQIAMXZDD | 1978 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| GGQACKDNXJ | 1979 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| JGDBWAAVRT | 1979 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
| MNHXGPDGXU | 1979 | Male | Malay | 0 | Kelantan | P.019 Tumpat | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 |
Download (1,411,912 rows x 12 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/voter_rolls/ktn_se15_2023.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (1411912, 12)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Anonymised Voter Rolls. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Anonymised Voter Rolls. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Anonymised Voter Rolls." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Anonymised Voter Rolls." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Anonymised Voter Rolls},
journal = {ElectionData.MY},
year = {2026}
}