Terengganu SE-14: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 14th Terengganu State Election (2018).
-- views-- downloads
1,465 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/UP Undi Pos | Undi Pos | 1 | 354 | 89 | 17 | 248 | 0 | 74.9 | 6.4 | 25.1 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/00 Undi Awal | Dewan Serbaguna, Pangkalan Udara Gong Kedak | 1 | 398 | 0 | 4 | 394 | 453 | 87.9 | 1.0 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/00 Undi Awal | Dewan Serbaguna, Pangkalan Udara Gong Kedak | 2 | 391 | 0 | 3 | 388 | 453 | 86.3 | 0.8 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/00 Undi Awal | Dewan Serbaguna, Pangkalan Udara Gong Kedak | 3 | 312 | 0 | 1 | 311 | 454 | 68.7 | 0.3 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/01 Pulau Perhentian | SK Pulau Perhentian | 1 | 310 | 0 | 6 | 304 | 350 | 88.6 | 1.9 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/01 Pulau Perhentian | SK Pulau Perhentian | 2 | 388 | 0 | 1 | 387 | 467 | 83.1 | 0.3 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 1 | 284 | 0 | 5 | 279 | 350 | 81.1 | 1.8 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 2 | 445 | 0 | 6 | 439 | 513 | 86.7 | 1.3 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 3 | 411 | 0 | 12 | 399 | 513 | 80.1 | 2.9 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 4 | 397 | 0 | 5 | 392 | 514 | 77.2 | 1.3 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 1 | 292 | 0 | 9 | 283 | 350 | 83.4 | 3.1 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 2 | 637 | 0 | 3 | 634 | 695 | 91.7 | 0.5 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 3 | 588 | 0 | 8 | 580 | 695 | 84.6 | 1.4 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 4 | 551 | 1 | 4 | 546 | 695 | 79.3 | 0.7 | 0.2 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 5 | 531 | 0 | 3 | 528 | 695 | 76.4 | 0.6 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 6 | 569 | 0 | 5 | 564 | 699 | 81.4 | 0.9 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/04 Seberang Barat Luar | SMK Kuala Besut | 1 | 306 | 0 | 5 | 301 | 350 | 87.4 | 1.6 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/04 Seberang Barat Luar | SMK Kuala Besut | 2 | 584 | 1 | 1 | 582 | 688 | 84.9 | 0.2 | 0.2 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/04 Seberang Barat Luar | SMK Kuala Besut | 3 | 527 | 0 | 4 | 523 | 688 | 76.6 | 0.8 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/04 Seberang Barat Luar | SMK Kuala Besut | 4 | 539 | 0 | 5 | 534 | 690 | 78.1 | 0.9 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/05 Tok Saboh | SK Alor Peroi | 1 | 322 | 1 | 6 | 315 | 350 | 92.0 | 1.9 | 0.3 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/05 Tok Saboh | SK Alor Peroi | 2 | 521 | 0 | 3 | 518 | 587 | 88.8 | 0.6 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/05 Tok Saboh | SK Alor Peroi | 3 | 457 | 0 | 3 | 454 | 587 | 77.9 | 0.7 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/05 Tok Saboh | SK Alor Peroi | 4 | 465 | 0 | 3 | 462 | 587 | 79.2 | 0.6 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/05 Tok Saboh | SK Alor Peroi | 5 | 447 | 0 | 2 | 445 | 587 | 76.1 | 0.4 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/05 Tok Saboh | SK Alor Peroi | 6 | 480 | 0 | 16 | 464 | 590 | 81.4 | 3.3 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/06 Kampung Nangka | SK Kampung Nangka | 1 | 310 | 0 | 0 | 310 | 350 | 88.6 | 0.0 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/06 Kampung Nangka | SK Kampung Nangka | 2 | 404 | 0 | 4 | 400 | 479 | 84.3 | 1.0 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/06 Kampung Nangka | SK Kampung Nangka | 3 | 387 | 0 | 1 | 386 | 480 | 80.6 | 0.3 | 0.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/07 Kampung Baru | SMK Seri Bukit Puteri | 1 | 318 | 0 | 4 | 314 | 350 | 90.9 | 1.3 | 0.0 |
Download (1,465 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/trg_se14_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (1465, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}