Terengganu SE-12: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 12th Terengganu State Election (2008).
-- views-- downloads
1,010 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/UP Undi Pos | Undi Pos | 1 | 859 | 350 | 7 | 502 | 0 | 59.3 | 1.4 | 40.7 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/01 Pulau Perhentian | SK Pulau Perhentian | 1 | 263 | 0 | 5 | 258 | 300 | 87.7 | 1.9 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/01 Pulau Perhentian | SK Pulau Perhentian | 2 | 256 | 0 | 3 | 253 | 316 | 81.0 | 1.2 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 1 | 303 | 0 | 6 | 297 | 350 | 86.6 | 2.0 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 2 | 486 | 0 | 7 | 479 | 556 | 87.4 | 1.4 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 3 | 430 | 0 | 0 | 430 | 556 | 77.3 | 0.0 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/03 Kampung Nail | SK Kampung Nail | 1 | 310 | 0 | 5 | 305 | 350 | 88.6 | 1.6 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/03 Kampung Nail | SK Kampung Nail | 2 | 565 | 0 | 5 | 560 | 699 | 80.8 | 0.9 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/03 Kampung Nail | SK Kampung Nail | 3 | 526 | 0 | 4 | 522 | 700 | 75.1 | 0.8 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/04 Seberang Barat Luar | SMK Kuala Besut | 1 | 300 | 0 | 10 | 290 | 350 | 85.7 | 3.3 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/04 Seberang Barat Luar | SMK Kuala Besut | 2 | 592 | 0 | 11 | 581 | 655 | 90.4 | 1.9 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/04 Seberang Barat Luar | SMK Kuala Besut | 3 | 525 | 0 | 6 | 519 | 655 | 80.2 | 1.1 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/04 Seberang Barat Luar | SMK Kuala Besut | 4 | 490 | 0 | 1 | 489 | 655 | 74.8 | 0.2 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/05 Tok Saboh | SK Alor Peroi | 1 | 323 | 0 | 7 | 316 | 350 | 92.3 | 2.2 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/05 Tok Saboh | SK Alor Peroi | 2 | 539 | 0 | 6 | 533 | 590 | 91.4 | 1.1 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/05 Tok Saboh | SK Alor Peroi | 3 | 496 | 1 | 2 | 493 | 590 | 84.1 | 0.4 | 0.2 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/05 Tok Saboh | SK Alor Peroi | 4 | 464 | 1 | 2 | 461 | 590 | 78.6 | 0.4 | 0.2 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/06 Kampung Nangka | SK Kampong Nangka | 1 | 412 | 0 | 8 | 404 | 450 | 91.6 | 1.9 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/06 Kampung Nangka | SK Kampong Nangka | 2 | 551 | 0 | 1 | 550 | 684 | 80.6 | 0.2 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/07 Kampung Baru | SK Kampong Baharu | 1 | 324 | 0 | 9 | 315 | 350 | 92.6 | 2.8 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/07 Kampung Baru | SK Kampong Baharu | 2 | 502 | 0 | 7 | 495 | 542 | 92.6 | 1.4 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/07 Kampung Baru | SK Kampong Baharu | 3 | 466 | 0 | 6 | 460 | 542 | 86.0 | 1.3 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/07 Kampung Baru | SK Kampong Baharu | 4 | 419 | 0 | 0 | 419 | 544 | 77.0 | 0.0 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/08 Bukit Puteri | SK Bukit Puteri | 1 | 317 | 0 | 9 | 308 | 350 | 90.6 | 2.8 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/08 Bukit Puteri | SK Bukit Puteri | 2 | 492 | 0 | 10 | 482 | 540 | 91.1 | 2.0 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/08 Bukit Puteri | SK Bukit Puteri | 3 | 457 | 0 | 1 | 456 | 540 | 84.6 | 0.2 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.01 Kuala Besut | 033/01/08 Bukit Puteri | SK Bukit Puteri | 4 | 440 | 0 | 2 | 438 | 542 | 81.2 | 0.5 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.02 Kota Putera | 033/02/UP Undi Pos | Undi Pos | 1 | 395 | 57 | 2 | 336 | 0 | 85.6 | 0.6 | 14.4 |
| 08 Mar 2008 | SE-12 | Terengganu | N.02 Kota Putera | 033/02/01 Pekan Seberang Kastam | SK Pengkalan Nyireh | 1 | 304 | 0 | 6 | 298 | 350 | 86.9 | 2.0 | 0.0 |
| 08 Mar 2008 | SE-12 | Terengganu | N.02 Kota Putera | 033/02/01 Pekan Seberang Kastam | SK Pengkalan Nyireh | 2 | 530 | 0 | 4 | 526 | 596 | 88.9 | 0.8 | 0.0 |
Download (1,010 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/trg_se12_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (1010, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}