Selangor SE-15: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 15th Selangor State Election (2023).
-- views-- downloads
6,409 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/UP Undi Pos | Undi Pos | 1 | 270 | 13 | 4 | 253 | 0 | 95.2 | 1.6 | 4.8 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 | 19 | 0 | 0 | 19 | 20 | 95.0 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 1 | 341 | 0 | 3 | 338 | 450 | 75.8 | 0.9 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 2 | 368 | 0 | 1 | 367 | 515 | 71.5 | 0.3 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/02 Sungai Tengar Utara | SRA Al-Ittikhadiah Sungai Tengar | 1 | 288 | 0 | 3 | 285 | 400 | 72.0 | 1.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/02 Sungai Tengar Utara | SRA Al-Ittikhadiah Sungai Tengar | 2 | 315 | 0 | 0 | 315 | 448 | 70.3 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 1 | 302 | 0 | 8 | 294 | 450 | 67.1 | 2.6 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 2 | 342 | 0 | 3 | 339 | 450 | 76.0 | 0.9 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 3 | 357 | 0 | 0 | 357 | 515 | 69.3 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 4 | 332 | 0 | 2 | 330 | 515 | 64.5 | 0.6 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 5 | 383 | 0 | 3 | 380 | 515 | 74.4 | 0.8 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/04 Sungai Bernam | SJK (T) Ladang Sungai Bernam | 1 | 334 | 0 | 4 | 330 | 540 | 61.9 | 1.2 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/05 Sungai Air Tawar Selatan | SRA Tebuk Mufrad Sungai Air Tawar | 1 | 366 | 0 | 4 | 362 | 450 | 81.3 | 1.1 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/05 Sungai Air Tawar Selatan | SRA Tebuk Mufrad Sungai Air Tawar | 2 | 365 | 0 | 2 | 363 | 488 | 74.8 | 0.5 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/05 Sungai Air Tawar Selatan | SRA Tebuk Mufrad Sungai Air Tawar | 3 | 376 | 0 | 0 | 376 | 488 | 77.0 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/06 Sungai Tengar Selatan | SK Sungai Tengar | 1 | 336 | 0 | 5 | 331 | 450 | 74.7 | 1.5 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/06 Sungai Tengar Selatan | SK Sungai Tengar | 2 | 495 | 0 | 0 | 495 | 637 | 77.7 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/07 Kampung Parit Baharu | SK Parit Baharu | 1 | 344 | 0 | 2 | 342 | 450 | 76.4 | 0.6 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/07 Kampung Parit Baharu | SK Parit Baharu | 2 | 482 | 0 | 0 | 482 | 675 | 71.4 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/07 Kampung Parit Baharu | SK Parit Baharu | 3 | 506 | 0 | 1 | 505 | 676 | 74.9 | 0.2 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/08 Kampung Teluk Belanga | SK Seri Cempaka | 1 | 91 | 0 | 0 | 91 | 119 | 76.5 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/09 Beting Kepah | SRJK (C) Phooi Min Teluk Rhu | 1 | 322 | 0 | 4 | 318 | 450 | 71.6 | 1.2 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/09 Beting Kepah | SRJK (C) Phooi Min Teluk Rhu | 2 | 433 | 0 | 1 | 432 | 588 | 73.6 | 0.2 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/10 Kampung Teluk Rhu | SK Teluk Ru | 1 | 268 | 0 | 3 | 265 | 350 | 76.6 | 1.1 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/10 Kampung Teluk Rhu | SK Teluk Ru | 2 | 287 | 0 | 0 | 287 | 399 | 71.9 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/11 Simpang Empat | SK Simpang 4 Bagan Nakhoda Omar | 1 | 325 | 0 | 5 | 320 | 450 | 72.2 | 1.5 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/11 Simpang Empat | SK Simpang 4 Bagan Nakhoda Omar | 2 | 369 | 0 | 2 | 367 | 450 | 82.0 | 0.5 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/11 Simpang Empat | SK Simpang 4 Bagan Nakhoda Omar | 3 | 462 | 0 | 1 | 461 | 606 | 76.2 | 0.2 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/11 Simpang Empat | SK Simpang 4 Bagan Nakhoda Omar | 4 | 446 | 0 | 4 | 442 | 606 | 73.6 | 0.9 | 0.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/11 Simpang Empat | SK Simpang 4 Bagan Nakhoda Omar | 5 | 454 | 0 | 2 | 452 | 606 | 74.9 | 0.4 | 0.0 |
Download (6,409 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/sgr_se15_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (6409, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}