Selangor SE-14: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 14th Selangor State Election (2018).
-- views-- downloads
4,281 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/UP Undi Pos | Undi Pos | 1 | 277 | 29 | 23 | 225 | 0 | 89.5 | 9.3 | 10.5 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 | 18 | 0 | 1 | 17 | 19 | 94.7 | 5.6 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 1 | 292 | 0 | 12 | 280 | 350 | 83.4 | 4.1 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 2 | 326 | 0 | 3 | 323 | 381 | 85.6 | 0.9 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/02 Sungai Tengar Utara | SRA Al-Ittikhadiah Sungai Tengar | 1 | 283 | 0 | 2 | 281 | 350 | 80.9 | 0.7 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/02 Sungai Tengar Utara | SRA Al-Ittikhadiah Sungai Tengar | 2 | 304 | 0 | 4 | 300 | 384 | 79.2 | 1.3 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 1 | 284 | 0 | 15 | 269 | 350 | 81.1 | 5.3 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 2 | 482 | 0 | 5 | 477 | 568 | 84.9 | 1.0 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 3 | 438 | 0 | 1 | 437 | 568 | 77.1 | 0.2 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 4 | 433 | 0 | 2 | 431 | 568 | 76.2 | 0.5 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/04 Sungai Bernam | SJK (T) Ladang Sungai Bernam | 1 | 362 | 0 | 8 | 354 | 472 | 76.7 | 2.2 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/05 Sungai Air Tawar Selatan | SRA Tebuk Mufrad Sungai Air Tawar | 1 | 307 | 0 | 7 | 300 | 350 | 87.7 | 2.3 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/05 Sungai Air Tawar Selatan | SRA Tebuk Mufrad Sungai Air Tawar | 2 | 355 | 0 | 1 | 354 | 429 | 82.8 | 0.3 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/05 Sungai Air Tawar Selatan | SRA Tebuk Mufrad Sungai Air Tawar | 3 | 348 | 0 | 0 | 348 | 430 | 80.9 | 0.0 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/06 Sungai Tengar Selatan | SK Sungai Tengar | 1 | 315 | 0 | 8 | 307 | 350 | 90.0 | 2.5 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/06 Sungai Tengar Selatan | SK Sungai Tengar | 2 | 430 | 0 | 2 | 428 | 514 | 83.7 | 0.5 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/07 Kampung Parit Baharu | SK Parit Baharu | 1 | 277 | 0 | 10 | 267 | 350 | 79.1 | 3.6 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/07 Kampung Parit Baharu | SK Parit Baharu | 2 | 515 | 0 | 0 | 515 | 616 | 83.6 | 0.0 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/07 Kampung Parit Baharu | SK Parit Baharu | 3 | 500 | 0 | 5 | 495 | 616 | 81.2 | 1.0 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/08 Kampung Teluk Belanga | SK Seri Cempaka | 1 | 115 | 0 | 5 | 110 | 127 | 90.6 | 4.3 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/09 Beting Kepah | SRJK (C) Phooi Min Telok Rhu | 1 | 282 | 0 | 0 | 282 | 350 | 80.6 | 0.0 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/09 Beting Kepah | SRJK (C) Phooi Min Telok Rhu | 2 | 401 | 0 | 2 | 399 | 478 | 83.9 | 0.5 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/10 Kampung Teluk Rhu | SK Teluk Ru | 1 | 299 | 0 | 13 | 286 | 350 | 85.4 | 4.3 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/10 Kampung Teluk Rhu | SK Teluk Ru | 2 | 244 | 0 | 2 | 242 | 303 | 80.5 | 0.8 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/11 Simpang Empat | SK Simpang 4 Bagan Nakhoda Omar | 1 | 283 | 0 | 7 | 276 | 350 | 80.9 | 2.5 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/11 Simpang Empat | SK Simpang 4 Bagan Nakhoda Omar | 2 | 479 | 0 | 3 | 476 | 560 | 85.5 | 0.6 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/11 Simpang Empat | SK Simpang 4 Bagan Nakhoda Omar | 3 | 459 | 0 | 2 | 457 | 560 | 82.0 | 0.4 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/11 Simpang Empat | SK Simpang 4 Bagan Nakhoda Omar | 4 | 462 | 0 | 1 | 461 | 560 | 82.5 | 0.2 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/12 Kampung Sekendi | SK Sekendi Sabak Bernam | 1 | 263 | 0 | 10 | 253 | 350 | 75.1 | 3.8 | 0.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/12 Kampung Sekendi | SK Sekendi Sabak Bernam | 2 | 482 | 0 | 11 | 471 | 568 | 84.9 | 2.3 | 0.0 |
Download (4,281 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/sgr_se14_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (4281, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}