Perak SE-15: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 15th Perak State Election (2022).
-- views-- downloads
3,960 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/UP Undi Pos | Undi Pos | 1 | 665 | 34 | 32 | 599 | 0 | 94.9 | 5.1 | 5.1 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Anggerik, IPD Pengkalan Hulu | 1 | 278 | 0 | 2 | 276 | 293 | 94.9 | 0.7 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Serbaguna, Batalion 18, PGA Pengkalan Hulu | 1 | 231 | 0 | 2 | 229 | 265 | 87.2 | 0.9 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Serbaguna, Batalion 18, PGA Pengkalan Hulu | 2 | 227 | 0 | 7 | 220 | 265 | 85.7 | 3.1 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Sri Aduka Batalion Ke-3 Rejimen Sempadan, Pengkalan Hulu | 1 | 218 | 0 | 3 | 215 | 419 | 52.0 | 1.4 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Sri Aduka Batalion Ke-3 Rejimen Sempadan, Pengkalan Hulu | 2 | 313 | 0 | 11 | 302 | 420 | 74.5 | 3.5 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 1 | 256 | 0 | 9 | 247 | 300 | 85.3 | 3.5 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 2 | 534 | 0 | 8 | 526 | 638 | 83.7 | 1.5 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 3 | 570 | 0 | 1 | 569 | 638 | 89.3 | 0.2 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK Ayer Panas | 1 | 172 | 0 | 4 | 168 | 250 | 68.8 | 2.3 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK Ayer Panas | 2 | 326 | 0 | 0 | 326 | 500 | 65.2 | 0.0 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK Ayer Panas | 3 | 367 | 0 | 5 | 362 | 508 | 72.2 | 1.4 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK (FELDA) Lepang Nenering | 1 | 336 | 1 | 4 | 331 | 400 | 84.0 | 1.2 | 0.3 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK (FELDA) Lepang Nenering | 2 | 395 | 0 | 2 | 393 | 526 | 75.1 | 0.5 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/03 Kuak Luar | SK Kuak Luar | 1 | 262 | 0 | 11 | 251 | 450 | 58.2 | 4.2 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/03 Kuak Luar | SK Kuak Luar | 2 | 299 | 0 | 3 | 296 | 450 | 66.4 | 1.0 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/03 Kuak Luar | SK Kuak Luar | 3 | 510 | 0 | 6 | 504 | 732 | 69.7 | 1.2 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/03 Kuak Luar | SK Kuak Luar | 4 | 447 | 0 | 4 | 443 | 732 | 61.1 | 0.9 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/03 Kuak Luar | SK Kuak Luar | 5 | 458 | 0 | 6 | 452 | 732 | 62.6 | 1.3 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/03 Kuak Luar | SK Kuak Luar | 6 | 507 | 0 | 8 | 499 | 733 | 69.2 | 1.6 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/04 Pekan Kroh | SK Keroh | 1 | 295 | 0 | 4 | 291 | 450 | 65.6 | 1.4 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/04 Pekan Kroh | SK Keroh | 2 | 380 | 0 | 3 | 377 | 713 | 53.3 | 0.8 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/04 Pekan Kroh | SK Keroh | 3 | 427 | 0 | 4 | 423 | 713 | 59.9 | 0.9 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/05 Kampong Selarong | SK Bekuai | 1 | 227 | 0 | 4 | 223 | 300 | 75.7 | 1.8 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/05 Kampong Selarong | SK Bekuai | 2 | 411 | 0 | 10 | 401 | 534 | 77.0 | 2.4 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/05 Kampong Selarong | SK Bekuai | 3 | 397 | 0 | 1 | 396 | 535 | 74.2 | 0.3 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/06 Tasek | SK Tasek | 1 | 365 | 0 | 19 | 346 | 450 | 81.1 | 5.2 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/06 Tasek | SK Tasek | 2 | 384 | 0 | 11 | 373 | 510 | 75.3 | 2.9 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/06 Tasek | SK Tasek | 3 | 319 | 0 | 7 | 312 | 510 | 62.5 | 2.2 | 0.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/07 Klian Intan | SK Klian Intan | 1 | 279 | 0 | 10 | 269 | 450 | 62.0 | 3.6 | 0.0 |
Download (3,960 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/prk_se15_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (3960, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}