Perak SE-14: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 14th Perak State Election (2018).
-- views-- downloads
2,991 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/UP Undi Pos | Undi Pos | 1 | 734 | 45 | 57 | 632 | 0 | 93.9 | 8.3 | 6.1 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Anggerik, IPD Pengkalan Hulu | 1 | 272 | 0 | 14 | 258 | 294 | 92.5 | 5.1 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Serbaguna, Batalion 18, PGA Pengkalan Hulu | 1 | 277 | 0 | 16 | 261 | 672 | 41.2 | 5.8 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Sri Aduka Batalion Ke-3 Rejimen Sempadan, Pengkalan Hulu | 1 | 328 | 0 | 18 | 310 | 521 | 63.0 | 5.5 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Sri Aduka Batalion Ke-3 Rejimen Sempadan, Pengkalan Hulu | 2 | 340 | 0 | 8 | 332 | 521 | 65.3 | 2.4 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 1 | 328 | 1 | 13 | 314 | 350 | 93.7 | 4.0 | 0.3 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 2 | 378 | 0 | 4 | 374 | 442 | 85.5 | 1.1 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 3 | 379 | 0 | 2 | 377 | 443 | 85.6 | 0.5 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK Ayer Panas | 1 | 294 | 0 | 3 | 291 | 350 | 84.0 | 1.0 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK Ayer Panas | 2 | 473 | 1 | 2 | 470 | 676 | 70.0 | 0.4 | 0.2 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK Ayer Panas | 3 | 457 | 1 | 3 | 453 | 676 | 67.6 | 0.7 | 0.2 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/03 Kuak Luar | SK Kuak Luar | 1 | 238 | 0 | 12 | 226 | 350 | 68.0 | 5.0 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/03 Kuak Luar | SK Kuak Luar | 2 | 532 | 0 | 8 | 524 | 655 | 81.2 | 1.5 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/03 Kuak Luar | SK Kuak Luar | 3 | 454 | 0 | 5 | 449 | 655 | 69.3 | 1.1 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/03 Kuak Luar | SK Kuak Luar | 4 | 418 | 0 | 3 | 415 | 656 | 63.7 | 0.7 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/04 Pekan Kroh | SK Keroh | 1 | 256 | 0 | 5 | 251 | 350 | 73.1 | 2.0 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/04 Pekan Kroh | SK Keroh | 2 | 275 | 0 | 2 | 273 | 403 | 68.2 | 0.7 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/04 Pekan Kroh | SK Keroh | 3 | 249 | 0 | 0 | 249 | 403 | 61.8 | 0.0 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/05 Kampong Selarong | SK Bekuai | 1 | 274 | 0 | 16 | 258 | 350 | 78.3 | 5.8 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/05 Kampong Selarong | SK Bekuai | 2 | 532 | 0 | 2 | 530 | 687 | 77.4 | 0.4 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/06 Tasek | SK Tasek | 1 | 299 | 0 | 15 | 284 | 350 | 85.4 | 5.0 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/06 Tasek | SK Tasek | 2 | 319 | 0 | 11 | 308 | 376 | 84.8 | 3.4 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/06 Tasek | SK Tasek | 3 | 279 | 0 | 7 | 272 | 377 | 74.0 | 2.5 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/07 Klian Intan | SK Klian Intan | 1 | 244 | 0 | 13 | 231 | 350 | 69.7 | 5.3 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/07 Klian Intan | SK Klian Intan | 2 | 401 | 0 | 9 | 392 | 534 | 75.1 | 2.2 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/07 Klian Intan | SK Klian Intan | 3 | 375 | 0 | 3 | 372 | 535 | 70.1 | 0.8 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/08 Kampong Pahit | SK Pahit | 1 | 307 | 0 | 20 | 287 | 350 | 87.7 | 6.5 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/08 Kampong Pahit | SK Pahit | 2 | 361 | 0 | 4 | 357 | 435 | 83.0 | 1.1 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/08 Kampong Pahit | SK Pahit | 3 | 333 | 0 | 11 | 322 | 436 | 76.4 | 3.3 | 0.0 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/09 Kampong Lalang | SK Kampong Lalang | 1 | 306 | 0 | 6 | 300 | 350 | 87.4 | 2.0 | 0.0 |
Download (2,991 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/prk_se14_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (2991, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}