Perak SE-13: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 13th Perak State Election (2013).
-- views-- downloads
2,840 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/UP Undi Pos | Undi Pos | 1 | 349 | 280 | 11 | 58 | 0 | 19.8 | 15.9 | 80.2 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Anggerik, IPD Pengkalan Hulu | 1 | 246 | 0 | 5 | 241 | 259 | 95.0 | 2.0 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Serbaguna, Batalion 18 PGA Pengkalan Hulu | 1 | 315 | 0 | 9 | 306 | 658 | 47.9 | 2.9 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Sri Aduka Batalion Ke-3 Rejimen Sempadan, Pengkalan Hulu | 1 | 529 | 0 | 3 | 526 | 566 | 93.5 | 0.6 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Sri Aduka Batalion Ke-3 Rejimen Sempadan, Pengkalan Hulu | 2 | 503 | 0 | 5 | 498 | 556 | 90.5 | 1.0 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/01 Ayer Panas | SK Ayer Panas | 1 | 305 | 0 | 9 | 296 | 350 | 87.1 | 3.0 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/01 Ayer Panas | SK Ayer Panas | 2 | 427 | 0 | 3 | 424 | 526 | 81.2 | 0.7 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/01 Ayer Panas | SK Ayer Panas | 3 | 375 | 0 | 3 | 372 | 527 | 71.2 | 0.8 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/02 Kuak Hulu | SK Kuak Hulu | 1 | 329 | 0 | 12 | 317 | 350 | 94.0 | 3.6 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/02 Kuak Hulu | SK Kuak Hulu | 2 | 345 | 0 | 1 | 344 | 379 | 91.0 | 0.3 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/02 Kuak Hulu | SK Kuak Hulu | 3 | 342 | 0 | 6 | 336 | 379 | 90.2 | 1.8 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/03 Kuak Luar | SK Kuak Luar (Bangunan Baru) | 1 | 288 | 0 | 12 | 276 | 350 | 82.3 | 4.2 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/03 Kuak Luar | SK Kuak Luar (Bangunan Baru) | 2 | 337 | 0 | 7 | 330 | 417 | 80.8 | 2.1 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/03 Kuak Luar | SK Kuak Luar (Bangunan Baru) | 3 | 320 | 0 | 8 | 312 | 417 | 76.7 | 2.5 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/04 Pekan Kroh | SK Kroh | 1 | 240 | 0 | 8 | 232 | 350 | 68.6 | 3.3 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/04 Pekan Kroh | SK Kroh | 2 | 383 | 0 | 7 | 376 | 507 | 75.5 | 1.8 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/04 Pekan Kroh | SK Kroh | 3 | 361 | 0 | 3 | 358 | 507 | 71.2 | 0.8 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/04 Pekan Kroh | SK Kroh | 4 | 354 | 0 | 5 | 349 | 508 | 69.7 | 1.4 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/05 Kampong Selarong | SK Bekuai | 1 | 283 | 1 | 14 | 268 | 350 | 80.9 | 5.0 | 0.4 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/05 Kampong Selarong | SK Bekuai | 2 | 505 | 0 | 15 | 490 | 610 | 82.8 | 3.0 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/06 Tasek | SK Tasek | 1 | 313 | 0 | 18 | 295 | 350 | 89.4 | 5.8 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/06 Tasek | SK Tasek | 2 | 575 | 0 | 15 | 560 | 663 | 86.7 | 2.6 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/07 Klian Intan | SK Klian Intan | 1 | 244 | 0 | 10 | 234 | 350 | 69.7 | 4.1 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/07 Klian Intan | SK Klian Intan | 2 | 374 | 0 | 15 | 359 | 492 | 76.0 | 4.0 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/07 Klian Intan | SK Klian Intan | 3 | 379 | 0 | 8 | 371 | 493 | 76.9 | 2.1 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/08 Kampong Pahit | SK Pahit | 1 | 418 | 0 | 21 | 397 | 450 | 92.9 | 5.0 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/08 Kampong Pahit | SK Pahit | 2 | 535 | 0 | 3 | 532 | 607 | 88.1 | 0.6 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/09 Kampong Lalang | SK Kampong Lalang | 1 | 315 | 0 | 11 | 304 | 350 | 90.0 | 3.5 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/09 Kampong Lalang | SK Kampong Lalang | 2 | 354 | 0 | 10 | 344 | 432 | 81.9 | 2.8 | 0.0 |
| 05 May 2013 | SE-13 | Perak | N.01 Pengkalan Hulu | 054/01/10 Kampong Plang | SK Plang | 1 | 318 | 0 | 7 | 311 | 350 | 90.9 | 2.2 | 0.0 |
Download (2,840 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/prk_se13_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (2840, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}