Perak SE-12: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 12th Perak State Election (2008).
-- views-- downloads
2,375 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/UP Undi Pos | Undi Pos | 1 | 1,926 | 0 | 67 | 1,859 | 0 | 100.0 | 3.5 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/01 Ayer Panas | SK Ayer Panas | 1 | 296 | 0 | 14 | 282 | 350 | 84.6 | 4.7 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/01 Ayer Panas | SK Ayer Panas | 2 | 280 | 0 | 11 | 269 | 368 | 76.1 | 3.9 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/01 Ayer Panas | SK Ayer Panas | 3 | 238 | 0 | 4 | 234 | 368 | 64.7 | 1.7 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/02 Kuak Luar | SK Kuak Luar (Bangunan Baru) | 1 | 474 | 0 | 20 | 454 | 642 | 73.8 | 4.2 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/03 Kuak Hulu | SK Kuak Hulu | 1 | 323 | 0 | 10 | 313 | 350 | 92.3 | 3.1 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/03 Kuak Hulu | SK Kuak Hulu | 2 | 500 | 0 | 15 | 485 | 595 | 84.0 | 3.0 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/04 Kampong Simpang Pulai | Dewan Orang Ramai Simpang Pulai | 1 | 338 | 0 | 13 | 325 | 461 | 73.3 | 3.8 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/05 Pekan Kroh | SK Kroh | 1 | 228 | 0 | 10 | 218 | 350 | 65.1 | 4.4 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/05 Pekan Kroh | SK Kroh | 2 | 331 | 0 | 6 | 325 | 525 | 63.0 | 1.8 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/05 Pekan Kroh | SK Kroh | 3 | 311 | 0 | 5 | 306 | 526 | 59.1 | 1.6 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/06 Kampong Selarong | SK Bekuai | 1 | 279 | 0 | 19 | 260 | 350 | 79.7 | 6.8 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/06 Kampong Selarong | SK Bekuai | 2 | 318 | 0 | 10 | 308 | 430 | 74.0 | 3.1 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/07 Tasek | SK Tasek | 1 | 306 | 0 | 11 | 295 | 350 | 87.4 | 3.6 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/07 Tasek | SK Tasek | 2 | 390 | 0 | 13 | 377 | 458 | 85.2 | 3.3 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/08 Klian Intan | SK Klian Intan | 1 | 204 | 0 | 15 | 189 | 350 | 58.3 | 7.4 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/08 Klian Intan | SK Klian Intan | 2 | 307 | 0 | 19 | 288 | 445 | 69.0 | 6.2 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/08 Klian Intan | SK Klian Intan | 3 | 282 | 0 | 9 | 273 | 445 | 63.4 | 3.2 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/09 Kampong Pahit | SK Pahit | 1 | 318 | 0 | 33 | 285 | 350 | 90.9 | 10.4 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/09 Kampong Pahit | SK Pahit | 2 | 326 | 0 | 11 | 315 | 391 | 83.4 | 3.4 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/10 Kampong Lalang | SK Kampong Lalang | 1 | 514 | 0 | 19 | 495 | 649 | 79.2 | 3.7 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/11 Kampong Plang | SK Plang | 1 | 306 | 0 | 15 | 291 | 350 | 87.4 | 4.9 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.01 Pengkalan Hulu | 054/01/11 Kampong Plang | SK Plang | 2 | 459 | 0 | 12 | 447 | 605 | 75.9 | 2.6 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.02 Temengor | 054/02/UP Undi Pos | Undi Pos | 1 | 691 | 0 | 42 | 649 | 0 | 100.0 | 6.1 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.02 Temengor | 054/02/01 Krunei | SK Krunei | 1 | 304 | 0 | 16 | 288 | 350 | 86.9 | 5.3 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.02 Temengor | 054/02/01 Krunei | SK Krunei | 2 | 476 | 0 | 13 | 463 | 521 | 91.4 | 2.7 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.02 Temengor | 054/02/01 Krunei | SK Krunei | 3 | 414 | 0 | 5 | 409 | 521 | 79.5 | 1.2 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.02 Temengor | 054/02/01 Krunei | SK Krunei | 4 | 386 | 0 | 5 | 381 | 523 | 73.8 | 1.3 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.02 Temengor | 054/02/02 Pekan Grik Barat | SK Sri Adika Raja Gerik | 1 | 247 | 0 | 12 | 235 | 350 | 70.6 | 4.9 | 0.0 |
| 08 Mar 2008 | SE-12 | Perak | N.02 Temengor | 054/02/02 Pekan Grik Barat | SK Sri Adika Raja Gerik | 2 | 391 | 0 | 9 | 382 | 558 | 70.1 | 2.3 | 0.0 |
Download (2,375 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/prk_se12_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (2375, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}