Pulau Pinang SE-15: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 15th Pulau Pinang State Election (2023).
-- views-- downloads
2,226 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/UP Undi Pos | Undi Pos | 1 | 273 | 15 | 11 | 247 | 0 | 94.5 | 4.3 | 5.5 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 1 | 335 | 0 | 4 | 331 | 450 | 74.4 | 1.2 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 2 | 377 | 0 | 1 | 376 | 450 | 83.8 | 0.3 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 3 | 457 | 0 | 2 | 455 | 569 | 80.3 | 0.4 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 4 | 442 | 0 | 1 | 441 | 569 | 77.7 | 0.2 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 5 | 468 | 0 | 2 | 466 | 570 | 82.1 | 0.4 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 1 | 312 | 0 | 5 | 307 | 450 | 69.3 | 1.6 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 2 | 405 | 0 | 1 | 404 | 450 | 90.0 | 0.2 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 3 | 566 | 0 | 1 | 565 | 640 | 88.4 | 0.2 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 4 | 546 | 0 | 0 | 546 | 640 | 85.3 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 5 | 510 | 0 | 1 | 509 | 640 | 79.7 | 0.2 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 6 | 501 | 0 | 2 | 499 | 640 | 78.3 | 0.4 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 7 | 513 | 0 | 0 | 513 | 640 | 80.2 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 8 | 538 | 0 | 0 | 538 | 640 | 84.1 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 1 | 367 | 0 | 3 | 364 | 450 | 81.6 | 0.8 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 2 | 565 | 0 | 0 | 565 | 678 | 83.3 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 3 | 565 | 0 | 0 | 565 | 679 | 83.2 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SK Penaga | 1 | 382 | 0 | 3 | 379 | 450 | 84.9 | 0.8 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SK Penaga | 2 | 555 | 0 | 0 | 555 | 683 | 81.3 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SK Penaga | 3 | 508 | 0 | 2 | 506 | 683 | 74.4 | 0.4 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SK Penaga | 4 | 536 | 0 | 1 | 535 | 683 | 78.5 | 0.2 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SK Penaga | 5 | 571 | 0 | 0 | 571 | 685 | 83.4 | 0.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SK Penaga Jaya | 1 | 314 | 0 | 4 | 310 | 450 | 69.8 | 1.3 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SK Penaga Jaya | 2 | 382 | 0 | 4 | 378 | 450 | 84.9 | 1.0 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SK Penaga Jaya | 3 | 537 | 0 | 1 | 536 | 638 | 84.2 | 0.2 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SK Penaga Jaya | 4 | 494 | 0 | 2 | 492 | 638 | 77.4 | 0.4 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SK Penaga Jaya | 5 | 489 | 0 | 3 | 486 | 638 | 76.6 | 0.6 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SK Penaga Jaya | 6 | 511 | 0 | 9 | 502 | 639 | 80.0 | 1.8 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/05 Kota Aur | SMK Dato' Haji Hassan Noh | 1 | 353 | 0 | 3 | 350 | 450 | 78.4 | 0.8 | 0.0 |
| 12 Aug 2023 | SE-15 | Pulau Pinang | N.01 Penaga | 041/01/05 Kota Aur | SMK Dato' Haji Hassan Noh | 2 | 395 | 1 | 1 | 393 | 450 | 87.8 | 0.3 | 0.3 |
Download (2,226 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/png_se15_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (2226, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}