Pulau Pinang SE-14: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 14th Pulau Pinang State Election (2018).
-- views-- downloads
1,754 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/UP Undi Pos | Undi Pos | 1 | 365 | 29 | 28 | 308 | 0 | 92.1 | 8.3 | 7.9 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 1 | 284 | 0 | 14 | 270 | 350 | 81.1 | 4.9 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 2 | 567 | 0 | 41 | 526 | 648 | 87.5 | 7.2 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 3 | 540 | 0 | 22 | 518 | 648 | 83.3 | 4.1 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 4 | 524 | 0 | 21 | 503 | 650 | 80.6 | 4.0 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 1 | 287 | 0 | 14 | 273 | 350 | 82.0 | 4.9 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 2 | 580 | 0 | 33 | 547 | 627 | 92.5 | 5.7 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 3 | 569 | 0 | 15 | 554 | 627 | 90.7 | 2.6 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 4 | 543 | 0 | 14 | 529 | 627 | 86.6 | 2.6 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 5 | 505 | 0 | 12 | 493 | 627 | 80.5 | 2.4 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 6 | 536 | 0 | 12 | 524 | 631 | 84.9 | 2.2 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 1 | 314 | 0 | 21 | 293 | 350 | 89.7 | 6.7 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 2 | 483 | 0 | 21 | 462 | 555 | 87.0 | 4.3 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 3 | 458 | 0 | 9 | 449 | 555 | 82.5 | 2.0 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SMK Sri Muda | 1 | 275 | 0 | 34 | 241 | 350 | 78.6 | 12.4 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SMK Sri Muda | 2 | 579 | 0 | 57 | 522 | 639 | 90.6 | 9.8 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SMK Sri Muda | 3 | 579 | 0 | 50 | 529 | 639 | 90.6 | 8.6 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SMK Sri Muda | 4 | 563 | 0 | 35 | 528 | 639 | 88.1 | 6.2 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SMK Sri Muda | 5 | 521 | 0 | 32 | 489 | 639 | 81.5 | 6.1 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SMK Sri Muda | 6 | 501 | 0 | 23 | 478 | 639 | 78.4 | 4.6 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SMK Sri Muda | 7 | 557 | 0 | 21 | 536 | 644 | 86.5 | 3.8 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/05 Kota Aur | SMK PMTG Tok Labu | 1 | 298 | 1 | 10 | 287 | 350 | 85.1 | 3.4 | 0.3 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/05 Kota Aur | SMK PMTG Tok Labu | 2 | 586 | 0 | 25 | 561 | 651 | 90.0 | 4.3 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/05 Kota Aur | SMK PMTG Tok Labu | 3 | 560 | 0 | 13 | 547 | 651 | 86.0 | 2.3 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/05 Kota Aur | SMK PMTG Tok Labu | 4 | 534 | 0 | 10 | 524 | 652 | 81.9 | 1.9 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/06 Permatang Janggus | SK Permatang Janggus | 1 | 302 | 0 | 13 | 289 | 350 | 86.3 | 4.3 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/06 Permatang Janggus | SK Permatang Janggus | 2 | 459 | 0 | 18 | 441 | 489 | 93.9 | 3.9 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/06 Permatang Janggus | SK Permatang Janggus | 3 | 413 | 0 | 15 | 398 | 489 | 84.5 | 3.6 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/06 Permatang Janggus | SK Permatang Janggus | 4 | 417 | 0 | 23 | 394 | 491 | 84.9 | 5.5 | 0.0 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/07 Guar Kepah | Pusat Penempatan Banjir Pengkalan Bongor | 1 | 296 | 0 | 39 | 257 | 350 | 84.6 | 13.2 | 0.0 |
Download (1,754 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/png_se14_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (1754, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}