Pulau Pinang SE-13: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 13th Pulau Pinang State Election (2013).
-- views-- downloads
1,639 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/UP Undi Pos | Undi Pos | 1 | 193 | 23 | 32 | 138 | 0 | 88.1 | 18.8 | 11.9 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 1 | 298 | 0 | 5 | 293 | 350 | 85.1 | 1.7 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 2 | 587 | 0 | 10 | 577 | 642 | 91.4 | 1.7 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 3 | 567 | 0 | 1 | 566 | 642 | 88.3 | 0.2 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 4 | 563 | 0 | 6 | 557 | 642 | 87.7 | 1.1 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 1 | 306 | 0 | 10 | 296 | 350 | 87.4 | 3.3 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 2 | 609 | 0 | 12 | 597 | 651 | 93.5 | 2.0 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 3 | 602 | 0 | 0 | 602 | 651 | 92.5 | 0.0 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 4 | 583 | 0 | 9 | 574 | 651 | 89.6 | 1.5 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 5 | 578 | 0 | 2 | 576 | 654 | 88.4 | 0.3 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 1 | 312 | 0 | 10 | 302 | 350 | 89.1 | 3.2 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 2 | 435 | 0 | 3 | 432 | 479 | 90.8 | 0.7 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 3 | 420 | 0 | 5 | 415 | 479 | 87.7 | 1.2 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SM Sri Muda Penaga | 1 | 378 | 0 | 5 | 373 | 450 | 84.0 | 1.3 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SM Sri Muda Penaga | 2 | 618 | 0 | 2 | 616 | 686 | 90.1 | 0.3 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SM Sri Muda Penaga | 3 | 628 | 0 | 2 | 626 | 686 | 91.5 | 0.3 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SM Sri Muda Penaga | 4 | 598 | 0 | 3 | 595 | 686 | 87.2 | 0.5 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SM Sri Muda Penaga | 5 | 601 | 0 | 1 | 600 | 684 | 87.9 | 0.2 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/05 Kota Aur | SMK Permatang Tok Labu | 1 | 324 | 0 | 6 | 318 | 350 | 92.6 | 1.9 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/05 Kota Aur | SMK Permatang Tok Labu | 2 | 551 | 0 | 0 | 551 | 586 | 94.0 | 0.0 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/05 Kota Aur | SMK Permatang Tok Labu | 3 | 527 | 1 | 2 | 524 | 586 | 89.9 | 0.4 | 0.2 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/05 Kota Aur | SMK Permatang Tok Labu | 4 | 525 | 0 | 4 | 521 | 588 | 89.3 | 0.8 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/06 Permatang Janggus | SK Permatang Janggus | 1 | 312 | 0 | 11 | 301 | 350 | 89.1 | 3.5 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/06 Permatang Janggus | SK Permatang Janggus | 2 | 606 | 0 | 2 | 604 | 637 | 95.1 | 0.3 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/06 Permatang Janggus | SK Permatang Janggus | 3 | 570 | 1 | 2 | 567 | 638 | 89.3 | 0.4 | 0.2 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/07 Guar Kepah | Pusat Penempatan Banjir Pengkalan Bongor | 1 | 311 | 0 | 6 | 305 | 350 | 88.9 | 1.9 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/07 Guar Kepah | Pusat Penempatan Banjir Pengkalan Bongor | 2 | 514 | 0 | 6 | 508 | 562 | 91.5 | 1.2 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/08 Permatang Tiga Ringgit | SK Lahar Kepar | 1 | 326 | 0 | 2 | 324 | 350 | 93.1 | 0.6 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/08 Permatang Tiga Ringgit | SK Lahar Kepar | 2 | 347 | 0 | 1 | 346 | 374 | 92.8 | 0.3 | 0.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/08 Permatang Tiga Ringgit | SK Lahar Kepar | 3 | 343 | 0 | 1 | 342 | 375 | 91.5 | 0.3 | 0.0 |
Download (1,639 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/png_se13_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (1639, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}