Pulau Pinang SE-12: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 12th Pulau Pinang State Election (2008).
-- views-- downloads
1,367 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/UP Undi Pos | Undi Pos | 1 | 8 | 3 | 1 | 4 | 0 | 62.5 | 20.0 | 37.5 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 1 | 271 | 0 | 10 | 261 | 351 | 77.2 | 3.7 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 2 | 482 | 0 | 7 | 475 | 560 | 86.1 | 1.5 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 3 | 475 | 0 | 1 | 474 | 560 | 84.8 | 0.2 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 4 | 465 | 0 | 4 | 461 | 562 | 82.7 | 0.9 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 1 | 300 | 0 | 9 | 291 | 351 | 85.5 | 3.0 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 2 | 510 | 0 | 5 | 505 | 556 | 91.7 | 1.0 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 3 | 498 | 0 | 0 | 498 | 555 | 89.7 | 0.0 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 4 | 497 | 0 | 0 | 497 | 559 | 88.9 | 0.0 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 1 | 308 | 0 | 14 | 294 | 350 | 88.0 | 4.5 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 2 | 507 | 1 | 6 | 500 | 572 | 88.6 | 1.2 | 0.2 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 3 | 492 | 1 | 2 | 489 | 573 | 85.9 | 0.4 | 0.2 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SMK Sri Muda Penaga | 1 | 266 | 0 | 9 | 257 | 350 | 76.0 | 3.4 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SMK Sri Muda Penaga | 2 | 439 | 0 | 6 | 433 | 525 | 83.6 | 1.4 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SMK Sri Muda Penaga | 3 | 449 | 0 | 5 | 444 | 525 | 85.5 | 1.1 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SMK Sri Muda Penaga | 4 | 449 | 0 | 0 | 449 | 525 | 85.5 | 0.0 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SMK Sri Muda Penaga | 5 | 421 | 0 | 0 | 421 | 525 | 80.2 | 0.0 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/05 Kota Aur | SMK Permatang Tok Labu | 1 | 304 | 0 | 13 | 291 | 350 | 86.9 | 4.3 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/05 Kota Aur | SMK Permatang Tok Labu | 2 | 626 | 0 | 10 | 616 | 690 | 90.7 | 1.6 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/05 Kota Aur | SMK Permatang Tok Labu | 3 | 605 | 0 | 4 | 601 | 692 | 87.4 | 0.7 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/06 Permatang Janggus | SK Permatang Janggus | 1 | 295 | 0 | 16 | 279 | 350 | 84.3 | 5.4 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/06 Permatang Janggus | SK Permatang Janggus | 2 | 592 | 0 | 7 | 585 | 656 | 90.2 | 1.2 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/06 Permatang Janggus | SK Permatang Janggus | 3 | 551 | 0 | 6 | 545 | 657 | 83.9 | 1.1 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/07 Guar Kepah | Dewan Penempatan Banjir Guar Kepah | 1 | 290 | 0 | 14 | 276 | 350 | 82.9 | 4.8 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/07 Guar Kepah | Dewan Penempatan Banjir Guar Kepah | 2 | 425 | 0 | 3 | 422 | 501 | 84.8 | 0.7 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/08 Permatang Tiga Ringgit | SK Lahar Kepar | 1 | 314 | 0 | 9 | 305 | 349 | 90.0 | 2.9 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/08 Permatang Tiga Ringgit | SK Lahar Kepar | 2 | 399 | 0 | 2 | 397 | 468 | 85.3 | 0.5 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/09 Lahar Kepar | Sekolah Agama Darul Maarif Lahar Kepar | 1 | 327 | 0 | 5 | 322 | 350 | 93.4 | 1.5 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/09 Lahar Kepar | Sekolah Agama Darul Maarif Lahar Kepar | 2 | 372 | 0 | 0 | 372 | 427 | 87.1 | 0.0 | 0.0 |
| 08 Mar 2008 | SE-12 | Pulau Pinang | N.01 Penaga | 041/01/09 Lahar Kepar | Sekolah Agama Darul Maarif Lahar Kepar | 3 | 377 | 0 | 2 | 375 | 427 | 88.3 | 0.5 | 0.0 |
Download (1,367 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/png_se12_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (1367, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}