Pahang SE-15: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 15th Pahang State Election (2022).
-- views-- downloads
2,131 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/UP Undi Pos | Undi Pos | 1 | 325 | 30 | 26 | 269 | 0 | 90.8 | 8.8 | 9.2 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/00 Undi Awal | Bilik Maklumat Balai Polis Brinchang | 1 | 214 | 0 | 1 | 213 | 235 | 91.1 | 0.5 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/00 Undi Awal | Dewan Sri Gunung | 1 | 72 | 0 | 2 | 70 | 105 | 68.6 | 2.8 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/01 Pos Terisu | SK RPS Terisu (JHEOA) | 1 | 225 | 0 | 22 | 203 | 300 | 75.0 | 9.8 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/01 Pos Terisu | SK RPS Terisu (JHEOA) | 2 | 292 | 0 | 27 | 265 | 366 | 79.8 | 9.2 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/02 Pos Telanuk | SK Telanok (JHEOA) | 1 | 199 | 0 | 12 | 187 | 250 | 79.6 | 6.0 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/02 Pos Telanuk | SK Telanok (JHEOA) | 2 | 326 | 0 | 20 | 306 | 379 | 86.0 | 6.1 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/02 Pos Telanuk | SK Telanok (JHEOA) | 3 | 354 | 0 | 20 | 334 | 400 | 88.5 | 5.6 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/03 Pos Lemoi | SK Lemoi (JHEOA) | 1 | 321 | 0 | 17 | 304 | 384 | 83.6 | 5.3 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/04 Pos Mensun | SK Menson (JHEOA) | 1 | 217 | 0 | 9 | 208 | 250 | 86.8 | 4.1 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/04 Pos Mensun | SK Menson (JHEOA) | 2 | 323 | 0 | 12 | 311 | 362 | 89.2 | 3.7 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/04 Pos Mensun | SK Menson (JHEOA) | 3 | 304 | 0 | 15 | 289 | 370 | 82.2 | 4.9 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 1 | 328 | 0 | 19 | 309 | 450 | 72.9 | 5.8 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 2 | 423 | 0 | 3 | 420 | 534 | 79.2 | 0.7 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 3 | 409 | 0 | 10 | 399 | 550 | 74.4 | 2.4 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 4 | 388 | 0 | 7 | 381 | 550 | 70.5 | 1.8 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 5 | 398 | 0 | 9 | 389 | 550 | 72.4 | 2.3 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/06 Bandar Ringlet | SJK (T) Ringlet | 1 | 305 | 0 | 4 | 301 | 450 | 67.8 | 1.3 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/06 Bandar Ringlet | SJK (T) Ringlet | 2 | 383 | 0 | 3 | 380 | 495 | 77.4 | 0.8 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/06 Bandar Ringlet | SJK (T) Ringlet | 3 | 442 | 0 | 3 | 439 | 600 | 73.7 | 0.7 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/06 Bandar Ringlet | SJK (T) Ringlet | 4 | 392 | 2 | 4 | 386 | 600 | 65.3 | 1.0 | 0.5 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/06 Bandar Ringlet | SJK (T) Ringlet | 5 | 386 | 0 | 1 | 385 | 600 | 64.3 | 0.3 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/06 Bandar Ringlet | SJK (T) Ringlet | 6 | 430 | 0 | 3 | 427 | 600 | 71.7 | 0.7 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/07 Habu | SMK Ringlet | 1 | 296 | 0 | 5 | 291 | 450 | 65.8 | 1.7 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/07 Habu | SMK Ringlet | 2 | 444 | 0 | 10 | 434 | 663 | 67.0 | 2.3 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/08 Ladang Boh 1 | SJK (T) Ladang Boh (1) | 1 | 112 | 0 | 2 | 110 | 222 | 50.5 | 1.8 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/09 Ladang Boh 2 | SJK (T) Ladang Boh (2) | 1 | 179 | 0 | 5 | 174 | 308 | 58.1 | 2.8 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/10 Kea Farm | SJK (C) Kea Farm | 1 | 176 | 0 | 5 | 171 | 247 | 71.3 | 2.8 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/10 Kea Farm | SJK (C) Kea Farm | 2 | 201 | 0 | 3 | 198 | 300 | 67.0 | 1.5 | 0.0 |
| 19 Nov 2022 | SE-15 | Pahang | N.01 Tanah Rata | 078/01/11 Tanah Rata | SMK Sultan Ahmad Shah | 1 | 249 | 0 | 5 | 244 | 450 | 55.3 | 2.0 | 0.0 |
Download (2,131 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/phg_se15_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (2131, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}