Pahang SE-14: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 14th Pahang State Election (2018).
-- views-- downloads
1,768 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/UP Undi Pos | Undi Pos | 1 | 219 | 55 | 25 | 139 | 0 | 74.9 | 15.2 | 25.1 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/00 Undi Awal | Bilik Maklumat Balai Polis Brinchang | 1 | 207 | 0 | 7 | 200 | 239 | 86.6 | 3.4 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/01 Pos Terisu | SK Terisu | 1 | 278 | 0 | 17 | 261 | 365 | 76.2 | 6.1 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/02 Pos Telanuk | SK Telanok | 1 | 536 | 0 | 16 | 520 | 603 | 88.9 | 3.0 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/03 Pos Lemoi | SK Lemoi | 1 | 180 | 0 | 8 | 172 | 206 | 87.4 | 4.4 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/04 Pos Mensun | SK Menson | 1 | 493 | 0 | 28 | 465 | 558 | 88.4 | 5.7 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 1 | 272 | 0 | 4 | 268 | 350 | 77.7 | 1.5 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 2 | 489 | 1 | 8 | 480 | 562 | 87.0 | 1.6 | 0.2 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 3 | 468 | 0 | 8 | 460 | 562 | 83.3 | 1.7 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 4 | 471 | 0 | 14 | 457 | 563 | 83.7 | 3.0 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/06 Bandar Ringlet | SJK (C) Cameron | 1 | 265 | 0 | 9 | 256 | 350 | 75.7 | 3.4 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/06 Bandar Ringlet | SJK (C) Cameron | 2 | 542 | 0 | 6 | 536 | 657 | 82.5 | 1.1 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/06 Bandar Ringlet | SJK (C) Cameron | 3 | 538 | 0 | 5 | 533 | 657 | 81.9 | 0.9 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/06 Bandar Ringlet | SJK (C) Cameron | 4 | 513 | 0 | 0 | 513 | 659 | 77.8 | 0.0 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/07 Habu | SMK Ringlet | 1 | 238 | 0 | 9 | 229 | 350 | 68.0 | 3.8 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/07 Habu | SMK Ringlet | 2 | 381 | 1 | 4 | 376 | 506 | 75.3 | 1.1 | 0.3 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/08 Ladang Boh 1 | SJK (T) Ladang Boh 1 | 1 | 108 | 0 | 1 | 107 | 225 | 48.0 | 0.9 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/09 Ladang Boh 2 | SJK (T) Ladang Boh 2 | 1 | 127 | 0 | 2 | 125 | 246 | 51.6 | 1.6 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/10 Kea Farm | SJK (C) Kea Farm | 1 | 354 | 0 | 6 | 348 | 433 | 81.8 | 1.7 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/11 Tanah Rata | SMK Sultan Ahmad Shah | 1 | 226 | 0 | 7 | 219 | 350 | 64.6 | 3.1 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/11 Tanah Rata | SMK Sultan Ahmad Shah | 2 | 517 | 0 | 6 | 511 | 694 | 74.5 | 1.2 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/11 Tanah Rata | SMK Sultan Ahmad Shah | 3 | 516 | 0 | 10 | 506 | 694 | 74.4 | 1.9 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/11 Tanah Rata | SMK Sultan Ahmad Shah | 4 | 477 | 0 | 5 | 472 | 694 | 68.7 | 1.0 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/11 Tanah Rata | SMK Sultan Ahmad Shah | 5 | 474 | 1 | 3 | 470 | 695 | 68.2 | 0.6 | 0.2 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/12 Berinchang | SJK (C) Brinchang | 1 | 224 | 0 | 6 | 218 | 350 | 64.0 | 2.7 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/12 Berinchang | SJK (C) Brinchang | 2 | 417 | 0 | 9 | 408 | 573 | 72.8 | 2.2 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/12 Berinchang | SJK (C) Brinchang | 3 | 413 | 0 | 8 | 405 | 573 | 72.1 | 1.9 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/12 Berinchang | SJK (C) Brinchang | 4 | 379 | 0 | 6 | 373 | 573 | 66.1 | 1.6 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/12 Berinchang | SJK (C) Brinchang | 5 | 385 | 0 | 7 | 378 | 575 | 67.0 | 1.8 | 0.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/13 Ladang Sungai Palas | SJK (T) Ladang Sungai Palas | 1 | 145 | 0 | 7 | 138 | 223 | 65.0 | 4.8 | 0.0 |
Download (1,768 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/phg_se14_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (1768, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}