Negeri Sembilan SE-13: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 13th N9 State Election (2013).
-- views-- downloads
1,106 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/UP Undi Pos | Undi Pos | 1 | 125 | 23 | 17 | 85 | 0 | 81.6 | 16.7 | 18.4 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/00 Undi Awal | IPD Jelebu Khemah A | 1 | 25 | 0 | 0 | 25 | 27 | 92.6 | 0.0 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/01 Kampong Sungai Buloh | SK Sungai Buloh | 1 | 560 | 0 | 6 | 554 | 675 | 83.0 | 1.1 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/02 Durian Tipus | SK Durian Tipus | 1 | 502 | 1 | 12 | 489 | 635 | 79.1 | 2.4 | 0.2 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SK Simpang Durian | 1 | 293 | 0 | 12 | 281 | 350 | 83.7 | 4.1 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SK Simpang Durian | 2 | 434 | 0 | 8 | 426 | 547 | 79.3 | 1.8 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SK Simpang Durian | 3 | 434 | 0 | 4 | 430 | 548 | 79.2 | 0.9 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/04 Kampong Chennah | SK Dato' Undang Abdullah Kampung Chennah | 1 | 399 | 0 | 10 | 389 | 450 | 88.7 | 2.5 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/04 Kampong Chennah | SK Dato' Undang Abdullah Kampung Chennah | 2 | 528 | 0 | 20 | 508 | 613 | 86.1 | 3.8 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin Titi | 1 | 276 | 0 | 7 | 269 | 350 | 78.9 | 2.5 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin Titi | 2 | 551 | 0 | 9 | 542 | 623 | 88.4 | 1.6 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin Titi | 3 | 518 | 0 | 5 | 513 | 623 | 83.1 | 1.0 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin Titi | 4 | 488 | 0 | 2 | 486 | 623 | 78.3 | 0.4 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin Titi | 5 | 514 | 1 | 1 | 512 | 623 | 82.5 | 0.2 | 0.2 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin Titi | 6 | 535 | 0 | 4 | 531 | 627 | 85.3 | 0.7 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/06 Sungai Muntoh | SJK (C) Bt 31 Kampung Baru Sungai Muntoh | 1 | 302 | 0 | 4 | 298 | 350 | 86.3 | 1.3 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/06 Sungai Muntoh | SJK (C) Bt 31 Kampung Baru Sungai Muntoh | 2 | 363 | 0 | 9 | 354 | 464 | 78.2 | 2.5 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/06 Sungai Muntoh | SJK (C) Bt 31 Kampung Baru Sungai Muntoh | 3 | 388 | 0 | 2 | 386 | 464 | 83.6 | 0.5 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/07 Kampong Seperi | Balai Raya Kampung Seperi Jelebu | 1 | 264 | 0 | 7 | 257 | 295 | 89.5 | 2.7 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/08 Petaling | SJK (C) Kampung Baru Petaling | 1 | 272 | 0 | 3 | 269 | 350 | 77.7 | 1.1 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/08 Petaling | SJK (C) Kampung Baru Petaling | 2 | 442 | 0 | 4 | 438 | 511 | 86.5 | 0.9 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/08 Petaling | SJK (C) Kampung Baru Petaling | 3 | 412 | 0 | 6 | 406 | 511 | 80.6 | 1.5 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/08 Petaling | SJK (C) Kampung Baru Petaling | 4 | 423 | 0 | 9 | 414 | 513 | 82.5 | 2.1 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.01 Chennah | 126/01/09 Kampong Gagu | Balai Raya Kampung Gagu | 1 | 324 | 0 | 28 | 296 | 388 | 83.5 | 8.6 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.02 Pertang | 126/02/UP Undi Pos | Undi Pos | 1 | 109 | 23 | 6 | 80 | 0 | 78.9 | 7.0 | 21.1 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.02 Pertang | 126/02/00 Undi Awal | IPD Jelebu Khemah B | 1 | 20 | 0 | 1 | 19 | 20 | 100.0 | 5.0 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.02 Pertang | 126/02/01 Jerang | Balai Raya Kampung Jerang | 1 | 444 | 0 | 13 | 431 | 509 | 87.2 | 2.9 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.02 Pertang | 126/02/02 Kampong Lakai | Balai Raya Kampung Lakai | 1 | 326 | 0 | 9 | 317 | 350 | 93.1 | 2.8 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.02 Pertang | 126/02/02 Kampong Lakai | Balai Raya Kampung Lakai | 2 | 503 | 0 | 8 | 495 | 598 | 84.1 | 1.6 | 0.0 |
| 05 May 2013 | SE-13 | Negeri Sembilan | N.02 Pertang | 126/02/03 Pasoh 4 | SK FELDA Pasoh 4 | 1 | 334 | 0 | 5 | 329 | 350 | 95.4 | 1.5 | 0.0 |
Download (1,106 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/nsn_se13_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (1106, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}