Negeri Sembilan SE-12: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 12th N9 State Election (2008).
-- views-- downloads
916 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/UP Undi Pos | Undi Pos | 1 | 50 | 7 | 2 | 41 | 0 | 86.0 | 4.7 | 14.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/01 Kampong Sungai Buloh | SK Sungai Buloh | 1 | 465 | 0 | 16 | 449 | 567 | 82.0 | 3.4 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/02 Durian Tipus | SK Durian Tipus | 1 | 405 | 0 | 27 | 378 | 599 | 67.6 | 6.7 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SK Simpang Durian | 1 | 269 | 0 | 14 | 255 | 350 | 76.9 | 5.2 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SK Simpang Durian | 2 | 277 | 0 | 8 | 269 | 436 | 63.5 | 2.9 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SK Simpang Durian | 3 | 278 | 0 | 13 | 265 | 436 | 63.8 | 4.7 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/04 Kampong Chennah | SK Dato' Undang Abdullah Kampung Chennah | 1 | 274 | 0 | 10 | 264 | 350 | 78.3 | 3.6 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/04 Kampong Chennah | SK Dato' Undang Abdullah Kampung Chennah | 2 | 395 | 0 | 17 | 378 | 506 | 78.1 | 4.3 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin Titi | 1 | 246 | 0 | 5 | 241 | 350 | 70.3 | 2.0 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin Titi | 2 | 550 | 0 | 7 | 543 | 670 | 82.1 | 1.3 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin Titi | 3 | 486 | 0 | 6 | 480 | 670 | 72.5 | 1.2 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin Titi | 4 | 421 | 0 | 4 | 417 | 670 | 62.8 | 1.0 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/05 Pekan Titi | SJK (C) Chun Yin Titi | 5 | 443 | 0 | 10 | 433 | 671 | 66.0 | 2.3 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/06 Sungai Muntoh | SJK (C) Bt 31 Kampung Baru Sungai Muntoh | 1 | 268 | 0 | 9 | 259 | 350 | 76.6 | 3.4 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/06 Sungai Muntoh | SJK (C) Bt 31 Kampung Baru Sungai Muntoh | 2 | 272 | 0 | 8 | 264 | 421 | 64.6 | 2.9 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/06 Sungai Muntoh | SJK (C) Bt 31 Kampung Baru Sungai Muntoh | 3 | 249 | 0 | 0 | 249 | 421 | 59.1 | 0.0 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/07 Kampong Seperi | Balai Raya Kampung Seperi Jelebu | 1 | 224 | 0 | 6 | 218 | 268 | 83.6 | 2.7 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/08 Petaling | SJK (C) Kampung Baru Petaling | 1 | 264 | 0 | 14 | 250 | 350 | 75.4 | 5.3 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/08 Petaling | SJK (C) Kampung Baru Petaling | 2 | 380 | 0 | 9 | 371 | 483 | 78.7 | 2.4 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/08 Petaling | SJK (C) Kampung Baru Petaling | 3 | 326 | 0 | 11 | 315 | 483 | 67.5 | 3.4 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/08 Petaling | SJK (C) Kampung Baru Petaling | 4 | 305 | 0 | 12 | 293 | 483 | 63.1 | 3.9 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.01 Chennah | 126/01/09 Kampong Gagu | Balai Raya Kampung Gagu | 1 | 275 | 0 | 23 | 252 | 338 | 81.4 | 8.4 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.02 Pertang | 126/02/UP Undi Pos | Undi Pos | 1 | 32 | 4 | 9 | 19 | 0 | 87.5 | 32.1 | 12.5 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.02 Pertang | 126/02/01 Jerang | Balai Raya Kampung Jerang | 1 | 356 | 0 | 6 | 350 | 434 | 82.0 | 1.7 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.02 Pertang | 126/02/02 Kampong Lakai | Balai Raya Kampung Lakai | 1 | 548 | 0 | 12 | 536 | 676 | 81.1 | 2.2 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.02 Pertang | 126/02/03 Pasoh 4 | SK FELDA Pasoh 4 | 1 | 324 | 0 | 9 | 315 | 350 | 92.6 | 2.8 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.02 Pertang | 126/02/03 Pasoh 4 | SK FELDA Pasoh 4 | 2 | 484 | 0 | 6 | 478 | 669 | 72.3 | 1.2 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.02 Pertang | 126/02/04 Pasoh 1 | SK FELDA Pasoh 1 | 1 | 301 | 0 | 16 | 285 | 350 | 86.0 | 5.3 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.02 Pertang | 126/02/04 Pasoh 1 | SK FELDA Pasoh 1 | 2 | 495 | 0 | 15 | 480 | 630 | 78.6 | 3.0 | 0.0 |
| 08 Mar 2008 | SE-12 | Negeri Sembilan | N.02 Pertang | 126/02/04 Pasoh 1 | SK FELDA Pasoh 1 | 3 | 384 | 0 | 2 | 382 | 630 | 61.0 | 0.5 | 0.0 |
Download (916 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/nsn_se12_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (916, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}