Kelantan SE-14: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 14th Kelantan State Election (2018).
-- views-- downloads
2,054 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/UP Undi Pos | Undi Pos | 1 | 414 | 146 | 17 | 251 | 0 | 64.7 | 6.3 | 35.3 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/00 Undi Awal | Rumah PERKEP, Ibu Pejabat Polis Daerah Tumpat | 1 | 95 | 0 | 2 | 93 | 105 | 90.5 | 2.1 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 1 | 160 | 0 | 6 | 154 | 350 | 45.7 | 3.8 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 2 | 366 | 0 | 5 | 361 | 581 | 63.0 | 1.4 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 3 | 391 | 0 | 2 | 389 | 581 | 67.3 | 0.5 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 4 | 374 | 0 | 11 | 363 | 581 | 64.4 | 2.9 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 5 | 396 | 0 | 6 | 390 | 582 | 68.0 | 1.5 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 1 | 136 | 0 | 9 | 127 | 350 | 38.9 | 6.6 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 2 | 376 | 0 | 11 | 365 | 666 | 56.5 | 2.9 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 3 | 468 | 0 | 4 | 464 | 666 | 70.3 | 0.9 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 4 | 479 | 0 | 2 | 477 | 666 | 71.9 | 0.4 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 5 | 486 | 0 | 8 | 478 | 666 | 73.0 | 1.6 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 6 | 513 | 0 | 3 | 510 | 667 | 76.9 | 0.6 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/03 Kampung Tebing | SMU (A) Meheliah Geting | 1 | 214 | 0 | 8 | 206 | 350 | 61.1 | 3.7 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/03 Kampung Tebing | SMU (A) Meheliah Geting | 2 | 518 | 0 | 11 | 507 | 658 | 78.7 | 2.1 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/03 Kampung Tebing | SMU (A) Meheliah Geting | 3 | 480 | 0 | 3 | 477 | 658 | 72.9 | 0.6 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/04 Kampung Geting | SK Geting (1) | 1 | 180 | 0 | 5 | 175 | 350 | 51.4 | 2.8 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/04 Kampung Geting | SK Geting (1) | 2 | 469 | 0 | 19 | 450 | 592 | 79.2 | 4.1 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/04 Kampung Geting | SK Geting (1) | 3 | 475 | 0 | 6 | 469 | 592 | 80.2 | 1.3 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/04 Kampung Geting | SK Geting (1) | 4 | 439 | 0 | 7 | 432 | 592 | 74.2 | 1.6 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/04 Kampung Geting | SK Geting (1) | 5 | 447 | 0 | 10 | 437 | 592 | 75.5 | 2.2 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/04 Kampung Geting | SK Geting (1) | 6 | 448 | 0 | 12 | 436 | 592 | 75.7 | 2.7 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/04 Kampung Geting | SK Geting (1) | 7 | 465 | 0 | 1 | 464 | 593 | 78.4 | 0.2 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/05 Simpangan | SK Simpangan | 1 | 198 | 0 | 4 | 194 | 350 | 56.6 | 2.0 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/05 Simpangan | SK Simpangan | 2 | 566 | 0 | 9 | 557 | 702 | 80.6 | 1.6 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/05 Simpangan | SK Simpangan | 3 | 573 | 0 | 3 | 570 | 702 | 81.6 | 0.5 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/06 Tujoh | MRSM Tumpat | 1 | 256 | 0 | 10 | 246 | 350 | 73.1 | 3.9 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/06 Tujoh | MRSM Tumpat | 2 | 541 | 0 | 15 | 526 | 620 | 87.3 | 2.8 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/06 Tujoh | MRSM Tumpat | 3 | 499 | 0 | 9 | 490 | 620 | 80.5 | 1.8 | 0.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/06 Tujoh | MRSM Tumpat | 4 | 446 | 0 | 2 | 444 | 620 | 71.9 | 0.4 | 0.0 |
Download (2,054 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/ktn_se14_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (2054, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}