Johor SE-14: Saluran-Level Statistics
Last updated: 28 Sept 2026
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 14th Johor State Election (2018).
-- views-- downloads
3,516 rows × 15 cols
| date | election | state | seat | dm | pm | saluran | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | voters_total | voter_turnout | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/UP Undi Pos | Undi Pos | 1 | 295 | 40 | 15 | 240 | 0 | 86.4 | 5.9 | 13.6 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 | 15 | 0 | 0 | 15 | 15 | 100.0 | 0.0 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 | 366 | 0 | 6 | 360 | 446 | 82.1 | 1.6 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 1 | 292 | 0 | 17 | 275 | 350 | 83.4 | 5.8 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 2 | 309 | 0 | 4 | 305 | 360 | 85.8 | 1.3 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 1 | 334 | 1 | 23 | 310 | 350 | 95.4 | 6.9 | 0.3 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 2 | 572 | 0 | 14 | 558 | 600 | 95.3 | 2.4 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 3 | 594 | 0 | 19 | 575 | 650 | 91.4 | 3.2 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 4 | 495 | 0 | 14 | 481 | 650 | 76.2 | 2.8 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 5 | 488 | 0 | 5 | 483 | 650 | 75.1 | 1.0 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 6 | 497 | 0 | 3 | 494 | 650 | 76.5 | 0.6 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 7 | 486 | 0 | 4 | 482 | 636 | 76.4 | 0.8 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/04 Sepang Loi | SK Spang Loi | 1 | 297 | 0 | 8 | 289 | 350 | 84.9 | 2.7 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/04 Sepang Loi | SK Spang Loi | 2 | 366 | 0 | 8 | 358 | 444 | 82.4 | 2.2 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/05 Mensudot Pindah | SK Mensudut Pindah | 1 | 447 | 0 | 6 | 441 | 508 | 88.0 | 1.3 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/06 Awat | SK Kampong Awat | 1 | 369 | 0 | 11 | 358 | 439 | 84.1 | 3.0 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 1 | 256 | 0 | 6 | 250 | 350 | 73.1 | 2.3 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 2 | 504 | 0 | 6 | 498 | 600 | 84.0 | 1.2 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 3 | 489 | 0 | 6 | 483 | 600 | 81.5 | 1.2 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 4 | 504 | 1 | 7 | 496 | 650 | 77.5 | 1.4 | 0.2 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 5 | 486 | 0 | 13 | 473 | 625 | 77.8 | 2.7 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/08 Gomali | SJK (T) Ladang Gomali | 1 | 322 | 0 | 19 | 303 | 440 | 73.2 | 5.9 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/09 Tambang | SK Tambang | 1 | 230 | 0 | 5 | 225 | 303 | 75.9 | 2.2 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/10 Paya Lang | Balai Raya Kampung Paya Lang | 1 | 263 | 0 | 18 | 245 | 350 | 75.1 | 6.8 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/10 Paya Lang | Balai Raya Kampung Paya Lang | 2 | 477 | 0 | 7 | 470 | 607 | 78.6 | 1.5 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/11 Ladang Sungai Muar | Balai Raya Taman Suria Buloh Kasap | 1 | 388 | 0 | 0 | 388 | 506 | 76.7 | 0.0 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/12 Kuala Paya | SK Kuala Paya | 1 | 309 | 0 | 5 | 304 | 350 | 88.3 | 1.6 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/12 Kuala Paya | SK Kuala Paya | 2 | 412 | 1 | 1 | 410 | 507 | 81.3 | 0.2 | 0.2 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/13 Bandar Buloh Kasap Utara | Sekolah Agama Buloh Kasap | 1 | 274 | 0 | 7 | 267 | 350 | 78.3 | 2.6 | 0.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/13 Bandar Buloh Kasap Utara | Sekolah Agama Buloh Kasap | 2 | 397 | 0 | 3 | 394 | 479 | 82.9 | 0.8 | 0.0 |
Download (3,516 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/jhr_se14_stats.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (3516, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}