Terengganu SE-15: Saluran-Level Ballots
Last updated: 28 Sept 2026
Saluran-level votes for every candidate across all contests in the 15th Terengganu State Election (2023).
-- views-- downloads
3,479 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/00 Undi Awal | Dewan Puteri, Pangkalan Udara Gong Kedak | 1 | 1 | 4G7VY | Tengku Zaihan | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 47 | BN | 001-UMNO | UMNO | 001-BN | BN | 63 | 20.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/00 Undi Awal | Dewan Puteri, Pangkalan Udara Gong Kedak | 1 | 2 | GK2PV | Haji Azbi | Azbi bin Salleh | M | Malay | 54 | PAS | 004-PAS | PAS | 011-PN | PN | 251 | 79.9 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/00 Undi Awal | Dewan Puteri, Pangkalan Udara Gong Kedak | 2 | 1 | 4G7VY | Tengku Zaihan | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 47 | BN | 001-UMNO | UMNO | 001-BN | BN | 72 | 22.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/00 Undi Awal | Dewan Puteri, Pangkalan Udara Gong Kedak | 2 | 2 | GK2PV | Haji Azbi | Azbi bin Salleh | M | Malay | 54 | PAS | 004-PAS | PAS | 011-PN | PN | 254 | 77.9 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/00 Undi Awal | Dewan Puteri, Pangkalan Udara Gong Kedak | 3 | 1 | 4G7VY | Tengku Zaihan | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 47 | BN | 001-UMNO | UMNO | 001-BN | BN | 93 | 26.5 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/00 Undi Awal | Dewan Puteri, Pangkalan Udara Gong Kedak | 3 | 2 | GK2PV | Haji Azbi | Azbi bin Salleh | M | Malay | 54 | PAS | 004-PAS | PAS | 011-PN | PN | 258 | 73.5 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/01 Pulau Perhentian | SK Pulau Perhentian | 1 | 1 | 4G7VY | Tengku Zaihan | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 47 | BN | 001-UMNO | UMNO | 001-BN | BN | 127 | 50.8 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/01 Pulau Perhentian | SK Pulau Perhentian | 1 | 2 | GK2PV | Haji Azbi | Azbi bin Salleh | M | Malay | 54 | PAS | 004-PAS | PAS | 011-PN | PN | 123 | 49.2 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/01 Pulau Perhentian | SK Pulau Perhentian | 2 | 1 | 4G7VY | Tengku Zaihan | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 47 | BN | 001-UMNO | UMNO | 001-BN | BN | 112 | 41.5 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/01 Pulau Perhentian | SK Pulau Perhentian | 2 | 2 | GK2PV | Haji Azbi | Azbi bin Salleh | M | Malay | 54 | PAS | 004-PAS | PAS | 011-PN | PN | 158 | 58.5 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/01 Pulau Perhentian | SK Pulau Perhentian | 3 | 1 | 4G7VY | Tengku Zaihan | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 47 | BN | 001-UMNO | UMNO | 001-BN | BN | 130 | 48.1 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/01 Pulau Perhentian | SK Pulau Perhentian | 3 | 2 | GK2PV | Haji Azbi | Azbi bin Salleh | M | Malay | 54 | PAS | 004-PAS | PAS | 011-PN | PN | 140 | 51.9 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 1 | 1 | 4G7VY | Tengku Zaihan | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 47 | BN | 001-UMNO | UMNO | 001-BN | BN | 172 | 55.0 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 1 | 2 | GK2PV | Haji Azbi | Azbi bin Salleh | M | Malay | 54 | PAS | 004-PAS | PAS | 011-PN | PN | 141 | 45.0 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 2 | 1 | 4G7VY | Tengku Zaihan | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 47 | BN | 001-UMNO | UMNO | 001-BN | BN | 162 | 50.6 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 2 | 2 | GK2PV | Haji Azbi | Azbi bin Salleh | M | Malay | 54 | PAS | 004-PAS | PAS | 011-PN | PN | 158 | 49.4 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 3 | 1 | 4G7VY | Tengku Zaihan | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 47 | BN | 001-UMNO | UMNO | 001-BN | BN | 178 | 48.5 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 3 | 2 | GK2PV | Haji Azbi | Azbi bin Salleh | M | Malay | 54 | PAS | 004-PAS | PAS | 011-PN | PN | 189 | 51.5 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 4 | 1 | 4G7VY | Tengku Zaihan | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 47 | BN | 001-UMNO | UMNO | 001-BN | BN | 194 | 50.0 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 4 | 2 | GK2PV | Haji Azbi | Azbi bin Salleh | M | Malay | 54 | PAS | 004-PAS | PAS | 011-PN | PN | 194 | 50.0 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 1 | 1 | 4G7VY | Tengku Zaihan | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 47 | BN | 001-UMNO | UMNO | 001-BN | BN | 152 | 50.3 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 1 | 2 | GK2PV | Haji Azbi | Azbi bin Salleh | M | Malay | 54 | PAS | 004-PAS | PAS | 011-PN | PN | 150 | 49.7 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 2 | 1 | 4G7VY | Tengku Zaihan | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 47 | BN | 001-UMNO | UMNO | 001-BN | BN | 187 | 49.6 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 2 | 2 | GK2PV | Haji Azbi | Azbi bin Salleh | M | Malay | 54 | PAS | 004-PAS | PAS | 011-PN | PN | 190 | 50.4 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 3 | 1 | 4G7VY | Tengku Zaihan | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 47 | BN | 001-UMNO | UMNO | 001-BN | BN | 208 | 37.6 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 3 | 2 | GK2PV | Haji Azbi | Azbi bin Salleh | M | Malay | 54 | PAS | 004-PAS | PAS | 011-PN | PN | 345 | 62.4 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 4 | 1 | 4G7VY | Tengku Zaihan | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 47 | BN | 001-UMNO | UMNO | 001-BN | BN | 182 | 37.7 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 4 | 2 | GK2PV | Haji Azbi | Azbi bin Salleh | M | Malay | 54 | PAS | 004-PAS | PAS | 011-PN | PN | 301 | 62.3 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 5 | 1 | 4G7VY | Tengku Zaihan | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 47 | BN | 001-UMNO | UMNO | 001-BN | BN | 151 | 35.4 |
| 12 Aug 2023 | SE-15 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 5 | 2 | GK2PV | Haji Azbi | Azbi bin Salleh | M | Malay | 54 | PAS | 004-PAS | PAS | 011-PN | PN | 276 | 64.6 |
Download (3,479 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/trg_se15_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (3479, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}