Terengganu SE-14: Saluran-Level Ballots
Last updated: 28 Sept 2026
Saluran-level votes for every candidate across all contests in the 14th Terengganu State Election (2018).
-- views-- downloads
4,395 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/00 Undi Awal | Dewan Serbaguna, Pangkalan Udara Gong Kedak | 1 | 1 | GK2PV | Hj Azbi Salleh | Azbi bin Salleh | M | Malay | 49 | PAS | 004-PAS | PAS | 008-GS | GS | 154 | 39.1 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/00 Undi Awal | Dewan Serbaguna, Pangkalan Udara Gong Kedak | 1 | 2 | 4G7VY | Tengku Zaihan Bin Che Ku Abd Rahman | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 154 | 39.1 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/00 Undi Awal | Dewan Serbaguna, Pangkalan Udara Gong Kedak | 1 | 3 | ZEYX5 | Dr Che Ku | Che Ku Hashim bin Che Ku Mat | M | Malay | 58 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 86 | 21.8 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/00 Undi Awal | Dewan Serbaguna, Pangkalan Udara Gong Kedak | 2 | 1 | GK2PV | Hj Azbi Salleh | Azbi bin Salleh | M | Malay | 49 | PAS | 004-PAS | PAS | 008-GS | GS | 171 | 44.1 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/00 Undi Awal | Dewan Serbaguna, Pangkalan Udara Gong Kedak | 2 | 2 | 4G7VY | Tengku Zaihan Bin Che Ku Abd Rahman | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 161 | 41.5 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/00 Undi Awal | Dewan Serbaguna, Pangkalan Udara Gong Kedak | 2 | 3 | ZEYX5 | Dr Che Ku | Che Ku Hashim bin Che Ku Mat | M | Malay | 58 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 56 | 14.4 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/00 Undi Awal | Dewan Serbaguna, Pangkalan Udara Gong Kedak | 3 | 1 | GK2PV | Hj Azbi Salleh | Azbi bin Salleh | M | Malay | 49 | PAS | 004-PAS | PAS | 008-GS | GS | 128 | 41.2 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/00 Undi Awal | Dewan Serbaguna, Pangkalan Udara Gong Kedak | 3 | 2 | 4G7VY | Tengku Zaihan Bin Che Ku Abd Rahman | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 140 | 45.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/00 Undi Awal | Dewan Serbaguna, Pangkalan Udara Gong Kedak | 3 | 3 | ZEYX5 | Dr Che Ku | Che Ku Hashim bin Che Ku Mat | M | Malay | 58 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 43 | 13.8 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/01 Pulau Perhentian | SK Pulau Perhentian | 1 | 1 | GK2PV | Hj Azbi Salleh | Azbi bin Salleh | M | Malay | 49 | PAS | 004-PAS | PAS | 008-GS | GS | 140 | 46.1 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/01 Pulau Perhentian | SK Pulau Perhentian | 1 | 2 | 4G7VY | Tengku Zaihan Bin Che Ku Abd Rahman | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 155 | 51.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/01 Pulau Perhentian | SK Pulau Perhentian | 1 | 3 | ZEYX5 | Dr Che Ku | Che Ku Hashim bin Che Ku Mat | M | Malay | 58 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 9 | 3.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/01 Pulau Perhentian | SK Pulau Perhentian | 2 | 1 | GK2PV | Hj Azbi Salleh | Azbi bin Salleh | M | Malay | 49 | PAS | 004-PAS | PAS | 008-GS | GS | 194 | 50.1 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/01 Pulau Perhentian | SK Pulau Perhentian | 2 | 2 | 4G7VY | Tengku Zaihan Bin Che Ku Abd Rahman | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 183 | 47.3 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/01 Pulau Perhentian | SK Pulau Perhentian | 2 | 3 | ZEYX5 | Dr Che Ku | Che Ku Hashim bin Che Ku Mat | M | Malay | 58 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 10 | 2.6 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 1 | 1 | GK2PV | Hj Azbi Salleh | Azbi bin Salleh | M | Malay | 49 | PAS | 004-PAS | PAS | 008-GS | GS | 78 | 28.0 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 1 | 2 | 4G7VY | Tengku Zaihan Bin Che Ku Abd Rahman | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 172 | 61.6 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 1 | 3 | ZEYX5 | Dr Che Ku | Che Ku Hashim bin Che Ku Mat | M | Malay | 58 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 29 | 10.4 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 2 | 1 | GK2PV | Hj Azbi Salleh | Azbi bin Salleh | M | Malay | 49 | PAS | 004-PAS | PAS | 008-GS | GS | 169 | 38.5 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 2 | 2 | 4G7VY | Tengku Zaihan Bin Che Ku Abd Rahman | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 236 | 53.8 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 2 | 3 | ZEYX5 | Dr Che Ku | Che Ku Hashim bin Che Ku Mat | M | Malay | 58 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 34 | 7.7 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 3 | 1 | GK2PV | Hj Azbi Salleh | Azbi bin Salleh | M | Malay | 49 | PAS | 004-PAS | PAS | 008-GS | GS | 162 | 40.6 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 3 | 2 | 4G7VY | Tengku Zaihan Bin Che Ku Abd Rahman | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 198 | 49.6 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 3 | 3 | ZEYX5 | Dr Che Ku | Che Ku Hashim bin Che Ku Mat | M | Malay | 58 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 39 | 9.8 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 4 | 1 | GK2PV | Hj Azbi Salleh | Azbi bin Salleh | M | Malay | 49 | PAS | 004-PAS | PAS | 008-GS | GS | 167 | 42.6 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 4 | 2 | 4G7VY | Tengku Zaihan Bin Che Ku Abd Rahman | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 199 | 50.8 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/02 Seberang Barat | SK Kuala Besut | 4 | 3 | ZEYX5 | Dr Che Ku | Che Ku Hashim bin Che Ku Mat | M | Malay | 58 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 26 | 6.6 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 1 | 1 | GK2PV | Hj Azbi Salleh | Azbi bin Salleh | M | Malay | 49 | PAS | 004-PAS | PAS | 008-GS | GS | 103 | 36.4 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 1 | 2 | 4G7VY | Tengku Zaihan Bin Che Ku Abd Rahman | Tengku Zaihan bin Che Ku Abd Rahman | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 161 | 56.9 |
| 09 May 2018 | SE-14 | Terengganu | N.01 Kuala Besut | 033/01/03 Nail | SK Kampung Nail | 1 | 3 | ZEYX5 | Dr Che Ku | Che Ku Hashim bin Che Ku Mat | M | Malay | 58 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 19 | 6.7 |
Download (4,395 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/trg_se14_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (4395, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}