Selangor SE-15: Saluran-Level Ballots
Last updated: 28 Sept 2026
Saluran-level votes for every candidate across all contests in the 15th Selangor State Election (2023).
-- views-- downloads
17,089 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 | 1 | K7NSB | Cikgu Zaidi Selamat | Mohamad Zaidi bin Selamat | M | Malay | 54 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 5 | 26.3 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 | 2 | MXA33 | Datuk Haji Rizam Ismail | Rizam bin Ismail | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 14 | 73.7 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 1 | 1 | K7NSB | Cikgu Zaidi Selamat | Mohamad Zaidi bin Selamat | M | Malay | 54 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 108 | 32.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 1 | 2 | MXA33 | Datuk Haji Rizam Ismail | Rizam bin Ismail | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 230 | 68.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 2 | 1 | K7NSB | Cikgu Zaidi Selamat | Mohamad Zaidi bin Selamat | M | Malay | 54 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 125 | 34.1 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 2 | 2 | MXA33 | Datuk Haji Rizam Ismail | Rizam bin Ismail | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 242 | 65.9 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/02 Sungai Tengar Utara | SRA Al-Ittikhadiah Sungai Tengar | 1 | 1 | K7NSB | Cikgu Zaidi Selamat | Mohamad Zaidi bin Selamat | M | Malay | 54 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 142 | 49.8 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/02 Sungai Tengar Utara | SRA Al-Ittikhadiah Sungai Tengar | 1 | 2 | MXA33 | Datuk Haji Rizam Ismail | Rizam bin Ismail | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 143 | 50.2 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/02 Sungai Tengar Utara | SRA Al-Ittikhadiah Sungai Tengar | 2 | 1 | K7NSB | Cikgu Zaidi Selamat | Mohamad Zaidi bin Selamat | M | Malay | 54 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 175 | 55.6 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/02 Sungai Tengar Utara | SRA Al-Ittikhadiah Sungai Tengar | 2 | 2 | MXA33 | Datuk Haji Rizam Ismail | Rizam bin Ismail | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 140 | 44.4 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 1 | 1 | K7NSB | Cikgu Zaidi Selamat | Mohamad Zaidi bin Selamat | M | Malay | 54 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 92 | 31.3 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 1 | 2 | MXA33 | Datuk Haji Rizam Ismail | Rizam bin Ismail | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 202 | 68.7 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 2 | 1 | K7NSB | Cikgu Zaidi Selamat | Mohamad Zaidi bin Selamat | M | Malay | 54 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 153 | 45.1 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 2 | 2 | MXA33 | Datuk Haji Rizam Ismail | Rizam bin Ismail | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 186 | 54.9 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 3 | 1 | K7NSB | Cikgu Zaidi Selamat | Mohamad Zaidi bin Selamat | M | Malay | 54 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 192 | 53.8 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 3 | 2 | MXA33 | Datuk Haji Rizam Ismail | Rizam bin Ismail | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 165 | 46.2 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 4 | 1 | K7NSB | Cikgu Zaidi Selamat | Mohamad Zaidi bin Selamat | M | Malay | 54 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 165 | 50.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 4 | 2 | MXA33 | Datuk Haji Rizam Ismail | Rizam bin Ismail | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 165 | 50.0 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 5 | 1 | K7NSB | Cikgu Zaidi Selamat | Mohamad Zaidi bin Selamat | M | Malay | 54 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 195 | 51.3 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 5 | 2 | MXA33 | Datuk Haji Rizam Ismail | Rizam bin Ismail | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 185 | 48.7 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/04 Sungai Bernam | SJK (T) Ladang Sungai Bernam | 1 | 1 | K7NSB | Cikgu Zaidi Selamat | Mohamad Zaidi bin Selamat | M | Malay | 54 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 44 | 13.3 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/04 Sungai Bernam | SJK (T) Ladang Sungai Bernam | 1 | 2 | MXA33 | Datuk Haji Rizam Ismail | Rizam bin Ismail | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 286 | 86.7 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/05 Sungai Air Tawar Selatan | SRA Tebuk Mufrad Sungai Air Tawar | 1 | 1 | K7NSB | Cikgu Zaidi Selamat | Mohamad Zaidi bin Selamat | M | Malay | 54 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 150 | 41.4 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/05 Sungai Air Tawar Selatan | SRA Tebuk Mufrad Sungai Air Tawar | 1 | 2 | MXA33 | Datuk Haji Rizam Ismail | Rizam bin Ismail | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 212 | 58.6 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/05 Sungai Air Tawar Selatan | SRA Tebuk Mufrad Sungai Air Tawar | 2 | 1 | K7NSB | Cikgu Zaidi Selamat | Mohamad Zaidi bin Selamat | M | Malay | 54 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 184 | 50.7 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/05 Sungai Air Tawar Selatan | SRA Tebuk Mufrad Sungai Air Tawar | 2 | 2 | MXA33 | Datuk Haji Rizam Ismail | Rizam bin Ismail | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 179 | 49.3 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/05 Sungai Air Tawar Selatan | SRA Tebuk Mufrad Sungai Air Tawar | 3 | 1 | K7NSB | Cikgu Zaidi Selamat | Mohamad Zaidi bin Selamat | M | Malay | 54 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 192 | 51.1 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/05 Sungai Air Tawar Selatan | SRA Tebuk Mufrad Sungai Air Tawar | 3 | 2 | MXA33 | Datuk Haji Rizam Ismail | Rizam bin Ismail | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 184 | 48.9 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/06 Sungai Tengar Selatan | SK Sungai Tengar | 1 | 1 | K7NSB | Cikgu Zaidi Selamat | Mohamad Zaidi bin Selamat | M | Malay | 54 | PN | 107-BERSATU | BERSATU | 011-PN | PN | 166 | 50.2 |
| 12 Aug 2023 | SE-15 | Selangor | N.01 Sungai Air Tawar | 092/01/06 Sungai Tengar Selatan | SK Sungai Tengar | 1 | 2 | MXA33 | Datuk Haji Rizam Ismail | Rizam bin Ismail | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 165 | 49.8 |
Download (17,089 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/sgr_se15_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (17089, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}