Selangor SE-14: Saluran-Level Ballots
Last updated: 28 Sept 2026
Saluran-level votes for every candidate across all contests in the 14th Selangor State Election (2018).
-- views-- downloads
14,436 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 | 1 | HFM0T | Haji Zamri Bin Yahya | Zamri bin Yahya | M | Malay | 51 | PAS | 004-PAS | PAS | 008-GS | GS | 1 | 5.9 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 | 2 | MXA33 | Rizam | Rizam bin Ismail | M | Malay | 37 | BN | 001-UMNO | UMNO | 001-BN | BN | 15 | 88.2 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/00 Undi Awal | Bilik Taklimat 2, Balai Polis Sabak Bernam | 1 | 3 | RB05C | Mohd Hamizar Bin Sulaiman | Mohd Hamizar bin Sulaiman | M | Malay | 48 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 1 | 5.9 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 1 | 1 | HFM0T | Haji Zamri Bin Yahya | Zamri bin Yahya | M | Malay | 51 | PAS | 004-PAS | PAS | 008-GS | GS | 50 | 17.9 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 1 | 2 | MXA33 | Rizam | Rizam bin Ismail | M | Malay | 37 | BN | 001-UMNO | UMNO | 001-BN | BN | 121 | 43.2 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 1 | 3 | RB05C | Mohd Hamizar Bin Sulaiman | Mohd Hamizar bin Sulaiman | M | Malay | 48 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 109 | 38.9 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 2 | 1 | HFM0T | Haji Zamri Bin Yahya | Zamri bin Yahya | M | Malay | 51 | PAS | 004-PAS | PAS | 008-GS | GS | 86 | 26.6 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 2 | 2 | MXA33 | Rizam | Rizam bin Ismail | M | Malay | 37 | BN | 001-UMNO | UMNO | 001-BN | BN | 101 | 31.3 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/01 Parit Baharu Baruh | SJK (C) Poay Chneh Parit Baru Sungai Air Tawar | 2 | 3 | RB05C | Mohd Hamizar Bin Sulaiman | Mohd Hamizar bin Sulaiman | M | Malay | 48 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 136 | 42.1 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/02 Sungai Tengar Utara | SRA Al-Ittikhadiah Sungai Tengar | 1 | 1 | HFM0T | Haji Zamri Bin Yahya | Zamri bin Yahya | M | Malay | 51 | PAS | 004-PAS | PAS | 008-GS | GS | 125 | 44.5 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/02 Sungai Tengar Utara | SRA Al-Ittikhadiah Sungai Tengar | 1 | 2 | MXA33 | Rizam | Rizam bin Ismail | M | Malay | 37 | BN | 001-UMNO | UMNO | 001-BN | BN | 117 | 41.6 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/02 Sungai Tengar Utara | SRA Al-Ittikhadiah Sungai Tengar | 1 | 3 | RB05C | Mohd Hamizar Bin Sulaiman | Mohd Hamizar bin Sulaiman | M | Malay | 48 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 39 | 13.9 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/02 Sungai Tengar Utara | SRA Al-Ittikhadiah Sungai Tengar | 2 | 1 | HFM0T | Haji Zamri Bin Yahya | Zamri bin Yahya | M | Malay | 51 | PAS | 004-PAS | PAS | 008-GS | GS | 121 | 40.3 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/02 Sungai Tengar Utara | SRA Al-Ittikhadiah Sungai Tengar | 2 | 2 | MXA33 | Rizam | Rizam bin Ismail | M | Malay | 37 | BN | 001-UMNO | UMNO | 001-BN | BN | 108 | 36.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/02 Sungai Tengar Utara | SRA Al-Ittikhadiah Sungai Tengar | 2 | 3 | RB05C | Mohd Hamizar Bin Sulaiman | Mohd Hamizar bin Sulaiman | M | Malay | 48 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 71 | 23.7 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 1 | 1 | HFM0T | Haji Zamri Bin Yahya | Zamri bin Yahya | M | Malay | 51 | PAS | 004-PAS | PAS | 008-GS | GS | 50 | 18.6 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 1 | 2 | MXA33 | Rizam | Rizam bin Ismail | M | Malay | 37 | BN | 001-UMNO | UMNO | 001-BN | BN | 174 | 64.7 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 1 | 3 | RB05C | Mohd Hamizar Bin Sulaiman | Mohd Hamizar bin Sulaiman | M | Malay | 48 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 45 | 16.7 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 2 | 1 | HFM0T | Haji Zamri Bin Yahya | Zamri bin Yahya | M | Malay | 51 | PAS | 004-PAS | PAS | 008-GS | GS | 149 | 31.2 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 2 | 2 | MXA33 | Rizam | Rizam bin Ismail | M | Malay | 37 | BN | 001-UMNO | UMNO | 001-BN | BN | 214 | 44.9 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 2 | 3 | RB05C | Mohd Hamizar Bin Sulaiman | Mohd Hamizar bin Sulaiman | M | Malay | 48 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 114 | 23.9 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 3 | 1 | HFM0T | Haji Zamri Bin Yahya | Zamri bin Yahya | M | Malay | 51 | PAS | 004-PAS | PAS | 008-GS | GS | 150 | 34.3 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 3 | 2 | MXA33 | Rizam | Rizam bin Ismail | M | Malay | 37 | BN | 001-UMNO | UMNO | 001-BN | BN | 166 | 38.0 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 3 | 3 | RB05C | Mohd Hamizar Bin Sulaiman | Mohd Hamizar bin Sulaiman | M | Malay | 48 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 121 | 27.7 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 4 | 1 | HFM0T | Haji Zamri Bin Yahya | Zamri bin Yahya | M | Malay | 51 | PAS | 004-PAS | PAS | 008-GS | GS | 131 | 30.4 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 4 | 2 | MXA33 | Rizam | Rizam bin Ismail | M | Malay | 37 | BN | 001-UMNO | UMNO | 001-BN | BN | 150 | 34.8 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/03 Sungai Air Tawar | SK Seri Mawar Sungai Air Tawar | 4 | 3 | RB05C | Mohd Hamizar Bin Sulaiman | Mohd Hamizar bin Sulaiman | M | Malay | 48 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 150 | 34.8 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/04 Sungai Bernam | SJK (T) Ladang Sungai Bernam | 1 | 1 | HFM0T | Haji Zamri Bin Yahya | Zamri bin Yahya | M | Malay | 51 | PAS | 004-PAS | PAS | 008-GS | GS | 17 | 4.8 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/04 Sungai Bernam | SJK (T) Ladang Sungai Bernam | 1 | 2 | MXA33 | Rizam | Rizam bin Ismail | M | Malay | 37 | BN | 001-UMNO | UMNO | 001-BN | BN | 148 | 41.8 |
| 09 May 2018 | SE-14 | Selangor | N.01 Sungai Air Tawar | 092/01/04 Sungai Bernam | SJK (T) Ladang Sungai Bernam | 1 | 3 | RB05C | Mohd Hamizar Bin Sulaiman | Mohd Hamizar bin Sulaiman | M | Malay | 48 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 189 | 53.4 |
Download (14,436 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/sgr_se14_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (14436, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}