Sabah SE-13: Saluran-Level Ballots
Last updated: 28 Sept 2026
Saluran-level votes for every candidate across all contests in the 13th Sabah State Election (2018).
-- views-- downloads
9,479 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/01 Limbuak | SK Limbuak | 1 | 1 | J14Z7 | Kusugan Bin Ali | Kusugan bin Ali | M | Bumi Sabah | 63 | PPRS | 110-PPRS | PPRS | 010-USA | USA | 7 | 2.0 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/01 Limbuak | SK Limbuak | 1 | 2 | XF07Z | Datuk Abd Mijul Bin Unaini | Abd Mijul bin Unaini | M | Bumi Sabah | 58 | BN | 001-UMNO | UMNO | 001-BN | BN | 160 | 45.6 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/01 Limbuak | SK Limbuak | 1 | 3 | XKF40 | Abidula Bin Amsana | Abidula bin Amsana | M | Bumi Sabah | 65 | HR | 102-HR | HR | 010-USA | USA | 1 | 0.3 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/01 Limbuak | SK Limbuak | 1 | 4 | XT0X3 | Mohammad Mohamarin | Mohammad bin Mohamarin | M | Bumi Sabah | 38 | WARISAN | 104-WARISAN | WARISAN | 000-ALONE | ALONE | 178 | 50.7 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/01 Limbuak | SK Limbuak | 1 | 5 | 17PZC | Norlaji Bin Amir Hassan | Norlaji bin Amir Hassan | M | Bumi Sabah | 31 | SOLIDARITI | 108-STAR-SBH | STAR | 010-USA | USA | 3 | 0.9 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/01 Limbuak | SK Limbuak | 1 | 6 | 4ND1N | Abdul Nasir Bin Jamaluddin | Abdul Nasir bin Jamaluddin | M | Bumi Sabah | 55 | PKS | 089-PKS | PKS | 000-ALONE | ALONE | 2 | 0.6 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/02 Kapitangan | SK Kapitangan | 1 | 1 | J14Z7 | Kusugan Bin Ali | Kusugan bin Ali | M | Bumi Sabah | 63 | PPRS | 110-PPRS | PPRS | 010-USA | USA | 4 | 1.8 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/02 Kapitangan | SK Kapitangan | 1 | 2 | XF07Z | Datuk Abd Mijul Bin Unaini | Abd Mijul bin Unaini | M | Bumi Sabah | 58 | BN | 001-UMNO | UMNO | 001-BN | BN | 105 | 47.1 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/02 Kapitangan | SK Kapitangan | 1 | 3 | XKF40 | Abidula Bin Amsana | Abidula bin Amsana | M | Bumi Sabah | 65 | HR | 102-HR | HR | 010-USA | USA | 47 | 21.1 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/02 Kapitangan | SK Kapitangan | 1 | 4 | XT0X3 | Mohammad Mohamarin | Mohammad bin Mohamarin | M | Bumi Sabah | 38 | WARISAN | 104-WARISAN | WARISAN | 000-ALONE | ALONE | 60 | 26.9 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/02 Kapitangan | SK Kapitangan | 1 | 5 | 17PZC | Norlaji Bin Amir Hassan | Norlaji bin Amir Hassan | M | Bumi Sabah | 31 | SOLIDARITI | 108-STAR-SBH | STAR | 010-USA | USA | 3 | 1.3 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/02 Kapitangan | SK Kapitangan | 1 | 6 | 4ND1N | Abdul Nasir Bin Jamaluddin | Abdul Nasir bin Jamaluddin | M | Bumi Sabah | 55 | PKS | 089-PKS | PKS | 000-ALONE | ALONE | 4 | 1.8 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/03 Sabur | SK Sabur | 1 | 1 | J14Z7 | Kusugan Bin Ali | Kusugan bin Ali | M | Bumi Sabah | 63 | PPRS | 110-PPRS | PPRS | 010-USA | USA | 14 | 7.0 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/03 Sabur | SK Sabur | 1 | 2 | XF07Z | Datuk Abd Mijul Bin Unaini | Abd Mijul bin Unaini | M | Bumi Sabah | 58 | BN | 001-UMNO | UMNO | 001-BN | BN | 79 | 39.7 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/03 Sabur | SK Sabur | 1 | 3 | XKF40 | Abidula Bin Amsana | Abidula bin Amsana | M | Bumi Sabah | 65 | HR | 102-HR | HR | 010-USA | USA | 13 | 6.5 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/03 Sabur | SK Sabur | 1 | 4 | XT0X3 | Mohammad Mohamarin | Mohammad bin Mohamarin | M | Bumi Sabah | 38 | WARISAN | 104-WARISAN | WARISAN | 000-ALONE | ALONE | 88 | 44.2 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/03 Sabur | SK Sabur | 1 | 5 | 17PZC | Norlaji Bin Amir Hassan | Norlaji bin Amir Hassan | M | Bumi Sabah | 31 | SOLIDARITI | 108-STAR-SBH | STAR | 010-USA | USA | 1 | 0.5 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/03 Sabur | SK Sabur | 1 | 6 | 4ND1N | Abdul Nasir Bin Jamaluddin | Abdul Nasir bin Jamaluddin | M | Bumi Sabah | 55 | PKS | 089-PKS | PKS | 000-ALONE | ALONE | 4 | 2.0 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 1 | 1 | J14Z7 | Kusugan Bin Ali | Kusugan bin Ali | M | Bumi Sabah | 63 | PPRS | 110-PPRS | PPRS | 010-USA | USA | 0 | 0.0 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 1 | 2 | XF07Z | Datuk Abd Mijul Bin Unaini | Abd Mijul bin Unaini | M | Bumi Sabah | 58 | BN | 001-UMNO | UMNO | 001-BN | BN | 81 | 38.6 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 1 | 3 | XKF40 | Abidula Bin Amsana | Abidula bin Amsana | M | Bumi Sabah | 65 | HR | 102-HR | HR | 010-USA | USA | 2 | 1.0 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 1 | 4 | XT0X3 | Mohammad Mohamarin | Mohammad bin Mohamarin | M | Bumi Sabah | 38 | WARISAN | 104-WARISAN | WARISAN | 000-ALONE | ALONE | 124 | 59.0 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 1 | 5 | 17PZC | Norlaji Bin Amir Hassan | Norlaji bin Amir Hassan | M | Bumi Sabah | 31 | SOLIDARITI | 108-STAR-SBH | STAR | 010-USA | USA | 0 | 0.0 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 1 | 6 | 4ND1N | Abdul Nasir Bin Jamaluddin | Abdul Nasir bin Jamaluddin | M | Bumi Sabah | 55 | PKS | 089-PKS | PKS | 000-ALONE | ALONE | 3 | 1.4 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 2 | 1 | J14Z7 | Kusugan Bin Ali | Kusugan bin Ali | M | Bumi Sabah | 63 | PPRS | 110-PPRS | PPRS | 010-USA | USA | 0 | 0.0 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 2 | 2 | XF07Z | Datuk Abd Mijul Bin Unaini | Abd Mijul bin Unaini | M | Bumi Sabah | 58 | BN | 001-UMNO | UMNO | 001-BN | BN | 144 | 34.0 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 2 | 3 | XKF40 | Abidula Bin Amsana | Abidula bin Amsana | M | Bumi Sabah | 65 | HR | 102-HR | HR | 010-USA | USA | 0 | 0.0 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 2 | 4 | XT0X3 | Mohammad Mohamarin | Mohammad bin Mohamarin | M | Bumi Sabah | 38 | WARISAN | 104-WARISAN | WARISAN | 000-ALONE | ALONE | 277 | 65.3 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 2 | 5 | 17PZC | Norlaji Bin Amir Hassan | Norlaji bin Amir Hassan | M | Bumi Sabah | 31 | SOLIDARITI | 108-STAR-SBH | STAR | 010-USA | USA | 3 | 0.7 |
| 09 May 2018 | SE-13 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 2 | 6 | 4ND1N | Abdul Nasir Bin Jamaluddin | Abdul Nasir bin Jamaluddin | M | Bumi Sabah | 55 | PKS | 089-PKS | PKS | 000-ALONE | ALONE | 0 | 0.0 |
Download (9,479 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/sbh_se13_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (9479, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}