Sabah SE-11: Saluran-Level Ballots
Last updated: 28 Sept 2026
Saluran-level votes for every candidate across all contests in the 11th Sabah State Election (2008).
-- views-- downloads
5,591 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/01 Limbuak | SK Limbuak | 1 | 1 | XF07Z | Abd. Mijul B. Unaini | Abd Mijul bin Unaini | M | Bumi Sabah | 48 | BN | 001-UMNO | UMNO | 001-BN | BN | 218 | 86.5 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/01 Limbuak | SK Limbuak | 1 | 2 | B5RTN | Martin Bin Lantop | Martin bin Lantop | M | Bumi Sabah | 40 | BERSEKUTU | 065-BERSEKUTU | BERSEKUTU | 000-ALONE | ALONE | 5 | 2.0 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/01 Limbuak | SK Limbuak | 1 | 3 | EKEWY | Usmar Bin Uyuh | Usmar bin Uyuh | M | Bumi Sabah | 41 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 3 | 1.2 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/01 Limbuak | SK Limbuak | 1 | 4 | 8AMVR | Mursalim Bin Tanjul | Mursalim bin Tanjul | M | Bumi Sabah | 46 | PKR | 078-PKR | PKR | 007-PR | PR | 23 | 9.1 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/01 Limbuak | SK Limbuak | 1 | 5 | J14Z7 | Kusugan Bin Ali | Kusugan bin Ali | M | Bumi Sabah | 53 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 3 | 1.2 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/02 Kapitangan | SK Kapitangan | 1 | 1 | XF07Z | Abd. Mijul B. Unaini | Abd Mijul bin Unaini | M | Bumi Sabah | 48 | BN | 001-UMNO | UMNO | 001-BN | BN | 95 | 86.4 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/02 Kapitangan | SK Kapitangan | 1 | 2 | B5RTN | Martin Bin Lantop | Martin bin Lantop | M | Bumi Sabah | 40 | BERSEKUTU | 065-BERSEKUTU | BERSEKUTU | 000-ALONE | ALONE | 1 | 0.9 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/02 Kapitangan | SK Kapitangan | 1 | 3 | EKEWY | Usmar Bin Uyuh | Usmar bin Uyuh | M | Bumi Sabah | 41 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 0 | 0.0 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/02 Kapitangan | SK Kapitangan | 1 | 4 | 8AMVR | Mursalim Bin Tanjul | Mursalim bin Tanjul | M | Bumi Sabah | 46 | PKR | 078-PKR | PKR | 007-PR | PR | 14 | 12.7 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/02 Kapitangan | SK Kapitangan | 1 | 5 | J14Z7 | Kusugan Bin Ali | Kusugan bin Ali | M | Bumi Sabah | 53 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 0 | 0.0 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/03 Sabur | SK Sabur | 1 | 1 | XF07Z | Abd. Mijul B. Unaini | Abd Mijul bin Unaini | M | Bumi Sabah | 48 | BN | 001-UMNO | UMNO | 001-BN | BN | 72 | 58.1 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/03 Sabur | SK Sabur | 1 | 2 | B5RTN | Martin Bin Lantop | Martin bin Lantop | M | Bumi Sabah | 40 | BERSEKUTU | 065-BERSEKUTU | BERSEKUTU | 000-ALONE | ALONE | 2 | 1.6 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/03 Sabur | SK Sabur | 1 | 3 | EKEWY | Usmar Bin Uyuh | Usmar bin Uyuh | M | Bumi Sabah | 41 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 5 | 4.0 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/03 Sabur | SK Sabur | 1 | 4 | 8AMVR | Mursalim Bin Tanjul | Mursalim bin Tanjul | M | Bumi Sabah | 46 | PKR | 078-PKR | PKR | 007-PR | PR | 39 | 31.5 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/03 Sabur | SK Sabur | 1 | 5 | J14Z7 | Kusugan Bin Ali | Kusugan bin Ali | M | Bumi Sabah | 53 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 6 | 4.8 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 1 | 1 | XF07Z | Abd. Mijul B. Unaini | Abd Mijul bin Unaini | M | Bumi Sabah | 48 | BN | 001-UMNO | UMNO | 001-BN | BN | 131 | 68.6 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 1 | 2 | B5RTN | Martin Bin Lantop | Martin bin Lantop | M | Bumi Sabah | 40 | BERSEKUTU | 065-BERSEKUTU | BERSEKUTU | 000-ALONE | ALONE | 1 | 0.5 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 1 | 3 | EKEWY | Usmar Bin Uyuh | Usmar bin Uyuh | M | Bumi Sabah | 41 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 2 | 1.0 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 1 | 4 | 8AMVR | Mursalim Bin Tanjul | Mursalim bin Tanjul | M | Bumi Sabah | 46 | PKR | 078-PKR | PKR | 007-PR | PR | 47 | 24.6 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 1 | 5 | J14Z7 | Kusugan Bin Ali | Kusugan bin Ali | M | Bumi Sabah | 53 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 10 | 5.2 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 2 | 1 | XF07Z | Abd. Mijul B. Unaini | Abd Mijul bin Unaini | M | Bumi Sabah | 48 | BN | 001-UMNO | UMNO | 001-BN | BN | 273 | 76.5 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 2 | 2 | B5RTN | Martin Bin Lantop | Martin bin Lantop | M | Bumi Sabah | 40 | BERSEKUTU | 065-BERSEKUTU | BERSEKUTU | 000-ALONE | ALONE | 0 | 0.0 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 2 | 3 | EKEWY | Usmar Bin Uyuh | Usmar bin Uyuh | M | Bumi Sabah | 41 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 2 | 0.6 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 2 | 4 | 8AMVR | Mursalim Bin Tanjul | Mursalim bin Tanjul | M | Bumi Sabah | 46 | PKR | 078-PKR | PKR | 007-PR | PR | 74 | 20.7 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/04 Karakit | SK Karakit Banggi | 2 | 5 | J14Z7 | Kusugan Bin Ali | Kusugan bin Ali | M | Bumi Sabah | 53 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 8 | 2.2 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/05 Mengkubau | SK Manggis | 1 | 1 | XF07Z | Abd. Mijul B. Unaini | Abd Mijul bin Unaini | M | Bumi Sabah | 48 | BN | 001-UMNO | UMNO | 001-BN | BN | 163 | 54.2 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/05 Mengkubau | SK Manggis | 1 | 2 | B5RTN | Martin Bin Lantop | Martin bin Lantop | M | Bumi Sabah | 40 | BERSEKUTU | 065-BERSEKUTU | BERSEKUTU | 000-ALONE | ALONE | 3 | 1.0 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/05 Mengkubau | SK Manggis | 1 | 3 | EKEWY | Usmar Bin Uyuh | Usmar bin Uyuh | M | Bumi Sabah | 41 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 1 | 0.3 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/05 Mengkubau | SK Manggis | 1 | 4 | 8AMVR | Mursalim Bin Tanjul | Mursalim bin Tanjul | M | Bumi Sabah | 46 | PKR | 078-PKR | PKR | 007-PR | PR | 128 | 42.5 |
| 08 Mar 2008 | SE-11 | Sabah | N.01 Banggi | 167/01/05 Mengkubau | SK Manggis | 1 | 5 | J14Z7 | Kusugan Bin Ali | Kusugan bin Ali | M | Bumi Sabah | 53 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 6 | 2.0 |
Download (5,591 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/sbh_se11_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (5591, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}