Perak SE-15: Saluran-Level Ballots
Last updated: 28 Sept 2026
Saluran-level votes for every candidate across all contests in the 15th Perak State Election (2022).
-- views-- downloads
14,886 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Anggerik, IPD Pengkalan Hulu | 1 | 1 | YZVDH | Abg Man | Mohd Saad bin Ismail | M | Malay | -1 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 3 | 1.1 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Anggerik, IPD Pengkalan Hulu | 1 | 2 | 2DHFT | Amin Roslan | Mohamad Amin bin Roslan | M | Malay | 31 | PN | 004-PAS | PAS | 011-PN | PN | 148 | 53.6 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Anggerik, IPD Pengkalan Hulu | 1 | 3 | JM27E | Haji Aznel B Haji Ibrahim | Aznel bin Ibrahim | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 125 | 45.3 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Serbaguna, Batalion 18, PGA Pengkalan Hulu | 1 | 1 | YZVDH | Abg Man | Mohd Saad bin Ismail | M | Malay | -1 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 20 | 8.7 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Serbaguna, Batalion 18, PGA Pengkalan Hulu | 1 | 2 | 2DHFT | Amin Roslan | Mohamad Amin bin Roslan | M | Malay | 31 | PN | 004-PAS | PAS | 011-PN | PN | 27 | 11.8 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Serbaguna, Batalion 18, PGA Pengkalan Hulu | 1 | 3 | JM27E | Haji Aznel B Haji Ibrahim | Aznel bin Ibrahim | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 182 | 79.5 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Serbaguna, Batalion 18, PGA Pengkalan Hulu | 2 | 1 | YZVDH | Abg Man | Mohd Saad bin Ismail | M | Malay | -1 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 6 | 2.7 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Serbaguna, Batalion 18, PGA Pengkalan Hulu | 2 | 2 | 2DHFT | Amin Roslan | Mohamad Amin bin Roslan | M | Malay | 31 | PN | 004-PAS | PAS | 011-PN | PN | 37 | 16.8 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Serbaguna, Batalion 18, PGA Pengkalan Hulu | 2 | 3 | JM27E | Haji Aznel B Haji Ibrahim | Aznel bin Ibrahim | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 177 | 80.5 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Sri Aduka Batalion Ke-3 Rejimen Sempadan, Pengkalan Hulu | 1 | 1 | YZVDH | Abg Man | Mohd Saad bin Ismail | M | Malay | -1 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 10 | 4.7 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Sri Aduka Batalion Ke-3 Rejimen Sempadan, Pengkalan Hulu | 1 | 2 | 2DHFT | Amin Roslan | Mohamad Amin bin Roslan | M | Malay | 31 | PN | 004-PAS | PAS | 011-PN | PN | 124 | 57.7 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Sri Aduka Batalion Ke-3 Rejimen Sempadan, Pengkalan Hulu | 1 | 3 | JM27E | Haji Aznel B Haji Ibrahim | Aznel bin Ibrahim | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 81 | 37.7 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Sri Aduka Batalion Ke-3 Rejimen Sempadan, Pengkalan Hulu | 2 | 1 | YZVDH | Abg Man | Mohd Saad bin Ismail | M | Malay | -1 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 18 | 6.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Sri Aduka Batalion Ke-3 Rejimen Sempadan, Pengkalan Hulu | 2 | 2 | 2DHFT | Amin Roslan | Mohamad Amin bin Roslan | M | Malay | 31 | PN | 004-PAS | PAS | 011-PN | PN | 164 | 54.3 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Sri Aduka Batalion Ke-3 Rejimen Sempadan, Pengkalan Hulu | 2 | 3 | JM27E | Haji Aznel B Haji Ibrahim | Aznel bin Ibrahim | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 120 | 39.7 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 1 | 1 | YZVDH | Abg Man | Mohd Saad bin Ismail | M | Malay | -1 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 16 | 6.5 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 1 | 2 | 2DHFT | Amin Roslan | Mohamad Amin bin Roslan | M | Malay | 31 | PN | 004-PAS | PAS | 011-PN | PN | 157 | 63.6 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 1 | 3 | JM27E | Haji Aznel B Haji Ibrahim | Aznel bin Ibrahim | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 74 | 30.0 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 2 | 1 | YZVDH | Abg Man | Mohd Saad bin Ismail | M | Malay | -1 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 19 | 3.6 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 2 | 2 | 2DHFT | Amin Roslan | Mohamad Amin bin Roslan | M | Malay | 31 | PN | 004-PAS | PAS | 011-PN | PN | 387 | 73.6 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 2 | 3 | JM27E | Haji Aznel B Haji Ibrahim | Aznel bin Ibrahim | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 120 | 22.8 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 3 | 1 | YZVDH | Abg Man | Mohd Saad bin Ismail | M | Malay | -1 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 8 | 1.4 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 3 | 2 | 2DHFT | Amin Roslan | Mohamad Amin bin Roslan | M | Malay | 31 | PN | 004-PAS | PAS | 011-PN | PN | 449 | 78.9 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 3 | 3 | JM27E | Haji Aznel B Haji Ibrahim | Aznel bin Ibrahim | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 112 | 19.7 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK (FELDA) Lepang Nenering | 1 | 1 | YZVDH | Abg Man | Mohd Saad bin Ismail | M | Malay | -1 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 9 | 2.7 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK (FELDA) Lepang Nenering | 1 | 2 | 2DHFT | Amin Roslan | Mohamad Amin bin Roslan | M | Malay | 31 | PN | 004-PAS | PAS | 011-PN | PN | 174 | 52.6 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK (FELDA) Lepang Nenering | 1 | 3 | JM27E | Haji Aznel B Haji Ibrahim | Aznel bin Ibrahim | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 148 | 44.7 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK (FELDA) Lepang Nenering | 2 | 1 | YZVDH | Abg Man | Mohd Saad bin Ismail | M | Malay | -1 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 11 | 2.8 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK (FELDA) Lepang Nenering | 2 | 2 | 2DHFT | Amin Roslan | Mohamad Amin bin Roslan | M | Malay | 31 | PN | 004-PAS | PAS | 011-PN | PN | 244 | 62.1 |
| 19 Nov 2022 | SE-15 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK (FELDA) Lepang Nenering | 2 | 3 | JM27E | Haji Aznel B Haji Ibrahim | Aznel bin Ibrahim | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 138 | 35.1 |
Download (14,886 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/prk_se15_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (14886, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}