Perak SE-14: Saluran-Level Ballots
Last updated: 28 Sept 2026
Saluran-level votes for every candidate across all contests in the 14th Perak State Election (2018).
-- views-- downloads
8,651 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Anggerik, IPD Pengkalan Hulu | 1 | 1 | JM27E | Hj. Aznel Hj. Ibrahim | Aznel bin Ibrahim | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 183 | 70.9 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Anggerik, IPD Pengkalan Hulu | 1 | 2 | P67FA | Hamidi Bin Ismail | Mohamad Hamidi bin Ismail | M | Malay | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 42 | 16.3 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Anggerik, IPD Pengkalan Hulu | 1 | 3 | SKXHK | Dr Ahmad Safwan (Dr Iwan) | Ahmad Safwan Mohamad | M | Malay | -1 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 33 | 12.8 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Serbaguna, Batalion 18, PGA Pengkalan Hulu | 1 | 1 | JM27E | Hj. Aznel Hj. Ibrahim | Aznel bin Ibrahim | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 216 | 82.8 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Serbaguna, Batalion 18, PGA Pengkalan Hulu | 1 | 2 | P67FA | Hamidi Bin Ismail | Mohamad Hamidi bin Ismail | M | Malay | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 22 | 8.4 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Serbaguna, Batalion 18, PGA Pengkalan Hulu | 1 | 3 | SKXHK | Dr Ahmad Safwan (Dr Iwan) | Ahmad Safwan Mohamad | M | Malay | -1 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 23 | 8.8 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Sri Aduka Batalion Ke-3 Rejimen Sempadan, Pengkalan Hulu | 1 | 1 | JM27E | Hj. Aznel Hj. Ibrahim | Aznel bin Ibrahim | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 227 | 73.2 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Sri Aduka Batalion Ke-3 Rejimen Sempadan, Pengkalan Hulu | 1 | 2 | P67FA | Hamidi Bin Ismail | Mohamad Hamidi bin Ismail | M | Malay | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 56 | 18.1 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Sri Aduka Batalion Ke-3 Rejimen Sempadan, Pengkalan Hulu | 1 | 3 | SKXHK | Dr Ahmad Safwan (Dr Iwan) | Ahmad Safwan Mohamad | M | Malay | -1 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 27 | 8.7 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Sri Aduka Batalion Ke-3 Rejimen Sempadan, Pengkalan Hulu | 2 | 1 | JM27E | Hj. Aznel Hj. Ibrahim | Aznel bin Ibrahim | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 240 | 72.3 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Sri Aduka Batalion Ke-3 Rejimen Sempadan, Pengkalan Hulu | 2 | 2 | P67FA | Hamidi Bin Ismail | Mohamad Hamidi bin Ismail | M | Malay | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 64 | 19.3 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/00 Undi Awal | Dewan Sri Aduka Batalion Ke-3 Rejimen Sempadan, Pengkalan Hulu | 2 | 3 | SKXHK | Dr Ahmad Safwan (Dr Iwan) | Ahmad Safwan Mohamad | M | Malay | -1 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 28 | 8.4 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 1 | 1 | JM27E | Hj. Aznel Hj. Ibrahim | Aznel bin Ibrahim | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 120 | 38.2 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 1 | 2 | P67FA | Hamidi Bin Ismail | Mohamad Hamidi bin Ismail | M | Malay | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 185 | 58.9 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 1 | 3 | SKXHK | Dr Ahmad Safwan (Dr Iwan) | Ahmad Safwan Mohamad | M | Malay | -1 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 9 | 2.9 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 2 | 1 | JM27E | Hj. Aznel Hj. Ibrahim | Aznel bin Ibrahim | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 108 | 28.9 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 2 | 2 | P67FA | Hamidi Bin Ismail | Mohamad Hamidi bin Ismail | M | Malay | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 242 | 64.7 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 2 | 3 | SKXHK | Dr Ahmad Safwan (Dr Iwan) | Ahmad Safwan Mohamad | M | Malay | -1 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 24 | 6.4 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 3 | 1 | JM27E | Hj. Aznel Hj. Ibrahim | Aznel bin Ibrahim | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 94 | 24.9 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 3 | 2 | P67FA | Hamidi Bin Ismail | Mohamad Hamidi bin Ismail | M | Malay | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 254 | 67.4 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/01 Kuak Hulu | SK Kuak Hulu | 3 | 3 | SKXHK | Dr Ahmad Safwan (Dr Iwan) | Ahmad Safwan Mohamad | M | Malay | -1 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 29 | 7.7 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK Ayer Panas | 1 | 1 | JM27E | Hj. Aznel Hj. Ibrahim | Aznel bin Ibrahim | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 162 | 55.7 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK Ayer Panas | 1 | 2 | P67FA | Hamidi Bin Ismail | Mohamad Hamidi bin Ismail | M | Malay | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 106 | 36.4 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK Ayer Panas | 1 | 3 | SKXHK | Dr Ahmad Safwan (Dr Iwan) | Ahmad Safwan Mohamad | M | Malay | -1 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 23 | 7.9 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK Ayer Panas | 2 | 1 | JM27E | Hj. Aznel Hj. Ibrahim | Aznel bin Ibrahim | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 185 | 39.4 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK Ayer Panas | 2 | 2 | P67FA | Hamidi Bin Ismail | Mohamad Hamidi bin Ismail | M | Malay | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 192 | 40.9 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK Ayer Panas | 2 | 3 | SKXHK | Dr Ahmad Safwan (Dr Iwan) | Ahmad Safwan Mohamad | M | Malay | -1 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 93 | 19.8 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK Ayer Panas | 3 | 1 | JM27E | Hj. Aznel Hj. Ibrahim | Aznel bin Ibrahim | M | Malay | 55 | BN | 001-UMNO | UMNO | 001-BN | BN | 164 | 36.2 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK Ayer Panas | 3 | 2 | P67FA | Hamidi Bin Ismail | Mohamad Hamidi bin Ismail | M | Malay | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 200 | 44.2 |
| 09 May 2018 | SE-14 | Perak | N.01 Pengkalan Hulu | 054/01/02 Ayer Panas | SK Ayer Panas | 3 | 3 | SKXHK | Dr Ahmad Safwan (Dr Iwan) | Ahmad Safwan Mohamad | M | Malay | -1 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 89 | 19.6 |
Download (8,651 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/prk_se14_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (8651, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}