Pulau Pinang SE-14: Saluran-Level Ballots
Last updated: 28 Sept 2026
Saluran-level votes for every candidate across all contests in the 14th Pulau Pinang State Election (2018).
-- views-- downloads
6,805 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 1 | 1 | P2E9V | Ustaz Yusni | Mohd Yusni bin Mat Piah | M | Malay | 44 | PAS | 004-PAS | PAS | 008-GS | GS | 86 | 31.9 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 1 | 2 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 66 | BN | 001-UMNO | UMNO | 001-BN | BN | 184 | 68.1 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 2 | 1 | P2E9V | Ustaz Yusni | Mohd Yusni bin Mat Piah | M | Malay | 44 | PAS | 004-PAS | PAS | 008-GS | GS | 236 | 44.9 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 2 | 2 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 66 | BN | 001-UMNO | UMNO | 001-BN | BN | 290 | 55.1 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 3 | 1 | P2E9V | Ustaz Yusni | Mohd Yusni bin Mat Piah | M | Malay | 44 | PAS | 004-PAS | PAS | 008-GS | GS | 269 | 51.9 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 3 | 2 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 66 | BN | 001-UMNO | UMNO | 001-BN | BN | 249 | 48.1 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 4 | 1 | P2E9V | Ustaz Yusni | Mohd Yusni bin Mat Piah | M | Malay | 44 | PAS | 004-PAS | PAS | 008-GS | GS | 255 | 50.7 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 4 | 2 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 66 | BN | 001-UMNO | UMNO | 001-BN | BN | 248 | 49.3 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 1 | 1 | P2E9V | Ustaz Yusni | Mohd Yusni bin Mat Piah | M | Malay | 44 | PAS | 004-PAS | PAS | 008-GS | GS | 116 | 42.5 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 1 | 2 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 66 | BN | 001-UMNO | UMNO | 001-BN | BN | 157 | 57.5 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 2 | 1 | P2E9V | Ustaz Yusni | Mohd Yusni bin Mat Piah | M | Malay | 44 | PAS | 004-PAS | PAS | 008-GS | GS | 275 | 50.3 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 2 | 2 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 66 | BN | 001-UMNO | UMNO | 001-BN | BN | 272 | 49.7 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 3 | 1 | P2E9V | Ustaz Yusni | Mohd Yusni bin Mat Piah | M | Malay | 44 | PAS | 004-PAS | PAS | 008-GS | GS | 315 | 56.9 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 3 | 2 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 66 | BN | 001-UMNO | UMNO | 001-BN | BN | 239 | 43.1 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 4 | 1 | P2E9V | Ustaz Yusni | Mohd Yusni bin Mat Piah | M | Malay | 44 | PAS | 004-PAS | PAS | 008-GS | GS | 335 | 63.3 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 4 | 2 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 66 | BN | 001-UMNO | UMNO | 001-BN | BN | 194 | 36.7 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 5 | 1 | P2E9V | Ustaz Yusni | Mohd Yusni bin Mat Piah | M | Malay | 44 | PAS | 004-PAS | PAS | 008-GS | GS | 327 | 66.3 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 5 | 2 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 66 | BN | 001-UMNO | UMNO | 001-BN | BN | 166 | 33.7 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 6 | 1 | P2E9V | Ustaz Yusni | Mohd Yusni bin Mat Piah | M | Malay | 44 | PAS | 004-PAS | PAS | 008-GS | GS | 313 | 59.7 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 6 | 2 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 66 | BN | 001-UMNO | UMNO | 001-BN | BN | 211 | 40.3 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 1 | 1 | P2E9V | Ustaz Yusni | Mohd Yusni bin Mat Piah | M | Malay | 44 | PAS | 004-PAS | PAS | 008-GS | GS | 144 | 49.1 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 1 | 2 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 66 | BN | 001-UMNO | UMNO | 001-BN | BN | 149 | 50.9 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 2 | 1 | P2E9V | Ustaz Yusni | Mohd Yusni bin Mat Piah | M | Malay | 44 | PAS | 004-PAS | PAS | 008-GS | GS | 253 | 54.8 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 2 | 2 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 66 | BN | 001-UMNO | UMNO | 001-BN | BN | 209 | 45.2 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 3 | 1 | P2E9V | Ustaz Yusni | Mohd Yusni bin Mat Piah | M | Malay | 44 | PAS | 004-PAS | PAS | 008-GS | GS | 280 | 62.4 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 3 | 2 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 66 | BN | 001-UMNO | UMNO | 001-BN | BN | 169 | 37.6 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SMK Sri Muda | 1 | 1 | P2E9V | Ustaz Yusni | Mohd Yusni bin Mat Piah | M | Malay | 44 | PAS | 004-PAS | PAS | 008-GS | GS | 81 | 33.6 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SMK Sri Muda | 1 | 2 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 66 | BN | 001-UMNO | UMNO | 001-BN | BN | 160 | 66.4 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SMK Sri Muda | 2 | 1 | P2E9V | Ustaz Yusni | Mohd Yusni bin Mat Piah | M | Malay | 44 | PAS | 004-PAS | PAS | 008-GS | GS | 270 | 51.7 |
| 09 May 2018 | SE-14 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SMK Sri Muda | 2 | 2 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 66 | BN | 001-UMNO | UMNO | 001-BN | BN | 252 | 48.3 |
Download (6,805 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/png_se14_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (6805, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}