Pulau Pinang SE-13: Saluran-Level Ballots
Last updated: 28 Sept 2026
Saluran-level votes for every candidate across all contests in the 13th Pulau Pinang State Election (2013).
-- views-- downloads
4,305 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 1 | 1 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 183 | 62.5 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 1 | 2 | SGTC8 | Haji Rosidi Hussain | Rosidi bin Hussain | M | Malay | 42 | PAS | 004-PAS | PAS | 007-PR | PR | 110 | 37.5 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 2 | 1 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 338 | 58.6 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 2 | 2 | SGTC8 | Haji Rosidi Hussain | Rosidi bin Hussain | M | Malay | 42 | PAS | 004-PAS | PAS | 007-PR | PR | 239 | 41.4 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 3 | 1 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 312 | 55.1 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 3 | 2 | SGTC8 | Haji Rosidi Hussain | Rosidi bin Hussain | M | Malay | 42 | PAS | 004-PAS | PAS | 007-PR | PR | 254 | 44.9 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 4 | 1 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 378 | 67.9 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/01 Kuala Muda | SK Kuala Muda | 4 | 2 | SGTC8 | Haji Rosidi Hussain | Rosidi bin Hussain | M | Malay | 42 | PAS | 004-PAS | PAS | 007-PR | PR | 179 | 32.1 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 1 | 1 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 192 | 64.9 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 1 | 2 | SGTC8 | Haji Rosidi Hussain | Rosidi bin Hussain | M | Malay | 42 | PAS | 004-PAS | PAS | 007-PR | PR | 104 | 35.1 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 2 | 1 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 317 | 53.1 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 2 | 2 | SGTC8 | Haji Rosidi Hussain | Rosidi bin Hussain | M | Malay | 42 | PAS | 004-PAS | PAS | 007-PR | PR | 280 | 46.9 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 3 | 1 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 318 | 52.8 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 3 | 2 | SGTC8 | Haji Rosidi Hussain | Rosidi bin Hussain | M | Malay | 42 | PAS | 004-PAS | PAS | 007-PR | PR | 284 | 47.2 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 4 | 1 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 297 | 51.7 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 4 | 2 | SGTC8 | Haji Rosidi Hussain | Rosidi bin Hussain | M | Malay | 42 | PAS | 004-PAS | PAS | 007-PR | PR | 277 | 48.3 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 5 | 1 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 292 | 50.7 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/02 Pulau Mertajam | SK Pulau Mertajam | 5 | 2 | SGTC8 | Haji Rosidi Hussain | Rosidi bin Hussain | M | Malay | 42 | PAS | 004-PAS | PAS | 007-PR | PR | 284 | 49.3 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 1 | 1 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 151 | 50.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 1 | 2 | SGTC8 | Haji Rosidi Hussain | Rosidi bin Hussain | M | Malay | 42 | PAS | 004-PAS | PAS | 007-PR | PR | 151 | 50.0 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 2 | 1 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 218 | 50.5 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 2 | 2 | SGTC8 | Haji Rosidi Hussain | Rosidi bin Hussain | M | Malay | 42 | PAS | 004-PAS | PAS | 007-PR | PR | 214 | 49.5 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 3 | 1 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 207 | 49.9 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/03 Pasir Gebu | SK Pasir Gebu | 3 | 2 | SGTC8 | Haji Rosidi Hussain | Rosidi bin Hussain | M | Malay | 42 | PAS | 004-PAS | PAS | 007-PR | PR | 208 | 50.1 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SM Sri Muda Penaga | 1 | 1 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 216 | 57.9 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SM Sri Muda Penaga | 1 | 2 | SGTC8 | Haji Rosidi Hussain | Rosidi bin Hussain | M | Malay | 42 | PAS | 004-PAS | PAS | 007-PR | PR | 157 | 42.1 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SM Sri Muda Penaga | 2 | 1 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 322 | 52.3 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SM Sri Muda Penaga | 2 | 2 | SGTC8 | Haji Rosidi Hussain | Rosidi bin Hussain | M | Malay | 42 | PAS | 004-PAS | PAS | 007-PR | PR | 294 | 47.7 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SM Sri Muda Penaga | 3 | 1 | P349Z | Mohd Zain Bin Ahmad | Mohd Zain bin Ahmad | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 331 | 52.9 |
| 05 May 2013 | SE-13 | Pulau Pinang | N.01 Penaga | 041/01/04 Penaga | SM Sri Muda Penaga | 3 | 2 | SGTC8 | Haji Rosidi Hussain | Rosidi bin Hussain | M | Malay | 42 | PAS | 004-PAS | PAS | 007-PR | PR | 295 | 47.1 |
Download (4,305 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/png_se13_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (4305, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}