Perlis SE-14: Saluran-Level Ballots
Last updated: 28 Sept 2026
Saluran-level votes for every candidate across all contests in the 14th Perlis State Election (2018).
-- views-- downloads
997 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/00 Undi Awal | De-Stress Room IPD Padang Besar | 1 | 1 | 0QHQN | Kamis Bin Hj Yub | Kamis bin Yub | M | Malay | 53 | PAS | 004-PAS | PAS | 008-GS | GS | 126 | 32.8 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/00 Undi Awal | De-Stress Room IPD Padang Besar | 1 | 2 | HMRWZ | Yaacob Bin Man | Yaacob bin Man | M | Malay | 59 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 5 | 1.3 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/00 Undi Awal | De-Stress Room IPD Padang Besar | 1 | 3 | 457SY | Teh Chai Aan | Teh Chai Aan | M | Chinese | 53 | BN | 003-MCA | MCA | 001-BN | BN | 191 | 49.7 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/00 Undi Awal | De-Stress Room IPD Padang Besar | 1 | 4 | RG51H | Teh Seng Chuan | Teh Seng Chuan | M | Chinese | 46 | PKR | 021-DAP | DAP | 007-PH | PH | 62 | 16.1 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 1 | 1 | 0QHQN | Kamis Bin Hj Yub | Kamis bin Yub | M | Malay | 53 | PAS | 004-PAS | PAS | 008-GS | GS | 41 | 14.9 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 1 | 2 | HMRWZ | Yaacob Bin Man | Yaacob bin Man | M | Malay | 59 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 0 | 0.0 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 1 | 3 | 457SY | Teh Chai Aan | Teh Chai Aan | M | Chinese | 53 | BN | 003-MCA | MCA | 001-BN | BN | 104 | 37.8 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 1 | 4 | RG51H | Teh Seng Chuan | Teh Seng Chuan | M | Chinese | 46 | PKR | 021-DAP | DAP | 007-PH | PH | 130 | 47.3 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 2 | 1 | 0QHQN | Kamis Bin Hj Yub | Kamis bin Yub | M | Malay | 53 | PAS | 004-PAS | PAS | 008-GS | GS | 96 | 23.1 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 2 | 2 | HMRWZ | Yaacob Bin Man | Yaacob bin Man | M | Malay | 59 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 12 | 2.9 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 2 | 3 | 457SY | Teh Chai Aan | Teh Chai Aan | M | Chinese | 53 | BN | 003-MCA | MCA | 001-BN | BN | 128 | 30.8 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 2 | 4 | RG51H | Teh Seng Chuan | Teh Seng Chuan | M | Chinese | 46 | PKR | 021-DAP | DAP | 007-PH | PH | 180 | 43.3 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 3 | 1 | 0QHQN | Kamis Bin Hj Yub | Kamis bin Yub | M | Malay | 53 | PAS | 004-PAS | PAS | 008-GS | GS | 91 | 25.9 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 3 | 2 | HMRWZ | Yaacob Bin Man | Yaacob bin Man | M | Malay | 59 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 5 | 1.4 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 3 | 3 | 457SY | Teh Chai Aan | Teh Chai Aan | M | Chinese | 53 | BN | 003-MCA | MCA | 001-BN | BN | 87 | 24.8 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/01 Jalan Padang Besar | SMK Raja Puan Muda Tengku Fauziah | 3 | 4 | RG51H | Teh Seng Chuan | Teh Seng Chuan | M | Chinese | 46 | PKR | 021-DAP | DAP | 007-PH | PH | 168 | 47.9 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/02 Titi Tinggi | SK Titi Tinggi | 1 | 1 | 0QHQN | Kamis Bin Hj Yub | Kamis bin Yub | M | Malay | 53 | PAS | 004-PAS | PAS | 008-GS | GS | 76 | 30.4 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/02 Titi Tinggi | SK Titi Tinggi | 1 | 2 | HMRWZ | Yaacob Bin Man | Yaacob bin Man | M | Malay | 59 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 8 | 3.2 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/02 Titi Tinggi | SK Titi Tinggi | 1 | 3 | 457SY | Teh Chai Aan | Teh Chai Aan | M | Chinese | 53 | BN | 003-MCA | MCA | 001-BN | BN | 126 | 50.4 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/02 Titi Tinggi | SK Titi Tinggi | 1 | 4 | RG51H | Teh Seng Chuan | Teh Seng Chuan | M | Chinese | 46 | PKR | 021-DAP | DAP | 007-PH | PH | 40 | 16.0 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/02 Titi Tinggi | SK Titi Tinggi | 2 | 1 | 0QHQN | Kamis Bin Hj Yub | Kamis bin Yub | M | Malay | 53 | PAS | 004-PAS | PAS | 008-GS | GS | 212 | 37.3 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/02 Titi Tinggi | SK Titi Tinggi | 2 | 2 | HMRWZ | Yaacob Bin Man | Yaacob bin Man | M | Malay | 59 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 26 | 4.6 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/02 Titi Tinggi | SK Titi Tinggi | 2 | 3 | 457SY | Teh Chai Aan | Teh Chai Aan | M | Chinese | 53 | BN | 003-MCA | MCA | 001-BN | BN | 218 | 38.3 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/02 Titi Tinggi | SK Titi Tinggi | 2 | 4 | RG51H | Teh Seng Chuan | Teh Seng Chuan | M | Chinese | 46 | PKR | 021-DAP | DAP | 007-PH | PH | 113 | 19.9 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/02 Titi Tinggi | SK Titi Tinggi | 3 | 1 | 0QHQN | Kamis Bin Hj Yub | Kamis bin Yub | M | Malay | 53 | PAS | 004-PAS | PAS | 008-GS | GS | 239 | 43.9 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/02 Titi Tinggi | SK Titi Tinggi | 3 | 2 | HMRWZ | Yaacob Bin Man | Yaacob bin Man | M | Malay | 59 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 18 | 3.3 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/02 Titi Tinggi | SK Titi Tinggi | 3 | 3 | 457SY | Teh Chai Aan | Teh Chai Aan | M | Chinese | 53 | BN | 003-MCA | MCA | 001-BN | BN | 148 | 27.2 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/02 Titi Tinggi | SK Titi Tinggi | 3 | 4 | RG51H | Teh Seng Chuan | Teh Seng Chuan | M | Chinese | 46 | PKR | 021-DAP | DAP | 007-PH | PH | 140 | 25.7 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/02 Titi Tinggi | SK Titi Tinggi | 4 | 1 | 0QHQN | Kamis Bin Hj Yub | Kamis bin Yub | M | Malay | 53 | PAS | 004-PAS | PAS | 008-GS | GS | 198 | 38.2 |
| 09 May 2018 | SE-14 | Perlis | N.01 Titi Tinggi | 001/01/02 Titi Tinggi | SK Titi Tinggi | 4 | 2 | HMRWZ | Yaacob Bin Man | Yaacob bin Man | M | Malay | 59 | BEBAS | 000-BEBAS | BEBAS | 000-ALONE | ALONE | 11 | 2.1 |
Download (997 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/pls_se14_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (997, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}