Pahang SE-14: Saluran-Level Ballots
Last updated: 28 Sept 2026
Saluran-level votes for every candidate across all contests in the 14th Pahang State Election (2018).
-- views-- downloads
5,511 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/00 Undi Awal | Bilik Maklumat Balai Polis Brinchang | 1 | 1 | Q88T9 | Chiong Yoke Kong | Chiong Yoke Kong | M | Chinese | 35 | PKR | 021-DAP | DAP | 007-PH | PH | 5 | 2.5 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/00 Undi Awal | Bilik Maklumat Balai Polis Brinchang | 1 | 2 | TNYWJ | Leong Tak Man | Leong Tak Man | M | Chinese | 68 | BN | 003-MCA | MCA | 001-BN | BN | 187 | 93.5 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/00 Undi Awal | Bilik Maklumat Balai Polis Brinchang | 1 | 3 | Y3MYV | Dato' Kumar | Kumar a/l Silambaram | M | Indian | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 8 | 4.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/01 Pos Terisu | SK Terisu | 1 | 1 | Q88T9 | Chiong Yoke Kong | Chiong Yoke Kong | M | Chinese | 35 | PKR | 021-DAP | DAP | 007-PH | PH | 27 | 10.3 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/01 Pos Terisu | SK Terisu | 1 | 2 | TNYWJ | Leong Tak Man | Leong Tak Man | M | Chinese | 68 | BN | 003-MCA | MCA | 001-BN | BN | 225 | 86.2 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/01 Pos Terisu | SK Terisu | 1 | 3 | Y3MYV | Dato' Kumar | Kumar a/l Silambaram | M | Indian | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 9 | 3.4 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/02 Pos Telanuk | SK Telanok | 1 | 1 | Q88T9 | Chiong Yoke Kong | Chiong Yoke Kong | M | Chinese | 35 | PKR | 021-DAP | DAP | 007-PH | PH | 22 | 4.2 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/02 Pos Telanuk | SK Telanok | 1 | 2 | TNYWJ | Leong Tak Man | Leong Tak Man | M | Chinese | 68 | BN | 003-MCA | MCA | 001-BN | BN | 494 | 95.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/02 Pos Telanuk | SK Telanok | 1 | 3 | Y3MYV | Dato' Kumar | Kumar a/l Silambaram | M | Indian | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 4 | 0.8 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/03 Pos Lemoi | SK Lemoi | 1 | 1 | Q88T9 | Chiong Yoke Kong | Chiong Yoke Kong | M | Chinese | 35 | PKR | 021-DAP | DAP | 007-PH | PH | 10 | 5.8 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/03 Pos Lemoi | SK Lemoi | 1 | 2 | TNYWJ | Leong Tak Man | Leong Tak Man | M | Chinese | 68 | BN | 003-MCA | MCA | 001-BN | BN | 159 | 92.4 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/03 Pos Lemoi | SK Lemoi | 1 | 3 | Y3MYV | Dato' Kumar | Kumar a/l Silambaram | M | Indian | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 3 | 1.7 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/04 Pos Mensun | SK Menson | 1 | 1 | Q88T9 | Chiong Yoke Kong | Chiong Yoke Kong | M | Chinese | 35 | PKR | 021-DAP | DAP | 007-PH | PH | 15 | 3.2 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/04 Pos Mensun | SK Menson | 1 | 2 | TNYWJ | Leong Tak Man | Leong Tak Man | M | Chinese | 68 | BN | 003-MCA | MCA | 001-BN | BN | 449 | 96.6 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/04 Pos Mensun | SK Menson | 1 | 3 | Y3MYV | Dato' Kumar | Kumar a/l Silambaram | M | Indian | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 1 | 0.2 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 1 | 1 | Q88T9 | Chiong Yoke Kong | Chiong Yoke Kong | M | Chinese | 35 | PKR | 021-DAP | DAP | 007-PH | PH | 203 | 75.7 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 1 | 2 | TNYWJ | Leong Tak Man | Leong Tak Man | M | Chinese | 68 | BN | 003-MCA | MCA | 001-BN | BN | 64 | 23.9 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 1 | 3 | Y3MYV | Dato' Kumar | Kumar a/l Silambaram | M | Indian | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 1 | 0.4 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 2 | 1 | Q88T9 | Chiong Yoke Kong | Chiong Yoke Kong | M | Chinese | 35 | PKR | 021-DAP | DAP | 007-PH | PH | 357 | 74.4 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 2 | 2 | TNYWJ | Leong Tak Man | Leong Tak Man | M | Chinese | 68 | BN | 003-MCA | MCA | 001-BN | BN | 117 | 24.4 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 2 | 3 | Y3MYV | Dato' Kumar | Kumar a/l Silambaram | M | Indian | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 6 | 1.3 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 3 | 1 | Q88T9 | Chiong Yoke Kong | Chiong Yoke Kong | M | Chinese | 35 | PKR | 021-DAP | DAP | 007-PH | PH | 330 | 71.7 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 3 | 2 | TNYWJ | Leong Tak Man | Leong Tak Man | M | Chinese | 68 | BN | 003-MCA | MCA | 001-BN | BN | 124 | 27.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 3 | 3 | Y3MYV | Dato' Kumar | Kumar a/l Silambaram | M | Indian | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 6 | 1.3 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 4 | 1 | Q88T9 | Chiong Yoke Kong | Chiong Yoke Kong | M | Chinese | 35 | PKR | 021-DAP | DAP | 007-PH | PH | 343 | 75.1 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 4 | 2 | TNYWJ | Leong Tak Man | Leong Tak Man | M | Chinese | 68 | BN | 003-MCA | MCA | 001-BN | BN | 104 | 22.8 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/05 Lembah Bertam | SJK (C) Bertam Valley | 4 | 3 | Y3MYV | Dato' Kumar | Kumar a/l Silambaram | M | Indian | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 10 | 2.2 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/06 Bandar Ringlet | SJK (C) Cameron | 1 | 1 | Q88T9 | Chiong Yoke Kong | Chiong Yoke Kong | M | Chinese | 35 | PKR | 021-DAP | DAP | 007-PH | PH | 161 | 62.9 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/06 Bandar Ringlet | SJK (C) Cameron | 1 | 2 | TNYWJ | Leong Tak Man | Leong Tak Man | M | Chinese | 68 | BN | 003-MCA | MCA | 001-BN | BN | 87 | 34.0 |
| 09 May 2018 | SE-14 | Pahang | N.01 Tanah Rata | 078/01/06 Bandar Ringlet | SJK (C) Cameron | 1 | 3 | Y3MYV | Dato' Kumar | Kumar a/l Silambaram | M | Indian | 45 | PAS | 004-PAS | PAS | 008-GS | GS | 8 | 3.1 |
Download (5,511 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/phg_se14_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (5511, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}