Negeri Sembilan SE-14: Saluran-Level Ballots
Last updated: 28 Sept 2026
Saluran-level votes for every candidate across all contests in the 14th N9 State Election (2018).
-- views-- downloads
3,487 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/00 Undi Awal | IPD Jelebu Khemah 2A | 1 | 1 | TH4VP | Seet Tee Gee | Seet Tee Gee | M | Chinese | 57 | BN | 003-MCA | MCA | 001-BN | BN | 23 | 92.0 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/00 Undi Awal | IPD Jelebu Khemah 2A | 1 | 2 | XYTXZ | Jamalus Bin Mansor | Jamalus bin Mansor | M | Malay | 72 | PAS | 004-PAS | PAS | 008-GS | GS | 1 | 4.0 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/00 Undi Awal | IPD Jelebu Khemah 2A | 1 | 3 | VVDYK | Loke Siew Fook | Anthony Loke Siew Fook | M | Chinese | 41 | PKR | 021-DAP | DAP | 007-PH | PH | 1 | 4.0 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/01 Kampong Sungai Buloh | SK Sungai Buloh | 1 | 1 | TH4VP | Seet Tee Gee | Seet Tee Gee | M | Chinese | 57 | BN | 003-MCA | MCA | 001-BN | BN | 175 | 59.3 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/01 Kampong Sungai Buloh | SK Sungai Buloh | 1 | 2 | XYTXZ | Jamalus Bin Mansor | Jamalus bin Mansor | M | Malay | 72 | PAS | 004-PAS | PAS | 008-GS | GS | 31 | 10.5 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/01 Kampong Sungai Buloh | SK Sungai Buloh | 1 | 3 | VVDYK | Loke Siew Fook | Anthony Loke Siew Fook | M | Chinese | 41 | PKR | 021-DAP | DAP | 007-PH | PH | 89 | 30.2 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/01 Kampong Sungai Buloh | SK Sungai Buloh | 2 | 1 | TH4VP | Seet Tee Gee | Seet Tee Gee | M | Chinese | 57 | BN | 003-MCA | MCA | 001-BN | BN | 126 | 38.0 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/01 Kampong Sungai Buloh | SK Sungai Buloh | 2 | 2 | XYTXZ | Jamalus Bin Mansor | Jamalus bin Mansor | M | Malay | 72 | PAS | 004-PAS | PAS | 008-GS | GS | 80 | 24.1 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/01 Kampong Sungai Buloh | SK Sungai Buloh | 2 | 3 | VVDYK | Loke Siew Fook | Anthony Loke Siew Fook | M | Chinese | 41 | PKR | 021-DAP | DAP | 007-PH | PH | 126 | 38.0 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/02 Durian Tipus | SK Durian Tipus | 1 | 1 | TH4VP | Seet Tee Gee | Seet Tee Gee | M | Chinese | 57 | BN | 003-MCA | MCA | 001-BN | BN | 126 | 46.8 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/02 Durian Tipus | SK Durian Tipus | 1 | 2 | XYTXZ | Jamalus Bin Mansor | Jamalus bin Mansor | M | Malay | 72 | PAS | 004-PAS | PAS | 008-GS | GS | 16 | 5.9 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/02 Durian Tipus | SK Durian Tipus | 1 | 3 | VVDYK | Loke Siew Fook | Anthony Loke Siew Fook | M | Chinese | 41 | PKR | 021-DAP | DAP | 007-PH | PH | 127 | 47.2 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/02 Durian Tipus | SK Durian Tipus | 2 | 1 | TH4VP | Seet Tee Gee | Seet Tee Gee | M | Chinese | 57 | BN | 003-MCA | MCA | 001-BN | BN | 129 | 53.5 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/02 Durian Tipus | SK Durian Tipus | 2 | 2 | XYTXZ | Jamalus Bin Mansor | Jamalus bin Mansor | M | Malay | 72 | PAS | 004-PAS | PAS | 008-GS | GS | 34 | 14.1 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/02 Durian Tipus | SK Durian Tipus | 2 | 3 | VVDYK | Loke Siew Fook | Anthony Loke Siew Fook | M | Chinese | 41 | PKR | 021-DAP | DAP | 007-PH | PH | 78 | 32.4 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SMK Teriang Hilir | 1 | 1 | TH4VP | Seet Tee Gee | Seet Tee Gee | M | Chinese | 57 | BN | 003-MCA | MCA | 001-BN | BN | 193 | 71.7 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SMK Teriang Hilir | 1 | 2 | XYTXZ | Jamalus Bin Mansor | Jamalus bin Mansor | M | Malay | 72 | PAS | 004-PAS | PAS | 008-GS | GS | 15 | 5.6 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SMK Teriang Hilir | 1 | 3 | VVDYK | Loke Siew Fook | Anthony Loke Siew Fook | M | Chinese | 41 | PKR | 021-DAP | DAP | 007-PH | PH | 61 | 22.7 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SMK Teriang Hilir | 2 | 1 | TH4VP | Seet Tee Gee | Seet Tee Gee | M | Chinese | 57 | BN | 003-MCA | MCA | 001-BN | BN | 197 | 37.6 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SMK Teriang Hilir | 2 | 2 | XYTXZ | Jamalus Bin Mansor | Jamalus bin Mansor | M | Malay | 72 | PAS | 004-PAS | PAS | 008-GS | GS | 74 | 14.1 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SMK Teriang Hilir | 2 | 3 | VVDYK | Loke Siew Fook | Anthony Loke Siew Fook | M | Chinese | 41 | PKR | 021-DAP | DAP | 007-PH | PH | 253 | 48.3 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SMK Teriang Hilir | 3 | 1 | TH4VP | Seet Tee Gee | Seet Tee Gee | M | Chinese | 57 | BN | 003-MCA | MCA | 001-BN | BN | 165 | 32.0 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SMK Teriang Hilir | 3 | 2 | XYTXZ | Jamalus Bin Mansor | Jamalus bin Mansor | M | Malay | 72 | PAS | 004-PAS | PAS | 008-GS | GS | 100 | 19.4 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/03 Simpang Durian | SMK Teriang Hilir | 3 | 3 | VVDYK | Loke Siew Fook | Anthony Loke Siew Fook | M | Chinese | 41 | PKR | 021-DAP | DAP | 007-PH | PH | 250 | 48.5 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/04 Kampong Chennah | SK Datuk Undang Abdullah | 1 | 1 | TH4VP | Seet Tee Gee | Seet Tee Gee | M | Chinese | 57 | BN | 003-MCA | MCA | 001-BN | BN | 206 | 70.5 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/04 Kampong Chennah | SK Datuk Undang Abdullah | 1 | 2 | XYTXZ | Jamalus Bin Mansor | Jamalus bin Mansor | M | Malay | 72 | PAS | 004-PAS | PAS | 008-GS | GS | 19 | 6.5 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/04 Kampong Chennah | SK Datuk Undang Abdullah | 1 | 3 | VVDYK | Loke Siew Fook | Anthony Loke Siew Fook | M | Chinese | 41 | PKR | 021-DAP | DAP | 007-PH | PH | 67 | 22.9 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/04 Kampong Chennah | SK Datuk Undang Abdullah | 2 | 1 | TH4VP | Seet Tee Gee | Seet Tee Gee | M | Chinese | 57 | BN | 003-MCA | MCA | 001-BN | BN | 307 | 76.0 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/04 Kampong Chennah | SK Datuk Undang Abdullah | 2 | 2 | XYTXZ | Jamalus Bin Mansor | Jamalus bin Mansor | M | Malay | 72 | PAS | 004-PAS | PAS | 008-GS | GS | 37 | 9.2 |
| 09 May 2018 | SE-14 | Negeri Sembilan | N.01 Chennah | 126/01/04 Kampong Chennah | SK Datuk Undang Abdullah | 2 | 3 | VVDYK | Loke Siew Fook | Anthony Loke Siew Fook | M | Chinese | 41 | PKR | 021-DAP | DAP | 007-PH | PH | 60 | 14.9 |
Download (3,487 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/nsn_se14_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (3487, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}