Kelantan SE-15: Saluran-Level Ballots
Last updated: 28 Sept 2026
Saluran-level votes for every candidate across all contests in the 15th Kelantan State Election (2023).
-- views-- downloads
5,502 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 | 1 | NM0GS | Datuk Zulkifli Tok Krawat | Zulkifli bin Abdullah (Tok Krawat) | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 34 | 38.2 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/00 Undi Awal | Bilik A Dewan Temenggong, Ibu Pejabat Polis Daerah Tumpat | 1 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 57 | PAS | 004-PAS | PAS | 011-PN | PN | 55 | 61.8 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 1 | 1 | NM0GS | Datuk Zulkifli Tok Krawat | Zulkifli bin Abdullah (Tok Krawat) | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 82 | 57.7 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 1 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 57 | PAS | 004-PAS | PAS | 011-PN | PN | 60 | 42.3 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 2 | 1 | NM0GS | Datuk Zulkifli Tok Krawat | Zulkifli bin Abdullah (Tok Krawat) | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 121 | 57.9 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 2 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 57 | PAS | 004-PAS | PAS | 011-PN | PN | 88 | 42.1 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 3 | 1 | NM0GS | Datuk Zulkifli Tok Krawat | Zulkifli bin Abdullah (Tok Krawat) | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 178 | 50.1 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 3 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 57 | PAS | 004-PAS | PAS | 011-PN | PN | 177 | 49.9 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 4 | 1 | NM0GS | Datuk Zulkifli Tok Krawat | Zulkifli bin Abdullah (Tok Krawat) | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 149 | 47.8 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 4 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 57 | PAS | 004-PAS | PAS | 011-PN | PN | 163 | 52.2 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 5 | 1 | NM0GS | Datuk Zulkifli Tok Krawat | Zulkifli bin Abdullah (Tok Krawat) | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 116 | 40.0 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 5 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 57 | PAS | 004-PAS | PAS | 011-PN | PN | 174 | 60.0 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 6 | 1 | NM0GS | Datuk Zulkifli Tok Krawat | Zulkifli bin Abdullah (Tok Krawat) | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 153 | 42.0 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 6 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 57 | PAS | 004-PAS | PAS | 011-PN | PN | 211 | 58.0 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 1 | 1 | NM0GS | Datuk Zulkifli Tok Krawat | Zulkifli bin Abdullah (Tok Krawat) | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 49 | 34.0 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 1 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 57 | PAS | 004-PAS | PAS | 011-PN | PN | 95 | 66.0 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 2 | 1 | NM0GS | Datuk Zulkifli Tok Krawat | Zulkifli bin Abdullah (Tok Krawat) | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 67 | 40.4 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 2 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 57 | PAS | 004-PAS | PAS | 011-PN | PN | 99 | 59.6 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 3 | 1 | NM0GS | Datuk Zulkifli Tok Krawat | Zulkifli bin Abdullah (Tok Krawat) | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 82 | 34.7 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 3 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 57 | PAS | 004-PAS | PAS | 011-PN | PN | 154 | 65.3 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 4 | 1 | NM0GS | Datuk Zulkifli Tok Krawat | Zulkifli bin Abdullah (Tok Krawat) | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 123 | 31.9 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 4 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 57 | PAS | 004-PAS | PAS | 011-PN | PN | 263 | 68.1 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 5 | 1 | NM0GS | Datuk Zulkifli Tok Krawat | Zulkifli bin Abdullah (Tok Krawat) | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 124 | 32.4 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 5 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 57 | PAS | 004-PAS | PAS | 011-PN | PN | 259 | 67.6 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 6 | 1 | NM0GS | Datuk Zulkifli Tok Krawat | Zulkifli bin Abdullah (Tok Krawat) | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 92 | 23.7 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 6 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 57 | PAS | 004-PAS | PAS | 011-PN | PN | 296 | 76.3 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 7 | 1 | NM0GS | Datuk Zulkifli Tok Krawat | Zulkifli bin Abdullah (Tok Krawat) | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 123 | 32.5 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 7 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 57 | PAS | 004-PAS | PAS | 011-PN | PN | 256 | 67.5 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 8 | 1 | NM0GS | Datuk Zulkifli Tok Krawat | Zulkifli bin Abdullah (Tok Krawat) | M | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 142 | 30.3 |
| 12 Aug 2023 | SE-15 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 8 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 57 | PAS | 004-PAS | PAS | 011-PN | PN | 327 | 69.7 |
Download (5,502 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/ktn_se15_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (5502, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}