Kelantan SE-14: Saluran-Level Ballots
Last updated: 28 Sept 2026
Saluran-level votes for every candidate across all contests in the 14th Kelantan State Election (2018).
-- views-- downloads
6,436 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/00 Undi Awal | Rumah PERKEP, Ibu Pejabat Polis Daerah Tumpat | 1 | 1 | 6S4JR | Ustaz Hj Razi | Mat Razi bin Mat Ail | M | Malay | 53 | BN | 001-UMNO | UMNO | 001-BN | BN | 71 | 76.3 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/00 Undi Awal | Rumah PERKEP, Ibu Pejabat Polis Daerah Tumpat | 1 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 52 | PAS | 004-PAS | PAS | 008-GS | GS | 16 | 17.2 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/00 Undi Awal | Rumah PERKEP, Ibu Pejabat Polis Daerah Tumpat | 1 | 3 | 3BEGF | Dato' Rosdi | Wan Rosdi bin Mat Rasik | M | Malay | 49 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 6 | 6.5 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 1 | 1 | 6S4JR | Ustaz Hj Razi | Mat Razi bin Mat Ail | M | Malay | 53 | BN | 001-UMNO | UMNO | 001-BN | BN | 91 | 59.1 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 1 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 52 | PAS | 004-PAS | PAS | 008-GS | GS | 40 | 26.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 1 | 3 | 3BEGF | Dato' Rosdi | Wan Rosdi bin Mat Rasik | M | Malay | 49 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 23 | 14.9 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 2 | 1 | 6S4JR | Ustaz Hj Razi | Mat Razi bin Mat Ail | M | Malay | 53 | BN | 001-UMNO | UMNO | 001-BN | BN | 192 | 53.2 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 2 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 52 | PAS | 004-PAS | PAS | 008-GS | GS | 122 | 33.8 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 2 | 3 | 3BEGF | Dato' Rosdi | Wan Rosdi bin Mat Rasik | M | Malay | 49 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 47 | 13.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 3 | 1 | 6S4JR | Ustaz Hj Razi | Mat Razi bin Mat Ail | M | Malay | 53 | BN | 001-UMNO | UMNO | 001-BN | BN | 209 | 53.7 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 3 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 52 | PAS | 004-PAS | PAS | 008-GS | GS | 136 | 35.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 3 | 3 | 3BEGF | Dato' Rosdi | Wan Rosdi bin Mat Rasik | M | Malay | 49 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 44 | 11.3 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 4 | 1 | 6S4JR | Ustaz Hj Razi | Mat Razi bin Mat Ail | M | Malay | 53 | BN | 001-UMNO | UMNO | 001-BN | BN | 154 | 42.4 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 4 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 52 | PAS | 004-PAS | PAS | 008-GS | GS | 156 | 43.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 4 | 3 | 3BEGF | Dato' Rosdi | Wan Rosdi bin Mat Rasik | M | Malay | 49 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 53 | 14.6 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 5 | 1 | 6S4JR | Ustaz Hj Razi | Mat Razi bin Mat Ail | M | Malay | 53 | BN | 001-UMNO | UMNO | 001-BN | BN | 151 | 38.7 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 5 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 52 | PAS | 004-PAS | PAS | 008-GS | GS | 185 | 47.4 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/01 Pengkalan Kubor | SK Pengkalan Kubor (1) | 5 | 3 | 3BEGF | Dato' Rosdi | Wan Rosdi bin Mat Rasik | M | Malay | 49 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 54 | 13.8 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 1 | 1 | 6S4JR | Ustaz Hj Razi | Mat Razi bin Mat Ail | M | Malay | 53 | BN | 001-UMNO | UMNO | 001-BN | BN | 56 | 44.1 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 1 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 52 | PAS | 004-PAS | PAS | 008-GS | GS | 64 | 50.4 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 1 | 3 | 3BEGF | Dato' Rosdi | Wan Rosdi bin Mat Rasik | M | Malay | 49 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 7 | 5.5 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 2 | 1 | 6S4JR | Ustaz Hj Razi | Mat Razi bin Mat Ail | M | Malay | 53 | BN | 001-UMNO | UMNO | 001-BN | BN | 152 | 41.6 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 2 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 52 | PAS | 004-PAS | PAS | 008-GS | GS | 188 | 51.5 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 2 | 3 | 3BEGF | Dato' Rosdi | Wan Rosdi bin Mat Rasik | M | Malay | 49 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 25 | 6.8 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 3 | 1 | 6S4JR | Ustaz Hj Razi | Mat Razi bin Mat Ail | M | Malay | 53 | BN | 001-UMNO | UMNO | 001-BN | BN | 174 | 37.5 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 3 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 52 | PAS | 004-PAS | PAS | 008-GS | GS | 255 | 55.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 3 | 3 | 3BEGF | Dato' Rosdi | Wan Rosdi bin Mat Rasik | M | Malay | 49 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 35 | 7.5 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 4 | 1 | 6S4JR | Ustaz Hj Razi | Mat Razi bin Mat Ail | M | Malay | 53 | BN | 001-UMNO | UMNO | 001-BN | BN | 173 | 36.3 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 4 | 2 | ZGPBT | Ustaz Lan | Wan Roslan bin Wan Hamat (Ustaz Lan) | M | Malay | 52 | PAS | 004-PAS | PAS | 008-GS | GS | 267 | 56.0 |
| 09 May 2018 | SE-14 | Kelantan | N.01 Pengkalan Kubor | 019/01/02 Kampung Ketil | SK Pengkalan Kubor (2) | 4 | 3 | 3BEGF | Dato' Rosdi | Wan Rosdi bin Mat Rasik | M | Malay | 49 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 37 | 7.8 |
Download (6,436 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/ktn_se14_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (6436, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}