Kedah SE-14: Saluran-Level Ballots
Last updated: 28 Sept 2026
Saluran-level votes for every candidate across all contests in the 14th Kedah State Election (2018).
-- views-- downloads
7,387 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/00 Undi Awal | Pusat Latihan Polis (PULAPOL), Pantai Chenang | 1 | 1 | SVFJZ | Azlina Binti Azinan | Azlina binti Azinan | F | Malay | 43 | PAS | 004-PAS | PAS | 008-GS | GS | 38 | 18.3 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/00 Undi Awal | Pusat Latihan Polis (PULAPOL), Pantai Chenang | 1 | 2 | 3F7CC | Mohd Rawi Bin Abd Hamid | Mohd Rawi bin Abd Hamid | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 124 | 59.6 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/00 Undi Awal | Pusat Latihan Polis (PULAPOL), Pantai Chenang | 1 | 3 | X95N8 | Juhari Bin Bulat | Juhari bin Bulat | M | Malay | 61 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 46 | 22.1 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/01 Kuala Teriang | SK Kuala Teriang, Langkawi | 1 | 1 | SVFJZ | Azlina Binti Azinan | Azlina binti Azinan | F | Malay | 43 | PAS | 004-PAS | PAS | 008-GS | GS | 85 | 27.6 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/01 Kuala Teriang | SK Kuala Teriang, Langkawi | 1 | 2 | 3F7CC | Mohd Rawi Bin Abd Hamid | Mohd Rawi bin Abd Hamid | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 153 | 49.7 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/01 Kuala Teriang | SK Kuala Teriang, Langkawi | 1 | 3 | X95N8 | Juhari Bin Bulat | Juhari bin Bulat | M | Malay | 61 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 70 | 22.7 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/01 Kuala Teriang | SK Kuala Teriang, Langkawi | 2 | 1 | SVFJZ | Azlina Binti Azinan | Azlina binti Azinan | F | Malay | 43 | PAS | 004-PAS | PAS | 008-GS | GS | 152 | 32.7 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/01 Kuala Teriang | SK Kuala Teriang, Langkawi | 2 | 2 | 3F7CC | Mohd Rawi Bin Abd Hamid | Mohd Rawi bin Abd Hamid | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 138 | 29.7 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/01 Kuala Teriang | SK Kuala Teriang, Langkawi | 2 | 3 | X95N8 | Juhari Bin Bulat | Juhari bin Bulat | M | Malay | 61 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 175 | 37.6 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/01 Kuala Teriang | SK Kuala Teriang, Langkawi | 3 | 1 | SVFJZ | Azlina Binti Azinan | Azlina binti Azinan | F | Malay | 43 | PAS | 004-PAS | PAS | 008-GS | GS | 144 | 34.0 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/01 Kuala Teriang | SK Kuala Teriang, Langkawi | 3 | 2 | 3F7CC | Mohd Rawi Bin Abd Hamid | Mohd Rawi bin Abd Hamid | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 127 | 30.0 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/01 Kuala Teriang | SK Kuala Teriang, Langkawi | 3 | 3 | X95N8 | Juhari Bin Bulat | Juhari bin Bulat | M | Malay | 61 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 152 | 35.9 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/02 Ewa | SK Ewa, Langkawi | 1 | 1 | SVFJZ | Azlina Binti Azinan | Azlina binti Azinan | F | Malay | 43 | PAS | 004-PAS | PAS | 008-GS | GS | 41 | 15.5 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/02 Ewa | SK Ewa, Langkawi | 1 | 2 | 3F7CC | Mohd Rawi Bin Abd Hamid | Mohd Rawi bin Abd Hamid | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 96 | 36.4 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/02 Ewa | SK Ewa, Langkawi | 1 | 3 | X95N8 | Juhari Bin Bulat | Juhari bin Bulat | M | Malay | 61 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 127 | 48.1 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/02 Ewa | SK Ewa, Langkawi | 2 | 1 | SVFJZ | Azlina Binti Azinan | Azlina binti Azinan | F | Malay | 43 | PAS | 004-PAS | PAS | 008-GS | GS | 112 | 22.0 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/02 Ewa | SK Ewa, Langkawi | 2 | 2 | 3F7CC | Mohd Rawi Bin Abd Hamid | Mohd Rawi bin Abd Hamid | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 144 | 28.3 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/02 Ewa | SK Ewa, Langkawi | 2 | 3 | X95N8 | Juhari Bin Bulat | Juhari bin Bulat | M | Malay | 61 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 252 | 49.6 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/02 Ewa | SK Ewa, Langkawi | 3 | 1 | SVFJZ | Azlina Binti Azinan | Azlina binti Azinan | F | Malay | 43 | PAS | 004-PAS | PAS | 008-GS | GS | 91 | 19.3 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/02 Ewa | SK Ewa, Langkawi | 3 | 2 | 3F7CC | Mohd Rawi Bin Abd Hamid | Mohd Rawi bin Abd Hamid | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 102 | 21.7 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/02 Ewa | SK Ewa, Langkawi | 3 | 3 | X95N8 | Juhari Bin Bulat | Juhari bin Bulat | M | Malay | 61 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 278 | 59.0 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/03 Padang Lalang | SK Penghulu Ahmad, Langkawi | 1 | 1 | SVFJZ | Azlina Binti Azinan | Azlina binti Azinan | F | Malay | 43 | PAS | 004-PAS | PAS | 008-GS | GS | 65 | 23.9 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/03 Padang Lalang | SK Penghulu Ahmad, Langkawi | 1 | 2 | 3F7CC | Mohd Rawi Bin Abd Hamid | Mohd Rawi bin Abd Hamid | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 127 | 46.7 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/03 Padang Lalang | SK Penghulu Ahmad, Langkawi | 1 | 3 | X95N8 | Juhari Bin Bulat | Juhari bin Bulat | M | Malay | 61 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 80 | 29.4 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/03 Padang Lalang | SK Penghulu Ahmad, Langkawi | 2 | 1 | SVFJZ | Azlina Binti Azinan | Azlina binti Azinan | F | Malay | 43 | PAS | 004-PAS | PAS | 008-GS | GS | 100 | 16.6 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/03 Padang Lalang | SK Penghulu Ahmad, Langkawi | 2 | 2 | 3F7CC | Mohd Rawi Bin Abd Hamid | Mohd Rawi bin Abd Hamid | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 245 | 40.6 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/03 Padang Lalang | SK Penghulu Ahmad, Langkawi | 2 | 3 | X95N8 | Juhari Bin Bulat | Juhari bin Bulat | M | Malay | 61 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 258 | 42.8 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/03 Padang Lalang | SK Penghulu Ahmad, Langkawi | 3 | 1 | SVFJZ | Azlina Binti Azinan | Azlina binti Azinan | F | Malay | 43 | PAS | 004-PAS | PAS | 008-GS | GS | 129 | 22.7 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/03 Padang Lalang | SK Penghulu Ahmad, Langkawi | 3 | 2 | 3F7CC | Mohd Rawi Bin Abd Hamid | Mohd Rawi bin Abd Hamid | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 189 | 33.2 |
| 09 May 2018 | SE-14 | Kedah | N.01 Ayer Hangat | 004/01/03 Padang Lalang | SK Penghulu Ahmad, Langkawi | 3 | 3 | X95N8 | Juhari Bin Bulat | Juhari bin Bulat | M | Malay | 61 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 251 | 44.1 |
Download (7,387 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/kdh_se14_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (7387, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}