Johor SE-14: Saluran-Level Ballots
Last updated: 28 Sept 2026
Saluran-level votes for every candidate across all contests in the 14th Johor State Election (2018).
-- views-- downloads
10,078 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 12 | 80.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/00 Undi Awal | Bilik Mesyuarat Balai Polis Buloh Kasap | 1 | 2 | 99YFS | Norsamsu Mohd Yusof | Norsamsu bin Mohd Yusof | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 3 | 20.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 298 | 82.8 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudut Lama | 1 | 2 | 99YFS | Norsamsu Mohd Yusof | Norsamsu bin Mohd Yusof | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 62 | 17.2 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 1 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 228 | 82.9 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 1 | 2 | 99YFS | Norsamsu Mohd Yusof | Norsamsu bin Mohd Yusof | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 47 | 17.1 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 2 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 235 | 77.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 2 | 2 | 99YFS | Norsamsu Mohd Yusof | Norsamsu bin Mohd Yusof | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 70 | 23.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 1 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 275 | 88.7 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 1 | 2 | 99YFS | Norsamsu Mohd Yusof | Norsamsu bin Mohd Yusof | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 35 | 11.3 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 2 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 516 | 92.5 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 2 | 2 | 99YFS | Norsamsu Mohd Yusof | Norsamsu bin Mohd Yusof | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 42 | 7.5 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 3 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 529 | 92.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 3 | 2 | 99YFS | Norsamsu Mohd Yusof | Norsamsu bin Mohd Yusof | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 46 | 8.0 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 4 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 384 | 79.8 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 4 | 2 | 99YFS | Norsamsu Mohd Yusof | Norsamsu bin Mohd Yusof | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 97 | 20.2 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 5 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 377 | 78.1 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 5 | 2 | 99YFS | Norsamsu Mohd Yusof | Norsamsu bin Mohd Yusof | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 106 | 21.9 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 6 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 383 | 77.5 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 6 | 2 | 99YFS | Norsamsu Mohd Yusof | Norsamsu bin Mohd Yusof | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 111 | 22.5 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 7 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 375 | 77.8 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur | 7 | 2 | 99YFS | Norsamsu Mohd Yusof | Norsamsu bin Mohd Yusof | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 107 | 22.2 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/04 Sepang Loi | SK Spang Loi | 1 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 176 | 60.9 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/04 Sepang Loi | SK Spang Loi | 1 | 2 | 99YFS | Norsamsu Mohd Yusof | Norsamsu bin Mohd Yusof | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 113 | 39.1 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/04 Sepang Loi | SK Spang Loi | 2 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 187 | 52.2 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/04 Sepang Loi | SK Spang Loi | 2 | 2 | 99YFS | Norsamsu Mohd Yusof | Norsamsu bin Mohd Yusof | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 171 | 47.8 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/05 Mensudot Pindah | SK Mensudut Pindah | 1 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 391 | 88.7 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/05 Mensudot Pindah | SK Mensudut Pindah | 1 | 2 | 99YFS | Norsamsu Mohd Yusof | Norsamsu bin Mohd Yusof | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 50 | 11.3 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/06 Awat | SK Kampong Awat | 1 | 1 | 5W8DG | Zahari Sarip | Zahari bin Sarip | M | Malay | 51 | BN | 001-UMNO | UMNO | 001-BN | BN | 276 | 77.1 |
| 09 May 2018 | SE-14 | Johor | N.01 Buloh Kasap | 140/01/06 Awat | SK Kampong Awat | 1 | 2 | 99YFS | Norsamsu Mohd Yusof | Norsamsu bin Mohd Yusof | M | Malay | 47 | PKR | 107-BERSATU | BERSATU | 007-PH | PH | 82 | 22.9 |
Download (10,078 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/jhr_se14_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (10078, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}