Johor SE-12: Saluran-Level Ballots
Last updated: 28 Sept 2026
Saluran-level votes for every candidate across all contests in the 12th Johor State Election (2008).
-- views-- downloads
5,368 rows × 21 cols
| date | election | state | seat | dm | pm | saluran | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudot Lama | 1 | 1 | 0D72N | Datuk Haji Othman Bin Jais | Othman bin Jais | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 206 | 90.0 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/01 Mensudot Lama | SK Mensudot Lama | 1 | 2 | V6STV | Firdaus Masod | Firdaus bin Masod | M | Malay | 34 | PAS | 004-PAS | PAS | 007-PR | PR | 23 | 10.0 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 1 | 1 | 0D72N | Datuk Haji Othman Bin Jais | Othman bin Jais | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 284 | 86.9 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/02 Balai Badang | SK Balai Badang | 1 | 2 | V6STV | Firdaus Masod | Firdaus bin Masod | M | Malay | 34 | PAS | 004-PAS | PAS | 007-PR | PR | 43 | 13.1 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur 1 | 1 | 1 | 0D72N | Datuk Haji Othman Bin Jais | Othman bin Jais | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 281 | 87.8 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur 1 | 1 | 2 | V6STV | Firdaus Masod | Firdaus bin Masod | M | Malay | 34 | PAS | 004-PAS | PAS | 007-PR | PR | 39 | 12.2 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur 1 | 2 | 1 | 0D72N | Datuk Haji Othman Bin Jais | Othman bin Jais | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 597 | 93.1 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur 1 | 2 | 2 | V6STV | Firdaus Masod | Firdaus bin Masod | M | Malay | 34 | PAS | 004-PAS | PAS | 007-PR | PR | 44 | 6.9 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur 1 | 3 | 1 | 0D72N | Datuk Haji Othman Bin Jais | Othman bin Jais | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 595 | 94.3 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur 1 | 3 | 2 | V6STV | Firdaus Masod | Firdaus bin Masod | M | Malay | 34 | PAS | 004-PAS | PAS | 007-PR | PR | 36 | 5.7 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur 1 | 4 | 1 | 0D72N | Datuk Haji Othman Bin Jais | Othman bin Jais | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 431 | 90.4 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/03 Palong Timor | SK LKTP Palong Timur 1 | 4 | 2 | V6STV | Firdaus Masod | Firdaus bin Masod | M | Malay | 34 | PAS | 004-PAS | PAS | 007-PR | PR | 46 | 9.6 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/04 Sepang Loi | SK Spang Loi Batu Anam | 1 | 1 | 0D72N | Datuk Haji Othman Bin Jais | Othman bin Jais | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 297 | 67.2 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/04 Sepang Loi | SK Spang Loi Batu Anam | 1 | 2 | V6STV | Firdaus Masod | Firdaus bin Masod | M | Malay | 34 | PAS | 004-PAS | PAS | 007-PR | PR | 145 | 32.8 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/05 Mensudot Pindah | SK Kampung Mensudut Pindah | 1 | 1 | 0D72N | Datuk Haji Othman Bin Jais | Othman bin Jais | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 291 | 96.0 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/05 Mensudot Pindah | SK Kampung Mensudut Pindah | 1 | 2 | V6STV | Firdaus Masod | Firdaus bin Masod | M | Malay | 34 | PAS | 004-PAS | PAS | 007-PR | PR | 12 | 4.0 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/06 Awat | SK Kampong Awat | 1 | 1 | 0D72N | Datuk Haji Othman Bin Jais | Othman bin Jais | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 233 | 82.0 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/06 Awat | SK Kampong Awat | 1 | 2 | V6STV | Firdaus Masod | Firdaus bin Masod | M | Malay | 34 | PAS | 004-PAS | PAS | 007-PR | PR | 51 | 18.0 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 1 | 1 | 0D72N | Datuk Haji Othman Bin Jais | Othman bin Jais | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 135 | 64.3 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 1 | 2 | V6STV | Firdaus Masod | Firdaus bin Masod | M | Malay | 34 | PAS | 004-PAS | PAS | 007-PR | PR | 75 | 35.7 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 2 | 1 | 0D72N | Datuk Haji Othman Bin Jais | Othman bin Jais | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 261 | 63.3 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 2 | 2 | V6STV | Firdaus Masod | Firdaus bin Masod | M | Malay | 34 | PAS | 004-PAS | PAS | 007-PR | PR | 151 | 36.7 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 3 | 1 | 0D72N | Datuk Haji Othman Bin Jais | Othman bin Jais | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 232 | 63.4 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 3 | 2 | V6STV | Firdaus Masod | Firdaus bin Masod | M | Malay | 34 | PAS | 004-PAS | PAS | 007-PR | PR | 134 | 36.6 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 4 | 1 | 0D72N | Datuk Haji Othman Bin Jais | Othman bin Jais | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 235 | 62.3 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/07 Pekan Gemas Bahru | SJK (C) Tah Kang | 4 | 2 | V6STV | Firdaus Masod | Firdaus bin Masod | M | Malay | 34 | PAS | 004-PAS | PAS | 007-PR | PR | 142 | 37.7 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/08 Gomali | SJK (T) Ladang Gomali | 1 | 1 | 0D72N | Datuk Haji Othman Bin Jais | Othman bin Jais | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 168 | 64.1 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/08 Gomali | SJK (T) Ladang Gomali | 1 | 2 | V6STV | Firdaus Masod | Firdaus bin Masod | M | Malay | 34 | PAS | 004-PAS | PAS | 007-PR | PR | 94 | 35.9 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/09 Tambang | SK Tambang | 1 | 1 | 0D72N | Datuk Haji Othman Bin Jais | Othman bin Jais | M | Malay | 61 | BN | 001-UMNO | UMNO | 001-BN | BN | 156 | 70.3 |
| 08 Mar 2008 | SE-12 | Johor | N.01 Buloh Kasap | 140/01/09 Tambang | SK Tambang | 1 | 2 | V6STV | Firdaus Masod | Firdaus bin Masod | M | Malay | 34 | PAS | 004-PAS | PAS | 007-PR | PR | 66 | 29.7 |
Download (5,368 rows x 21 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_saluran/jhr_se12_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (5368, 21)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should (for now) cite Thevananthan (2026). The citation will be updated in mid-Oct when a new preprint is published.
APA
Thevananthan, T. (2026). Saluran-Level Election Results. ElectionData.MY.
Harvard
Thevananthan, T. 2026, Saluran-Level Election Results. ElectionData.MY.
MLA
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
Chicago
Thevananthan, Thevesh. "Saluran-Level Election Results." ElectionData.MY (2026).
BibTeX
@misc{electiondatamy2026,
author = {Thevananthan, Thevesh},
title = {Saluran-Level Election Results},
journal = {ElectionData.MY},
year = {2026}
}