Melaka DUN Elections (PRN): Statistics
Last updated: 31 Oct 2026
Seat-level stats (voter turnout, rejected votes, etc) for every Melaka state contest from 1959-present.
378 rows × 15 cols
| date | election | state | seat | voters_total | ballots_issued | ballots_not_returned | votes_rejected | votes_valid | majority | n_candidates | voter_turnout | majority_perc | votes_rejected_perc | ballots_not_returned_perc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 2026 | SE-16 | Melaka | N.01 Kuala Linggi | 15,483 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.02 Tanjung Bidara | 15,003 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.03 Ayer Limau | 15,379 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.04 Lendu | 15,043 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.05 Taboh Naning | 11,299 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.06 Rembia | 23,291 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.07 Gadek | 16,617 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.08 Machap Jaya | 16,030 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.09 Durian Tunggal | 21,181 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.10 Asahan | 20,217 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.11 Sungai Udang | 29,692 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.12 Pantai Kundor | 20,855 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.13 Paya Rumput | 46,521 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.14 Kelebang | 27,339 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.15 Pengkalan Batu | 25,948 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.16 Ayer Keroh | 38,252 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.17 Bukit Katil | 35,359 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.18 Ayer Molek | 24,614 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.19 Kesidang | 54,910 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.20 Kota Laksamana | 34,066 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.21 Duyong | 26,528 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.22 Bandar Hilir | 23,042 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.23 Telok Mas | 29,751 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.24 Bemban | 26,381 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.25 Rim | 17,742 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.26 Serkam | 21,352 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.27 Merlimau | 19,759 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| 14 Nov 2026 | SE-16 | Melaka | N.28 Sungai Rambai | 16,043 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| 20 Nov 2021 | SE-15 | Melaka | N.01 Kuala Linggi | 10,928 | 7,140 | 10 | 162 | 6,968 | 1,836 | 4 | 65.3 | 26.3 | 2.3 | 0.1 |
| 20 Nov 2021 | SE-15 | Melaka | N.02 Tanjung Bidara | 10,133 | 7,344 | 24 | 77 | 7,243 | 364 | 3 | 72.5 | 5.0 | 1.1 | 0.3 |
Download (378 rows x 15 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_headline/headline_stats_state_mlk.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (378, 15)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should cite Thevananthan (2025), which documents the construction of the dataset as well as the data itself.
APA
Thevananthan, T. (2025). The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
Harvard
Thevananthan, T. 2025, The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
MLA
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
Chicago
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
BibTeX
@article{thevananthan2025malaysian,
author = {Thevananthan, Thevesh},
title = {The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025},
journal = {Scientific Data},
year = {2025}
}