All Elections: Ballots
Last updated: 31 Oct 2026
Candidate-level results, party affiliations, and demographic details for every contest from 1955-present.
27,044 rows × 20 cols
| date | election | state | seat | ballot_order | candidate_uid | name_on_ballot | name | sex | ethnicity | age | party_on_ballot | party_uid | party | coalition_uid | coalition | votes | votes_perc | rank | result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 2026 | SE-16 | Melaka | N.01 Kuala Linggi | 1 | R88EE | Mukhlis Mubin | Muhammad Mukhlisul Mubin bin Julasapiyah | M | Malay | 25 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.01 Kuala Linggi | 2 | VNYGQ | Dr Farhana Hamzah | Nur Farhana binti Hamzah | F | Malay | 41 | BERSAMA | 106-BERSAMA | BERSAMA | 000-ALONE | ALONE | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.01 Kuala Linggi | 3 | 6JKPB | Datuk Rosli @ Tok Li | Rosli bin Abdullah | M | Malay | 58 | BN | 001-UMNO | UMNO | 001-BN | BN | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.02 Tanjung Bidara | 1 | Z3MK0 | Yunazri Mustamiri | Mohd Yunazri bin Mustamiri | M | Other | 36 | PH | 078-PKR | PKR | 007-PH | PH | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.02 Tanjung Bidara | 2 | M9BZF | Ab Rauf Bin Yusoh (Tok Rauf) | Ab Rauf bin Yusoh | M | Malay | 65 | BN | 001-UMNO | UMNO | 001-BN | BN | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.03 Ayer Limau | 1 | C8GFA | Mejar (B) Haji Mohd Jaini | Mohd Jaini bin Dimon | M | Malay | 59 | PH | 078-PKR | PKR | 007-PH | PH | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.03 Ayer Limau | 2 | QQ21R | Datuk Hj Hameed | Hameed bin Mytheen Kunju Basheer | M | Malay | 53 | BN | 001-UMNO | UMNO | 001-BN | BN | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.04 Lendu | 1 | VPZC4 | Abdul Hakim Abdul Wahid | Abdul Hakim bin Abdul Wahid | M | Malay | 41 | BN | 001-UMNO | UMNO | 001-BN | BN | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.04 Lendu | 2 | 2HAN9 | Nazri Bin Ramli | Nazri bin Ramli | M | Malay | 52 | BERSATU | 107-BERSATU | BERSATU | 000-ALONE | ALONE | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.05 Taboh Naning | 1 | 5Z0QJ | Ajue Sahat | Junainah binti Sahat (Ajue) | F | Malay | 41 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.05 Taboh Naning | 2 | 8VGD5 | Acik Zul | Zulkiflee bin Mohd Zin | M | Malay | 58 | BN | 001-UMNO | UMNO | 001-BN | BN | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.06 Rembia | 1 | 9CPSV | Ustaz Aman Akil | Muhamed Aman Akil bin Abdul Talib | M | Malay | 37 | BERSAMA | 106-BERSAMA | BERSAMA | 000-ALONE | ALONE | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.06 Rembia | 2 | CTCW4 | Azril Aziz | Ahmad Norazril bin Abd Aziz | M | Malay | 45 | BN | 001-UMNO | UMNO | 001-BN | BN | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.06 Rembia | 3 | G82YD | Khuzaire Kamal | Mohd Khuzaire bin Mohd Kamal Kannan | M | Malay | 42 | PH | 078-PKR | PKR | 007-PH | PH | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.07 Gadek | 1 | KNS0P | Jegan K | Jegasilan a/l Kungamboo (Jegan) | M | Indian | 45 | PH | 021-DAP | DAP | 007-PH | PH | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.07 Gadek | 2 | Q3F2Z | Laveen Bala | Laveen a/l Balaprabhakaran | M | Indian | 49 | BERSAMA | 106-BERSAMA | BERSAMA | 000-ALONE | ALONE | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.07 Gadek | 3 | XDMTV | Laila Norinda Maon | Laila Norinda binti Maon | F | Malay | 49 | PUTRA | 112-PUTRA | PUTRA | 000-ALONE | ALONE | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.07 Gadek | 4 | TH558 | Nadarajah Sellappa | Nadarajah a/l Sellappa | M | Indian | 51 | BN | 002-MIC | MIC | 001-BN | BN | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.08 Machap Jaya | 1 | 7PQ1P | Ngwe Hee Sem (Ah Sem) | Ngwe Hee Sem | M | Chinese | 58 | BN | 003-MCA | MCA | 001-BN | BN | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.08 Machap Jaya | 2 | PN0D7 | Ginie Lim | Ginie Lim Siew Lin | F | Chinese | 45 | PH | 078-PKR | PKR | 007-PH | PH | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.08 Machap Jaya | 3 | C7TF6 | Prasanth Kumar Brakasam | Prasanth Kumar a/l Brakasam | M | Indian | 32 | BERSAMA | 106-BERSAMA | BERSAMA | 000-ALONE | ALONE | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.09 Durian Tunggal | 1 | XYV7H | Cikgu Mustafa Musa | Mustafa bin Musa | M | Malay | 62 | BN | 001-UMNO | UMNO | 001-BN | BN | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.09 Durian Tunggal | 2 | 5CEAM | Ashraf Minghat | Ashraf Mukhlis bin Minghat | M | Malay | 55 | PH | 046-AMANAH | AMANAH | 007-PH | PH | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.10 Asahan | 1 | 347KY | Fairul Nizam (Along) | Fairul Nizam bin Roslan | M | Malay | 48 | BN | 001-UMNO | UMNO | 001-BN | BN | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.10 Asahan | 2 | 1CH9T | Denesh | Denesh a/l V Palasubramaniam | M | Indian | 37 | PH | 078-PKR | PKR | 007-PH | PH | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.11 Sungai Udang | 1 | 2048K | Mejar (B) Abdullah Bin Mahadi | Abdullah bin Mahadi | M | Malay | 56 | BERSATU | 107-BERSATU | BERSATU | 000-ALONE | ALONE | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.11 Sungai Udang | 2 | 4T7C3 | Ridzuan Rahman | Mohd Ridzuan bin Abdul Rahman | M | Malay | 47 | BERSAMA | 106-BERSAMA | BERSAMA | 000-ALONE | ALONE | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.11 Sungai Udang | 3 | 1ZE8F | Datuk Rais Bin Yasin | Rais bin Yasin | M | Malay | 42 | BN | 001-UMNO | UMNO | 001-BN | BN | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.12 Pantai Kundor | 1 | 87XEC | Dr. Asmah Samat | Asmah binti Samat | F | Malay | 61 | BERSATU | 107-BERSATU | BERSATU | 000-ALONE | ALONE | 0 | — | 1 | pending |
| 14 Nov 2026 | SE-16 | Melaka | N.12 Pantai Kundor | 2 | YHR66 | Tuminah Kadi | Tuminah binti Kadi @ Mohd Hashim | F | Malay | 59 | BN | 001-UMNO | UMNO | 001-BN | BN | 0 | — | 1 | pending |
Download (27,044 rows x 20 columns)
Programmatic Access
import pandas as pd
URL = "https://lake.electiondata.my/results_headline/headline_ballots.parquet"
df = pd.read_parquet(URL)
print(df.shape) # (27044, 20)
print(df.dtypes)
dfCite
Users wishing to reference this dataset in an academic context should cite Thevananthan (2025), which documents the construction of the dataset as well as the data itself.
APA
Thevananthan, T. (2025). The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
Harvard
Thevananthan, T. 2025, The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025. Scientific Data.
MLA
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
Chicago
Thevananthan, Thevesh. "The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025." Scientific Data (2025).
BibTeX
@article{thevananthan2025malaysian,
author = {Thevananthan, Thevesh},
title = {The Malaysian Election Corpus (MECo): Federal and State-Level Election Results from 1955 to 2025},
journal = {Scientific Data},
year = {2025}
}